Arizona Yacht Club
LP Fall 05 Final Scores
Class: Catalina 22. One design (Finish position)
Overall Score: Last Race Date:11/20/05
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7127 | Class Action | Frazier,Bob | 26 | 1 | 4* | 1 | 2 | 3* | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 5* | 2 | 3 | 5* | 2 | 1 | 1 | 1 | 1 | 26 |
| 2 | 1361 | Jammin' | Liszewski,/Canasi | 44 | 2 | 3 | 4* | 1 | 2 | 5* | 2 | 3 | 7* | 1 | 4* | 4 | 3 | 4 | 4 | 1 | 1 | 4 | 2 | 2 | 3 | 2 | 44 |
| 3 | 9013 | Long Time | Ohlin,Tom | 52 | 4 | 2 | 2 | 8 | 4 | 2 | 5 | 2 | 2 | 2 | 1 | 5 | 4 | 1 | 1 | 4 | 2 | 1 | 16*DNC | 16*DNC | 16*DNC | 16*DNC | 52 |
| 4 | 3300 | Mama T | Brown,Stephen | 63 | 6* | 5 | 6* | 3 | 1 | 3 | 4 | 10*DNS | 5 | 6 | 3 | 3 | 5 | 2 | 7* | 2 | 4 | 3 | 3 | 3 | 2 | 6 DNS | 63 |
| 5 | 9905 | Xanthippe | Ney,Jim | 103 | 16*DNC | 16*DNC | 16*DNC | 5 | 5 | 6 | 7 | 4 | 6 | 5 | 6 | 6 | 7 | 8* | 8 | 7 | 6 | 6 | 6 DNF | 4 | 5 | 4 | 103 |
| 6 | 12004 | Baltic Son | Marcuse,Arno | 105 | 7 | 7 | 5 | 7 | 7 | 16*DNC | 16*DNC | 16*DNC | 8 | 4 | 10*DNF | 10 DNS | 6 | 7 | 6 | 6 | 3 | 5 | 4 | 6 DNF | 4 | 3 | 105 |
| 7 | 2549 | Team Levity | Gazzera,Ray | 144 | 8 | 9 | 7 | 9 | 9 | 7 | 6 | 6 | 3 | 7 | 7 | 10 DNS | 2 | 3 | 3 | 16*DNC | 16*DNC | 16*DNC | 16*DNC | 16 DNC | 16 DNC | 16 DNC | 144 |
| 8 | 1671 | Son T | Tingom,George | 149 | 3 | 1 | 3 | 4 | 6 | 4 | 3 | 10 DNF | 4 | 8 | 5 | 2 | 16*DNC | 16*DNC | 16*DNC | 16*DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 149 |
| 9 | 13363 | Shirly Mae | Medler,Melvin | 201 | 10 | 10 | 8 | 16*DNC | 16*DNC | 9 | 9 | 5 | 10 DNF | 10 DNF | 8 | 7 | 16*DNC | 10 DNS | 9 | 16*DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 201 |
| 10 | 11333 | Princess | Decker,Buff | 219 | 5 | 8 | 10 | 6 | 8 | 16*DNC | 16*DNC | 16*DNC | 16*DNC | 16 DNC | 16 DNC | 16 DNC | 11 DNS | 6 | 5 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 219 |
| 11 | 14004 | Act-4 | Batz,Jim | 224 | 11 | 13 DNF | 13 DNS | 16*DNC | 16*DNC | 8 | 8 | 10 DNS | 16*DNC | 16*DNC | 16 DNC | 16 DNC | 9 | 16 DNC | 16 DNC | 8 | 8 | 8 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 224 |
| 12 | 830 | Travel N Entertenment | Baumann,Leo | 251 | 16*DNC | 16*DNC | 16*DNC | 16*DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 8 | 16 DNC | 16 DNC | 5 | 7 | 7 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 251 |
| 13 | 2507 | Odyssea | Howell,Matt | 264 | 9 | 6 | 9 | 16*DNC | 16*DNC | 16*DNC | 16*DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 264 |
| 14 | 6054 | Cheers | Campbell,George | 276 | 12 | 11 | 13 DNS | 16*DNC | 16*DNC | 16*DNC | 16*DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 276 |
| 15 | 25581 | Sequoia | Schiller,Todd | 288 | 16*DNC | 16*DNC | 16*DNC | 16*DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 288 |
Allowed Drops 4. Shown by '*'
Arizona Yacht Club
LP Fall 05 Week 5
Class: Catalina 22. One design (Finish position)
Overall Score: Last Race Date:11/20/05
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7127 | Class Action | Frazier,Bob | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 14 |
| 2 | 1361 | Jammin' | Liszewski,/Canasi | 1 | 1 | 4 | 2 | 2 | 3 | 2 | 15 |
| 3 | 3300 | Mama T | Brown,Stephen | 2 | 4 | 3 | 3 | 3 | 2 | 6 DNS | 23 |
| 4 | 12004 | Baltic Son | Marcuse,Arno | 6 | 3 | 5 | 4 | 6 DNF | 4 | 3 | 31 |
| 5 | 9905 | Xanthippe | Ney,Jim | 7 | 6 | 6 | 6 DNF | 4 | 5 | 4 | 38 |
| 6 | 9013 | Long Time | Ohlin,Tom | 4 | 2 | 1 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 71 |
| 7 | 830 | Travel N Entertenment | Baumann,Leo | 5 | 7 | 7 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 83 |
| 8 | 14004 | Act-4 | Batz,Jim | 8 | 8 | 8 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 88 |
| 9= | 2549 | Team Levity | Gazzera,Ray | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 112 |
| 9= | 1671 | Son T | Tingom,George | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 112 |
| 9= | 6054 | Cheers | Campbell,George | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 112 |
| 9= | 11333 | Princess | Decker,Buff | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 112 |
| 9= | 13363 | Shirly Mae | Medler,Melvin | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 112 |
| 9= | 25581 | Sequoia | Schiller,Todd | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 112 |
| 9= | 2507 | Odyssea | Howell,Matt | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 112 |
Arizona Yacht Club
LP Fall 05 Day 9
Class: Catalina 22. One design (Finish position)
Overall Score: Race Date:11/19/05
| Sail | Boat | Skipper | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 1361 | Jammin' | Liszewski,/Canasi | 1 | 1 | 4 | 6 |
| 2 | 9013 | Long Time | Ohlin,Tom | 4 | 2 | 1 | 7 |
| 3 | 3300 | Mama T | Brown,Stephen | 2 | 4 | 3 | 9 |
| 4 | 7127 | Class Action | Frazier,Bob | 3 | 5 | 2 | 10 |
| 5 | 12004 | Baltic Son | Marcuse,Arno | 6 | 3 | 5 | 14 |
| 6 | 830 | Travel N Entertenment | Baumann,Leo | 5 | 7 | 7 | 19 |
| 7 | 9905 | Xanthippe | Ney,Jim | 7 | 6 | 6 | 19 |
| 8 | 14004 | Act-4 | Batz,Jim | 8 | 8 | 8 | 24 |
| 9= | 2549 | Team Levity | Gazzera,Ray | 16 DNC | 16 DNC | 16 DNC | 48 |
| 9= | 1671 | Son T | Tingom,George | 16 DNC | 16 DNC | 16 DNC | 48 |
| 9= | 6054 | Cheers | Campbell,George | 16 DNC | 16 DNC | 16 DNC | 48 |
| 9= | 11333 | Princess | Decker,Buff | 16 DNC | 16 DNC | 16 DNC | 48 |
| 9= | 13363 | Shirly Mae | Medler,Melvin | 16 DNC | 16 DNC | 16 DNC | 48 |
| 9= | 25581 | Sequoia | Schiller,Todd | 16 DNC | 16 DNC | 16 DNC | 48 |
| 9= | 2507 | Odyssea | Howell,Matt | 16 DNC | 16 DNC | 16 DNC | 48 |
Arizona Yacht Club
LP Fall 05 Day 10
Class: Catalina 22. One design (Finish position)
Overall Score: Race Date:11/20/05
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7127 | Class Action | Frazier,Bob | 1 | 1 | 1 | 1 | 4 |
| 2 | 1361 | Jammin' | Liszewski,/Canasi | 2 | 2 | 3 | 2 | 9 |
| 3 | 3300 | Mama T | Brown,Stephen | 3 | 3 | 2 | 6 DNS | 14 |
| 4 | 12004 | Baltic Son | Marcuse,Arno | 4 | 6 DNF | 4 | 3 | 17 |
| 5 | 9905 | Xanthippe | Ney,Jim | 6 DNF | 4 | 5 | 4 | 19 |
| 6= | 2549 | Team Levity | Gazzera,Ray | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 64 |
| 6= | 14004 | Act-4 | Batz,Jim | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 64 |
| 6= | 9013 | Long Time | Ohlin,Tom | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 64 |
| 6= | 1671 | Son T | Tingom,George | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 64 |
| 6= | 6054 | Cheers | Campbell,George | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 64 |
| 6= | 11333 | Princess | Decker,Buff | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 64 |
| 6= | 830 | Travel N Entertenment | Baumann,Leo | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 64 |
| 6= | 13363 | Shirly Mae | Medler,Melvin | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 64 |
| 6= | 25581 | Sequoia | Schiller,Todd | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 64 |
| 6= | 2507 | Odyssea | Howell,Matt | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 64 |
Created on 11/20/05 19:42:16 Scoring program: RaceSail (1.2.37)