Arizona Yacht Club
LP Fall 05 Final Scores
Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Last Race Date:11/20/05
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56295 | Island Time | JDouglas,/TBaker | 225 | O'Day 272 | 23 | 10*DNF | 9* | 4* | 5* | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 23 |
| 2 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 38 | 4* | 2 | 3 | 1 | 6* | 6* | 2 | 2 | 3 | 5* | 4 | 4 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 38 |
| 3 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 45 | 3 | 3 | 2 | 4* | 5* | 2 | 3 | 4* | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 1 | 3 | 3 | 7*DNF | 45 |
| 4 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 53 | 7* | 5* | 5* | 3 | 1 | 5 | 1 | 3 | 1 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 6* | 4 | 3 | 53 |
| 5 | 400 | Molene | Dion,Laurent | 210 | Capri 22 | 88 | 5 | 7 | 6 | 2 | 7 | 12*DNC | 12*DNC | 12*DNC | 12*DNC | 12 DNC | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 88 |
| 6 | 69144 | Pangea | BHutchinson/,SGroce | 204 | Catalina 27 | 99 | 2 | 1 | 1 | 7 | 3 | 3 | 5 | 5 | 12*DNC | 12*DNC | 2 | 2 | 8 | 12*DNC | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 99 |
| 7 | 313 | Rejoice | Rogers,Paul | 210 | Capri 22 | 100 | 6 | 4 | 9 | 6 | 4 | 4 | 6 | 6 | 5 | 4 | 12*DNC | 12*DNC | 12*DNC | 12*DNC | 12 DNC | 12 DNC | 6 | 5 | 6 | 5 | 100 |
| 8 | 258 | Wild Hare | Cummings,David | 195 | Capri 26 | 150 | 12*DNC | 12*DNC | 12*DNC | 12*DNC | 12 DNC | 8 DNF | 7 | 7 | 6 | 6 | 7 | 7 | 6 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 150 |
| 9 | 585 | Wanda Sue | Olson,David | 261 | O'Day 222 | 160 | 1 | 6 | 8 | 8 | 8 | 12*DNC | 12*DNC | 12*DNC | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 9.0 ARB | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 160 |
| 10 | 662 | Hypnautic | Shanker,Gary | 168 | Bavaria 34 | 174 | 8 | 8 | 7 | 9 | 10 DNF | 12*DNC | 12*DNC | 12*DNC | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 174 |
| 11 | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | 190 | 12*DNC | 12*DNC | 12*DNC | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 10 DNF | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 190 |
Allowed Drops 4. Shown by '*'
Arizona Yacht Club
LP Fall 05 Week 5
Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Last Race Date:11/20/05
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56295 | Island Time | JDouglas,/TBaker | 225 | O'Day 272 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 |
| 2 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 15 |
| 3 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 2 | 4 | 4 | 1 | 3 | 3 | 7 DNF | 24 |
| 4 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 4 | 3 | 3 | 5 | 6 | 4 | 3 | 28 |
| 5 | 400 | Molene | Dion,Laurent | 210 | Capri 22 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 32 |
| 6 | 313 | Rejoice | Rogers,Paul | 210 | Capri 22 | 12 DNC | 12 DNC | 12 DNC | 6 | 5 | 6 | 5 | 58 |
| 7= | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 84 |
| 7= | 585 | Wanda Sue | Olson,David | 261 | O'Day 222 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 84 |
| 7= | 662 | Hypnautic | Shanker,Gary | 168 | Bavaria 34 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 84 |
| 7= | 69144 | Pangea | BHutchinson/,SGroce | 204 | Catalina 27 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 84 |
| 7= | 258 | Wild Hare | Cummings,David | 195 | Capri 26 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 84 |
Arizona Yacht Club
LP Fall 05 Day 9
Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Race Date:11/19/05
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 56295 | Island Time | JDouglas,/TBaker | 225 | O'Day 272 | 1 | 2 | 1 | 4 |
| 2 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 3 | 1 | 2 | 6 |
| 3 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 2 | 4 | 4 | 10 |
| 4 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 4 | 3 | 3 | 10 |
| 5 | 400 | Molene | Dion,Laurent | 210 | Capri 22 | 5 | 5 | 5 | 15 |
| 6= | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | 12 DNC | 12 DNC | 12 DNC | 36 |
| 6= | 585 | Wanda Sue | Olson,David | 261 | O'Day 222 | 12 DNC | 12 DNC | 12 DNC | 36 |
| 6= | 662 | Hypnautic | Shanker,Gary | 168 | Bavaria 34 | 12 DNC | 12 DNC | 12 DNC | 36 |
| 6= | 313 | Rejoice | Rogers,Paul | 210 | Capri 22 | 12 DNC | 12 DNC | 12 DNC | 36 |
| 6= | 69144 | Pangea | BHutchinson/,SGroce | 204 | Catalina 27 | 12 DNC | 12 DNC | 12 DNC | 36 |
| 6= | 258 | Wild Hare | Cummings,David | 195 | Capri 26 | 12 DNC | 12 DNC | 12 DNC | 36 |
Arizona Yacht Club
LP Fall 05 Day 9
Class: PHRF Non Spin. PHRF (Time on time)
Race 1: Direction S
Start Time: Saturday, November 19, 2005 13:12:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 56295 | Island Time | JDouglas,/TBaker | 225 | O'Day 272 | 13:49:21 | 00:37:21 | 00:33:44 | 1 |
| 2 | 4 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 13:50:39 | 00:38:39 | 00:34:15 | 2 |
| 3 | 3 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 13:49:48 | 00:37:48 | 00:35:06 | 3 |
| 4 | 1 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 13:47:30 | 00:35:30 | 00:35:42 | 4 |
| 5 | 5 | 400 | Molene | Dion,Laurent | 210 | Capri 22 | 13:51:06 | 00:39:06 | 00:36:01 | 5 |
| DNC | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | ---- | ||||
| DNC | 258 | Wild Hare | Cummings,David | 195 | Capri 26 | ---- | ||||
| DNC | 313 | Rejoice | Rogers,Paul | 210 | Capri 22 | ---- | ||||
| DNC | 585 | Wanda Sue | Olson,David | 261 | O'Day 222 | ---- | ||||
| DNC | 662 | Hypnautic | Shanker,Gary | 168 | Bavaria 34 | ---- | ||||
| DNC | 69144 | Pangea | BHutchinson/,SGroce | 204 | Catalina 27 | ---- |
S W/L
Arizona Yacht Club
LP Fall 05 Day 9
Class: PHRF Non Spin. PHRF (Time on time)
Race 2: Direction S
Start Time: Saturday, November 19, 2005 14:10:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 15:09:26 | 00:59:26 | 00:55:11 | 1 |
| 2 | 3 | 56295 | Island Time | JDouglas,/TBaker | 225 | O'Day 272 | 15:11:54 | 01:01:54 | 00:55:55 | 2 |
| 3 | 1 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 15:06:49 | 00:56:49 | 00:57:09 | 3 |
| 4 | 4 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 15:14:49 | 01:04:49 | 00:57:26 | 4 |
| 5 | 5 | 400 | Molene | Dion,Laurent | 210 | Capri 22 | 15:17:13 | 01:07:13 | 01:01:55 | 5 |
| DNC | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | ---- | ||||
| DNC | 258 | Wild Hare | Cummings,David | 195 | Capri 26 | ---- | ||||
| DNC | 313 | Rejoice | Rogers,Paul | 210 | Capri 22 | ---- | ||||
| DNC | 585 | Wanda Sue | Olson,David | 261 | O'Day 222 | ---- | ||||
| DNC | 662 | Hypnautic | Shanker,Gary | 168 | Bavaria 34 | ---- | ||||
| DNC | 69144 | Pangea | BHutchinson/,SGroce | 204 | Catalina 27 | ---- |
S W/L L
Arizona Yacht Club
LP Fall 05 Day 9
Class: PHRF Non Spin. PHRF (Time on time)
Race 3: Direction S
Start Time: Saturday, November 19, 2005 15:26:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 56295 | Island Time | JDouglas,/TBaker | 225 | O'Day 272 | 16:11:28 | 00:45:28 | 00:41:04 | 1 |
| 2 | 3 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 16:12:43 | 00:46:43 | 00:43:22 | 2 |
| 3 | 1 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 16:09:08 | 00:43:08 | 00:43:23 | 3 |
| 4 | 5 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 16:19:11 | 00:53:11 | 00:47:07 | 4 |
| 5 | 4 | 400 | Molene | Dion,Laurent | 210 | Capri 22 | 16:17:35 | 00:51:35 | 00:47:31 | 5 |
| DNC | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | ---- | ||||
| DNC | 258 | Wild Hare | Cummings,David | 195 | Capri 26 | ---- | ||||
| DNC | 313 | Rejoice | Rogers,Paul | 210 | Capri 22 | ---- | ||||
| DNC | 585 | Wanda Sue | Olson,David | 261 | O'Day 222 | ---- | ||||
| DNC | 662 | Hypnautic | Shanker,Gary | 168 | Bavaria 34 | ---- | ||||
| DNC | 69144 | Pangea | BHutchinson/,SGroce | 204 | Catalina 27 | ---- |
S W/L
Arizona Yacht Club
LP Fall 05 Day 10
Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Race Date:11/20/05
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56295 | Island Time | JDouglas,/TBaker | 225 | O'Day 272 | 2 | 1 | 1 | 1 | 5 |
| 2 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 3 | 2 | 2 | 2 | 9 |
| 3 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 1 | 3 | 3 | 7 DNF | 14 |
| 4 | 400 | Molene | Dion,Laurent | 210 | Capri 22 | 4 | 4 | 5 | 4 | 17 |
| 5 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 5 | 6 | 4 | 3 | 18 |
| 6 | 313 | Rejoice | Rogers,Paul | 210 | Capri 22 | 6 | 5 | 6 | 5 | 22 |
| 7= | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48 |
| 7= | 585 | Wanda Sue | Olson,David | 261 | O'Day 222 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48 |
| 7= | 662 | Hypnautic | Shanker,Gary | 168 | Bavaria 34 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48 |
| 7= | 69144 | Pangea | BHutchinson/,SGroce | 204 | Catalina 27 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48 |
| 7= | 258 | Wild Hare | Cummings,David | 195 | Capri 26 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48 |
Arizona Yacht Club
LP Fall 05 Day 10
Class: PHRF Non Spin. PHRF (Time on time)
Race 1: Wind Speed 15: Direction NE
Start Time: Sunday, November 20, 2005 09:25:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 09:54:35 | 00:29:35 | 00:26:13 | 1 |
| 2 | 3 | 56295 | Island Time | JDouglas,/TBaker | 225 | O'Day 272 | 09:54:15 | 00:29:15 | 00:26:25 | 2 |
| 3 | 2 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 09:53:48 | 00:28:48 | 00:26:44 | 3 |
| 4 | 5 | 400 | Molene | Dion,Laurent | 210 | Capri 22 | 09:54:49 | 00:29:49 | 00:27:28 | 4 |
| 5 | 1 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 09:52:52 | 00:27:52 | 00:28:02 | 5 |
| 6 | 6 | 313 | Rejoice | Rogers,Paul | 210 | Capri 22 | 09:57:55 | 00:32:55 | 00:30:19 | 6 |
| DNC | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | ---- | ||||
| DNC | 258 | Wild Hare | Cummings,David | 195 | Capri 26 | ---- | ||||
| DNC | 585 | Wanda Sue | Olson,David | 261 | O'Day 222 | ---- | ||||
| DNC | 662 | Hypnautic | Shanker,Gary | 168 | Bavaria 34 | ---- | ||||
| DNC | 69144 | Pangea | BHutchinson/,SGroce | 204 | Catalina 27 | ---- |
N TRI
Arizona Yacht Club
LP Fall 05 Day 10
Class: PHRF Non Spin. PHRF (Time on time)
Race 2: Wind Speed 15: Direction NE
Start Time: Sunday, November 20, 2005 10:10:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 56295 | Island Time | JDouglas,/TBaker | 225 | O'Day 272 | 10:49:02 | 00:39:02 | 00:35:15 | 1 |
| 2 | 1 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 10:48:07 | 00:38:07 | 00:35:23 | 2 |
| 3 | 3 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 10:50:53 | 00:40:53 | 00:36:14 | 3 |
| 4 | 4 | 400 | Molene | Dion,Laurent | 210 | Capri 22 | 10:51:14 | 00:41:14 | 00:37:59 | 4 |
| 5 | 5 | 313 | Rejoice | Rogers,Paul | 210 | Capri 22 | 10:52:02 | 00:42:02 | 00:38:43 | 5 |
| 6 | 6 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 10:52:06 | 00:42:06 | 00:42:21 | 6 |
| DNC | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | ---- | ||||
| DNC | 258 | Wild Hare | Cummings,David | 195 | Capri 26 | ---- | ||||
| DNC | 585 | Wanda Sue | Olson,David | 261 | O'Day 222 | ---- | ||||
| DNC | 662 | Hypnautic | Shanker,Gary | 168 | Bavaria 34 | ---- | ||||
| DNC | 69144 | Pangea | BHutchinson/,SGroce | 204 | Catalina 27 | ---- |
N W/L L
Arizona Yacht Club
LP Fall 05 Day 10
Class: PHRF Non Spin. PHRF (Time on time)
Race 3: Wind Speed 15: Direction NE
Start Time: Sunday, November 20, 2005 11:00:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 56295 | Island Time | JDouglas,/TBaker | 225 | O'Day 272 | 11:37:45 | 00:37:45 | 00:34:06 | 1 |
| 2 | 2 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 11:37:10 | 00:37:10 | 00:34:30 | 2 |
| 3 | 5 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 11:40:34 | 00:40:34 | 00:35:57 | 3 |
| 4 | 1 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 11:35:58 | 00:35:58 | 00:36:10 | 4 |
| 5 | 4 | 400 | Molene | Dion,Laurent | 210 | Capri 22 | 11:39:31 | 00:39:31 | 00:36:24 | 5 |
| 6 | 6 | 313 | Rejoice | Rogers,Paul | 210 | Capri 22 | 11:41:27 | 00:41:27 | 00:38:11 | 6 |
| DNC | 145 | Bare Foot | Wolfgang,Patrick | 228 | MacGregor 25 | ---- | ||||
| DNC | 258 | Wild Hare | Cummings,David | 195 | Capri 26 | ---- | ||||
| DNC | 585 | Wanda Sue | Olson,David | 261 | O'Day 222 | ---- | ||||
| DNC | 662 | Hypnautic | Shanker,Gary | 168 | Bavaria 34 | ---- | ||||
| DNC | 69144 | Pangea | BHutchinson/,SGroce | 204 | Catalina 27 | ---- |
N W/L L
Arizona Yacht Club
LP Fall 05 Day 10
Class: PHRF Non Spin. PHRF (Time on time)
Race 4: Wind Speed 5: Direction NE
Start Time: Sunday, November 20, 2005 11:50:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 56295 | Island Time | JDouglas,/TBaker | 225 | O'Day 272 | 12:33:08 | 00:43:08 | 00:38:58 | 1 |
| 2 | 2 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 12:33:47 | 00:43:47 | 00:40:39 | 2 |
| 3 | 3 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 12:34:28 | 00:44:28 | 00:44:43 | 3 |
| 4 | 4 | 400 | Molene | Dion,Laurent | 210 | Capri 22 | 12:40:15 | 00:50:15 | 00:46:17 | 4 |
| 5 | 5 | 313 | Rejoice | Rogers,Paul | 210 | Capri 22 | 12:40:29 | 00:50:29 | 00:46:30 | 5 |
| DNF | 6 |