Arizona Yacht Club

LP Fall 05 Final Scores


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:11/20/05

 
Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 Total
1 97313 Team Gravity Johnson,Rick 147 Martin 242 25 1 3* 1 2* 1 3* 1 1 1 1 2* 1 2* 2 1 1 2 1 1 1 1 2 2 1 2 25
2 399 Nectar Carapetyan,Darrell 84 Melges 24 37 3* 1 2 1 3* 1 3 2 2 2 1 2 6* 7* 2 3 1 9*DNF 2 2 2 1 3 3 1 37
3 3711 Bad Idea Christensen,Dave 174 J/24 50 2 2 5* 3* 2 2 2 3 4* 5* 3 3 3 4* 3 2 3 2 3 3 3 3 1 2 3 50
4 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 77 6* 5 4 6 5 4 4 4 3 3 4 5 1 1 4 4 4 3 5 4 4 11*DNC 11*DNC 11*DNC 11*DNC 77
5 98 Black Pearl Zimbaro,Frank 174 J24 107 7* 9*DNS 7* 9*DNS 6 6 7 DNS 7 DNF 5 7 5 6 5 5 5 5 5 9*DNS 4 6 6 4 4 4 5 DNS 107
6 448 Monsoon Sears,Chuck 81 Corsair F27 157 4 6 6 5 11*DNC 11*DNC 11*DNC 11*DNC 7 4 7 11*DNC 11 DNC 6 6 11 DNC 11 DNC 9 DNS 8 7 5 11 DNC 11 DNC 11 DNC 11 DNC 157
7 NOR1 Viking Molvik,Torstein 172 M20 162 8 7 9 DNS 9 DNS 11*DNC 11*DNC 11*DNC 11*DNC 9 DNS 11*DNC 9 DNS 7 7 3 8 DNF 6 7 DNF 5 6 9 DNS 9 DNS 11 DNC 11 DNC 11 DNC 11 DNC 162
8 6 E-Ticket Bannister,Matt 111 Elliot 770 169 5 4 3 4 4 5 5 7 DNS 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 169
9 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 172 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11 DNC 11 DNC 11 DNC 6 6 6 4 4 11 DNC 11 DNC 11 DNC 11 DNC 4 7 5 9 DNF 11 DNC 11 DNC 11 DNC 11 DNC 172
10 31 Harlot Riddell,John 111 Viper 640 220 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 220


Allowed Drops 5. Shown by '*'


Arizona Yacht Club

LP Fall 05 Week 5


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:11/20/05

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 R5 R6 R7 R8 Total
1 97313 Team Gravity Johnson,Rick 147 Martin 242 1 1 1 1 2 2 1 2 11
2 3711 Bad Idea Christensen,Dave 174 J/24 2 3 3 3 3 1 2 3 20
3 399 Nectar Carapetyan,Darrell 84 Melges 24 9 DNF 2 2 2 1 3 3 1 23
4 98 Black Pearl Zimbaro,Frank 174 J24 9 DNS 4 6 6 4 4 4 5 DNS 42
5 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 3 5 4 4 11 DNC 11 DNC 11 DNC 11 DNC 60
6 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 4 7 5 9 DNF 11 DNC 11 DNC 11 DNC 11 DNC 69
7 NOR1 Viking Molvik,Torstein 172 M20 5 6 9 DNS 9 DNS 11 DNC 11 DNC 11 DNC 11 DNC 73
8 448 Monsoon Sears,Chuck 81 Corsair F27 9 DNS 8 7 5 11 DNC 11 DNC 11 DNC 11 DNC 73
9= 6 E-Ticket Bannister,Matt 111 Elliot 770 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 88
9= 31 Harlot Riddell,John 111 Viper 640 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 88



Arizona Yacht Club

LP Fall 05 Day 9


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Race Date:11/19/05

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 Total
1 97313 Team Gravity Johnson,Rick 147 Martin 242 1 1 1 1 4
2 3711 Bad Idea Christensen,Dave 174 J/24 2 3 3 3 11
3 399 Nectar Carapetyan,Darrell 84 Melges 24 9 DNF 2 2 2 15
4 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 3 5 4 4 16
5 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 4 7 5 9 DNF 25
6 98 Black Pearl Zimbaro,Frank 174 J24 9 DNS 4 6 6 25
7 NOR1 Viking Molvik,Torstein 172 M20 5 6 9 DNS 9 DNS 29
8 448 Monsoon Sears,Chuck 81 Corsair F27 9 DNS 8 7 5 29
9= 6 E-Ticket Bannister,Matt 111 Elliot 770 11 DNC 11 DNC 11 DNC 11 DNC 44
9= 31 Harlot Riddell,John 111 Viper 640 11 DNC 11 DNC 11 DNC 11 DNC 44



Arizona Yacht Club

LP Fall 05 Day 9
Class: PHRF Spin. PHRF (Time on time)

Race 1: Direction S
Start Time: Saturday, November 19, 2005 12:52:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 97313 Team Gravity Johnson,Rick 147 Martin 242 13:20:57 00:28:57 00:29:04 1
2 2 3711 Bad Idea Christensen,Dave 174 J/24 13:22:45 00:30:45 00:29:44 2
3 4 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 13:26:24 00:34:24 00:33:32 3
4 3 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 13:25:14 00:33:14 00:33:49 4
5 5 NOR1 Viking Molvik,Torstein 172 M20 13:27:39 00:35:39 00:34:34 5
DNS 6 98 Black Pearl Zimbaro,Frank 174 J24 9
DNF 7 399 Nectar Carapetyan,Darrell 84 Melges 24 9
DNS 8 448 Monsoon Sears,Chuck 81 Corsair F27 9
DNC 6 E-Ticket Bannister,Matt 111 Elliot 770 ----
DNC 31 Harlot Riddell,John 111 Viper 640 ----



S W/L


Arizona Yacht Club

LP Fall 05 Day 9
Class: PHRF Spin. PHRF (Time on time)

Race 2: Direction S
Start Time: Saturday, November 19, 2005 13:35:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 97313 Team Gravity Johnson,Rick 147 Martin 242 14:18:07 00:43:07 00:43:18 1
2 1 399 Nectar Carapetyan,Darrell 84 Melges 24 14:14:26 00:39:26 00:43:32 2
3 3 3711 Bad Idea Christensen,Dave 174 J/24 14:21:40 00:46:40 00:45:07 3
4 7 98 Black Pearl Zimbaro,Frank 174 J24 14:26:06 00:51:06 00:49:24 4
5 6 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 14:26:05 00:51:05 00:49:48 5
6 8 NOR1 Viking Molvik,Torstein 172 M20 14:27:19 00:52:19 00:50:43 6
7 5 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 14:25:06 00:50:06 00:50:58 7
8 4 448 Monsoon Sears,Chuck 81 Corsair F27 14:22:42 00:47:42 00:52:55 8
DNC 6 E-Ticket Bannister,Matt 111 Elliot 770 ----
DNC 31 Harlot Riddell,John 111 Viper 640 ----



S W/L L


Arizona Yacht Club

LP Fall 05 Day 9
Class: PHRF Spin. PHRF (Time on time)

Race 3: Direction S
Start Time: Saturday, November 19, 2005 14:35:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 97313 Team Gravity Johnson,Rick 147 Martin 242 15:24:59 00:49:59 00:50:12 1
2 1 399 Nectar Carapetyan,Darrell 84 Melges 24 15:20:55 00:45:55 00:50:42 2
3 3 3711 Bad Idea Christensen,Dave 174 J/24 15:28:27 00:53:27 00:51:41 3
4 4 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 15:29:07 00:54:07 00:52:46 4
5 6 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 15:31:19 00:56:19 00:57:18 5
6 7 98 Black Pearl Zimbaro,Frank 174 J24 15:34:57 00:59:57 00:57:58 6
7 5 448 Monsoon Sears,Chuck 81 Corsair F27 15:30:07 00:55:07 01:01:09 7
DNS 8 NOR1 Viking Molvik,Torstein 172 M20 9
DNC 6 E-Ticket Bannister,Matt 111 Elliot 770 ----
DNC 31 Harlot Riddell,John 111 Viper 640 ----



S W/L L


Arizona Yacht Club

LP Fall 05 Day 9
Class: PHRF Spin. PHRF (Time on time)

Race 4: Direction S
Start Time: Saturday, November 19, 2005 15:42:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 97313 Team Gravity Johnson,Rick 147 Martin 242 16:16:56 00:34:56 00:35:05 1
2 1 399 Nectar Carapetyan,Darrell 84 Melges 24 16:15:15 00:33:15 00:36:43 2
3 4 3711 Bad Idea Christensen,Dave 174 J/24 16:22:03 00:40:03 00:38:43 3
4 5 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 16:23:01 00:41:01 00:39:59 4
5 3 448 Monsoon Sears,Chuck 81 Corsair F27 16:20:34 00:38:34 00:42:47 5
6 6 98 Black Pearl Zimbaro,Frank 174 J24 16:30:26 00:48:26 00:46:50 6
DNF 7 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 9
DNS 8 NOR1 Viking Molvik,Torstein 172 M20 9
DNC 6 E-Ticket Bannister,Matt 111 Elliot 770 ----
DNC 31 Harlot Riddell,John 111 Viper 640 ----



S W/L


Arizona Yacht Club

LP Fall 05 Day 10


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Race Date:11/20/05

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 Total
1 97313 Team Gravity Johnson,Rick 147 Martin 242 2 2 1 2 7
2 399 Nectar Carapetyan,Darrell 84 Melges 24 1 3 3 1 8
3 3711 Bad Idea Christensen,Dave 174 J/24 3 1 2 3 9
4 97235 Watercolors Lorch,Martin 222 Santana 20 4 4 4 6 DNS 18
5 98 Black Pearl Zimbaro,Frank 174 J24 5 5 5 6 DNS 21
6= 448 Monsoon Sears,Chuck 81 Corsair F27 12 DNC 12 DNC 12 DNC 12 DNC 48
6= NOR1 Viking Molvik,Torstein 172 M20 12 DNC 12 DNC 12 DNC 12 DNC 48
6= 6 E-Ticket Bannister,Matt 111 Elliot 770 12 DNC 12 DNC 12 DNC 12 DNC 48
6= 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 12 DNC 12 DNC 12 DNC 12 DNC 48
6= 31 Harlot Riddell,John 111 Viper 640 12 DNC 12 DNC 12 DNC 12 DNC 48
6= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 12 DNC 12 DNC 12 DNC 12 DNC 48



Arizona Yacht Club

LP Fall 05 Day 10
Class: PHRF Spin. PHRF (Time on time)

Race 1: Wind Speed 18: Direction NE
Start Time: Sunday, November 20, 2005 09:10:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 399 Nectar Carapetyan,Darrell 84 Melges 24 09:45:37 00:35:37 00:39:19 1
2 2 97313 Team Gravity Johnson,Rick 147 Martin 242 09:51:32 00:41:32 00:41:43 2
3 3 3711 Bad Idea Christensen,Dave 174 J/24 09:54:19 00:44:19 00:42:51 3
4 4 97235 Watercolors Lorch,Martin 222 Santana 20 10:02:18 00:52:18 00:47:25 4
5 5 98 Black Pearl Zimbaro,Frank 174 J24 10:06:59 00:56:59 00:55:06 5
DNC 6 E-Ticket Bannister,Matt 111 Elliot 770 ----
DNC 31 Harlot Riddell,John 111 Viper 640 ----
DNC 448 Monsoon Sears,Chuck 81 Corsair F27 ----
DNC 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----
DNC NOR1 Viking Molvik,Torstein 172 M20 ----



N W/L H


Arizona Yacht Club

LP Fall 05 Day 10
Class: PHRF Spin. PHRF (Time on time)

Race 2: Wind Speed 15: Direction NE
Start Time: Sunday, November 20, 2005 10:25:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 3711 Bad Idea Christensen,Dave 174 J/24 11:14:17 00:49:17 00:47:39 1
2 2 97313 Team Gravity Johnson,Rick 147 Martin 242 11:12:31 00:47:31 00:47:43 2
3 1 399 Nectar Carapetyan,Darrell 84 Melges 24 11:12:23 00:47:23 00:52:19 3
4 5 97235 Watercolors Lorch,Martin 222 Santana 20 11:23:34 00:58:34 00:53:06 4
5 4 98 Black Pearl Zimbaro,Frank 174 J24 11:20:27 00:55:27 00:53:37 5
DNC 6 E-Ticket Bannister,Matt 111 Elliot 770 ----
DNC 31 Harlot Riddell,John 111 Viper 640 ----
DNC 448 Monsoon Sears,Chuck 81 Corsair F27 ----
DNC 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----
DNC NOR1 Viking Molvik,Torstein 172 M20 ----



N W/L H


Arizona Yacht Club

LP Fall 05 Day 10
Class: PHRF Spin. PHRF (Time on time)

Race 3: Wind Speed 8: Direction NE
Start Time: Sunday, November 20, 2005 11:30:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 97313 Team Gravity Johnson,Rick 147 Martin 242 12:02:05 00:32:05 00:32:13 1
2 3 3711 Bad Idea Christensen,Dave 174 J/24 12:03:23 00:33:23 00:32:17 2
3 1 399 Nectar Carapetyan,Darrell 84 Melges 24 11:59:48 00:29:48 00:32:54 3
4 4 97235 Watercolors Lorch,Martin 222 Santana 20 12:10:21 00:40:21 00:36:35 4
5 5 98 Black Pearl Zimbaro,Frank 174 J24 12:14:22 00:44:22 00:42:54 5
DNC 6 E-Ticket Bannister,Matt 111 Elliot 770 ----
DNC