Arizona Yacht Club
LP Spring 05 Wk 01


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:02/13/05

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 Total
1 97313 Team Gravity Johnson,Rick 147 Martin 242 1 1 4 1 7
2 67238 Sea Dream Gilchrist,Rick 168 Merit 25 7 6 1 2 16
3 383 Whiplash Wilcox,John 126 J80 3 2 6.5 6 17.5
4 3711 Bad Idea Christensen,Dave 174 J24 8 4.5 2 5 19.5
5 77616 Runaway Kusic,Steve 168 Merit 25 11 4.5 3 3 21.5
6 809 Restless Zimmerman,Tom 168 Merit 25 6 3 5 15 DNC 29
7 187 Aventura Corpstein,Pete 138 Ultimate 20 4 11 8 7 30
8 8486 Hydropathy Butterwick,Roger 168 Merit 25 10 7 12 DNF 4 33
9 6 E-Ticket Bannister,Matt 111 Elliot 770 5 10 10 8 33
10 399 Nectar Carapetuan,Darrell 84 Melges 24 2 12 11 9 34
11 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 9 9 6.5 12 DNF 36.5
12 1450 Anthem Parker,Mike 192 Santana 525 12 RAF 8 9 12 DNF 41
13 540 Bonne Chance Green,Larry 219 Merit 22 15 DNC 15 DNC 15 DNC 12 DNF 57
14 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 15 DNC 15 DNC 15 DNC 15 DNC 60





Race 1
Start Time: Saturday, February 12, 2005 12:47:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 97313 Team Gravity Johnson,Rick 147 Martin 242 13:13:36 00:26:36 00:24:48 1
2 1 399 Nectar Carapetuan,Darrell 84 Melges 24 13:11:54 00:24:54 00:25:32 2
3 3 383 Whiplash Wilcox,John 126 J80 13:13:49 00:26:49 00:25:47 3
4 5 187 Aventura Corpstein,Pete 138 Ultimate 20 13:15:09 00:28:09 00:26:36 4
5 4 6 E-Ticket Bannister,Matt 111 Elliot 770 13:14:20 00:27:20 00:26:53 5
6 6 809 Restless Zimmerman,Tom 168 Merit 25 13:18:17 00:31:17 00:28:19 6
7 7 67238 Sea Dream Gilchrist,Rick 168 Merit 25 13:18:34 00:31:34 00:28:35 7
8 8 3711 Bad Idea Christensen,Dave 174 J24 13:19:01 00:32:01 00:28:45 8
9 9 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 13:20:41 00:33:41 00:30:30 9
10 10 8486 Hydropathy Butterwick,Roger 168 Merit 25 13:21:11 00:34:11 00:30:57 10
11 11 77616 Runaway Kusic,Steve 168 Merit 25 13:21:20 00:34:20 00:31:05 11
RAF 12 1450 Anthem Parker,Mike 192 Santana 525 13:21:20 12
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----





Race 2
Start Time: Saturday, February 12, 2005 13:29:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 97313 Team Gravity Johnson,Rick 147 Martin 242 14:13:51 00:44:51 00:41:50 1
2 1 383 Whiplash Wilcox,John 126 J80 14:12:38 00:43:38 00:41:57 2
3 4 809 Restless Zimmerman,Tom 168 Merit 25 14:15:29 00:46:29 00:42:05 3
4= 7 3711 Bad Idea Christensen,Dave 174 J24 14:16:51 00:47:51 00:42:58 4.5
4= 6 77616 Runaway Kusic,Steve 168 Merit 25 14:16:28 00:47:28 00:42:58 4.5
6 8 67238 Sea Dream Gilchrist,Rick 168 Merit 25 14:17:05 00:48:05 00:43:32 6
7 10 8486 Hydropathy Butterwick,Roger 168 Merit 25 14:18:00 00:49:00 00:44:22 7
8 12 1450 Anthem Parker,Mike 192 Santana 525 14:20:40 00:51:40 00:45:16 8
9 11 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 14:19:02 00:50:02 00:45:18 9
10 5 6 E-Ticket Bannister,Matt 111 Elliot 770 14:15:39 00:46:39 00:45:52 10
11 9 187 Aventura Corpstein,Pete 138 Ultimate 20 14:17:42 00:48:42 00:46:01 11
12 3 399 Nectar Carapetuan,Darrell 84 Melges 24 14:14:08 00:45:08 00:46:16 12
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----





Race 3
Start Time: Saturday, February 12, 2005 14:30:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 67238 Sea Dream Gilchrist,Rick 168 Merit 25 15:32:56 01:02:56 00:56:58 1
2 8 3711 Bad Idea Christensen,Dave 174 J24 15:35:10 01:05:10 00:58:30 2
3 7 77616 Runaway Kusic,Steve 168 Merit 25 15:35:01 01:05:01 00:58:52 3
4 5 97313 Team Gravity Johnson,Rick 147 Martin 242 15:33:33 01:03:33 00:59:16 4
5 11 809 Restless Zimmerman,Tom 168 Merit 25 15:35:51 01:05:51 00:59:37 5
6= 3 383 Whiplash Wilcox,John 126 J80 15:33:05 01:03:05 01:00:39 6.5
6= 9 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 15:37:00 01:07:00 01:00:39 6.5
8 6 187 Aventura Corpstein,Pete 138 Ultimate 20 15:34:28 01:04:28 01:00:54 8
9 10 1450 Anthem Parker,Mike 192 Santana 525 15:40:10 01:10:10 01:01:28 9
10 4 6 E-Ticket Bannister,Matt 111 Elliot 770 15:33:32 01:03:32 01:02:29 10
11 1 399 Nectar Carapetuan,Darrell 84 Melges 24 15:32:21 01:02:21 01:03:55 11
DNF 12 8486 Hydropathy Butterwick,Roger 168 Merit 25 12
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----





Race 4
Start Time: Sunday, February 13, 2005 09:45:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 97313 Team Gravity Johnson,Rick 147 Martin 242 13:03:10 03:18:10 03:04:48 1
2 2 67238 Sea Dream Gilchrist,Rick 168 Merit 25 13:15:10 03:30:10 03:10:16 2
3 3 77616 Runaway Kusic,Steve 168 Merit 25 13:21:40 03:36:40 03:16:09 3
4 5 8486 Hydropathy Butterwick,Roger 168 Merit 25 13:43:54 03:58:54 03:36:16 4
5 7 3711 Bad Idea Christensen,Dave 174 J24 13:46:10 04:01:10 03:36:31 5
6 4 383 Whiplash Wilcox,John 126 J80 13:31:40 03:46:40 03:37:57 6
7 9 187 Aventura Corpstein,Pete 138 Ultimate 20 13:55:05 04:10:05 03:56:16 7
8 8 6 E-Ticket Bannister,Matt 111 Elliot 770 13:50:20 04:05:20 04:01:15 8
9 6 399 Nectar Carapetuan,Darrell 84 Melges 24 13:44:04 03:59:04 04:05:06 9
DNF 10 540 Bonne Chance Green,Larry 219 Merit 22 12
DNF 11 1450 Anthem Parker,Mike 192 Santana 525 12
DNF 12 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 12
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Created on 02/17/05 13:57:44 Scoring program: RaceSail (1.2.34b5)