Arizona Yacht Club
LP Spring 05 Wk 01


Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Last Race Date:02/13/05

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 Total
1 5392 Desert Wind Worrall,Bob 204 Catalina 27 1 1 2 5 9
2 366 401K Clark,Kyle 228 Catalina 250 2 5 1 4 12
3 1111 Circuitous Landis,Charles 168 Merit 25 5 4 4 2 15
4 56292 Island Time Douglas,Jim 225 Oday 272 4 3 5 3 15
5 400 Molene Dion,Lauent 210 Capri 22 3 2 3 8 DNC 16
6 87677 Hallelujah Walentiny,Gene 146 San Juan 30 6 6 6 1 19
7 1223 Melissa Kay Ferring,Mike 240 O'Day 25 8 DNC 8 DNC 8 DNC 6 DNF 30




Class: PHRF Non-Spin. PHRF (Time on time)

Race 1
Start Time: Saturday, February 12, 2005 12:57:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5392 Desert Wind Worrall,Bob 204 Catalina 27 13:42:35 00:45:35 00:39:18 1
2 5 366 401K Clark,Kyle 228 Catalina 250 13:45:50 00:48:50 00:40:48 2
3 4 400 Molene Dion,Lauent 210 Capri 22 13:44:55 00:47:55 00:40:59 3
4 6 56292 Island Time Douglas,Jim 225 Oday 272 13:46:09 00:49:09 00:41:13 4
5 2 1111 Circuitous Landis,Charles 168 Merit 25 13:43:52 00:46:52 00:42:26 5
6 3 87677 Hallelujah Walentiny,Gene 146 San Juan 30 13:44:26 00:47:26 00:44:18 6
DNC 1223 Melissa Kay Ferring,Mike 240 O'Day 25 ----




Class: PHRF Non-Spin. PHRF (Time on time)

Race 2
Start Time: Saturday, February 12, 2005 14:00:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5392 Desert Wind Worrall,Bob 204 Catalina 27 14:31:01 00:31:01 00:26:44 1
2 3 400 Molene Dion,Lauent 210 Capri 22 14:33:00 00:33:00 00:28:13 2
3 5 56292 Island Time Douglas,Jim 225 Oday 272 14:34:11 00:34:11 00:28:40 3
4 2 1111 Circuitous Landis,Charles 168 Merit 25 14:31:46 00:31:46 00:28:45 4
5 6 366 401K Clark,Kyle 228 Catalina 250 14:36:19 00:36:19 00:30:21 5
6 4 87677 Hallelujah Walentiny,Gene 146 San Juan 30 14:33:55 00:33:55 00:31:41 6
DNC 1223 Melissa Kay Ferring,Mike 240 O'Day 25 ----




Class: PHRF Non-Spin. PHRF (Time on time)

Race 3
Start Time: Saturday, February 12, 2005 14:50:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 366 401K Clark,Kyle 228 Catalina 250 15:36:09 00:46:09 00:38:33 1
2 2 5392 Desert Wind Worrall,Bob 204 Catalina 27 15:35:16 00:45:16 00:39:01 2
3 4 400 Molene Dion,Lauent 210 Capri 22 15:36:19 00:46:19 00:39:37 3
4 1 1111 Circuitous Landis,Charles 168 Merit 25 15:34:25 00:44:25 00:40:13 4
5 6 56292 Island Time Douglas,Jim 225 Oday 272 15:38:30 00:48:30 00:40:41 5
6 5 87677 Hallelujah Walentiny,Gene 146 San Juan 30 15:38:04 00:48:04 00:44:53 6
DNC 1223 Melissa Kay Ferring,Mike 240 O'Day 25 ----




Class: PHRF Non-Spin. PHRF (Time on time)

Race 4
Start Time: Sunday, February 13, 2005 09:45:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 87677 Hallelujah Walentiny,Gene 146 San Juan 30 13:49:20 04:04:20 03:48:11 1
2 2 1111 Circuitous Landis,Charles 168 Merit 25 14:02:15 04:17:15 03:52:53 2
3 4 56292 Island Time Douglas,Jim 225 Oday 272 14:29:11 04:44:11 03:58:21 3
4 5 366 401K Clark,Kyle 228 Catalina 250 14:32:04 04:47:04 03:59:50 4
5 3 5392 Desert Wind Worrall,Bob 204 Catalina 27 14:27:09 04:42:09 04:03:14 5
DNF 6 1223 Melissa Kay Ferring,Mike 240 O'Day 25 6
DNC 400 Molene Dion,Lauent 210 Capri 22 ----



Created on 02/18/05 09:36:21 Scoring program: RaceSail (1.2.34b5)