Arizona Yacht Club
Class: Catalina 22. One design (Finish position)
Overall Score: Last Race Date:02/27/05
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1671 | Son T | Tingom,George | 2 | 2 | 3 | 2 | 1 | 4 | 2 | 16 |
| 2 | 1361 | Jammin' | Liszewski,Paul | 1 | 1 | 1 | 9 OCS | 5 | 1 | 1 | 19 |
| 3 | 90131 | Baltic Son | Marcuse,Arno | 3 | 3 | 2 | 5 | 2 | 2 | 3 | 20 |
| 4 | 2549 | Team Levitiy | Gazzera,Ray | 5 | 4 | 4 | 4 | 7 | 6 | 4 | 34 |
| 5 | 7127 | Class Action | Frazier,Bob | 4 | 5 | 7 DNS | 9 OCS | 3 | 3 | 6 | 37 |
| 6 | 9905 | Xanthippe | Ney,Jim | 12 DNC | 12 DNC | 12 DNC | 1 | 6 | 7 | 5 | 55 |
| 7 | 14004 | Act-4 | Batz,Jim | 12 DNC | 12 DNC | 12 DNC | 6 | 9 DNF | 5 | 8 DNS | 64 |
| 8 | 11333 | Princess | Decker,Buff | 12 DNC | 12 DNC | 12 DNC | 3 | 4 | 12 DNC | 12 DNC | 67 |
| 9 | 9013 | Long Time | Ohlin,Tom | 7 DNF | 7 DNS | 7 DNS | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 69 |
| 10= | 183 | Waddle/Waddle | Burke,Bob | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 84 |
| 10= | 3300 | T | Brown,Stephen | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 84 |
Arizona Yacht Club
LP Spring 05 Day 03
Class: Catalina 22. One design (Finish position)
Overall Score: Race Date:02/26/05
| Sail | Boat | Skipper | R1 | R2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 1671 | Son T | Tingom,George | 2 | 1 | 3 |
| 2 | 9905 | Xanthippe | Ney,Jim | 1 | 6 | 7 |
| 3 | 90131 | Baltic Son | Marcuse,Arno | 5 | 2 | 7 |
| 4 | 11333 | Princess | Decker,Buff | 3 | 4 | 7 |
| 5 | 2549 | Team Levitiy | Gazzera,Ray | 4 | 7 | 11 |
| 6 | 7127 | Class Action | Frazier,Bob | 9.0 OCS | 3 | 12 |
| 7 | 1361 | Jammin' | Liszewski,Paul | 9.0 OCS | 5 | 14 |
| 8 | 14004 | Act-4 | Batz,Jim | 6 | 12 DNF | 18 |
| 9= | 183 | Waddle/Waddle | Burke,Bob | 12 DNC | 12 DNC | 24 |
| 9= | 3300 | "T" | Brown,Stephen | 12 DNC | 12 DNC | 24 |
| 9= | 9013 | Long Time | Ohlin,Tom | 12 DNC | 12 DNC | 24 |
Arizona Yacht Club
LP Spring 05 Day 04
Class: Catalina 22. One design (Finish position)
Overall Score: Race Date:02/27/05
| Sail | Boat | Skipper | R1 | R2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 1361 | Jammin' | Liszewski,Paul | 1 | 1 | 2 |
| 2 | 90131 | Baltic Son | Marcuse,Arno | 2 | 3 | 5 |
| 3 | 1671 | Son T | Tingom,George | 4 | 2 | 6 |
| 4 | 7127 | Class Action | Frazier,Bob | 3 | 6 | 9 |
| 5 | 2549 | Team Levitiy | Gazzera,Ray | 6 | 4 | 10 |
| 6 | 9905 | Xanthippe | Ney,Jim | 7 | 5 | 12 |
| 7 | 14004 | Act-4 | Batz,Jim | 5 | 8 DNS | 13 |
| 8= | 183 | Waddle/Waddle | Burke,Bob | 12 DNC | 12 DNC | 24 |
| 8= | 3300 | T | Brown,Stephen | 12 DNC | 12 DNC | 24 |
| 8= | 9013 | Long Time | Ohlin,Tom | 12 DNC | 12 DNC | 24 |
| 8= | 11333 | Princess | Decker,Buff | 12 DNC | 12 DNC | 24 |
Created on 03/07/05 20:06:32 Scoring program: RaceSail (1.2.37)