Arizona Yacht Club

Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:02/27/05

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 R5 R6 R7 R8 Total
1 97313 Team Gravity Johnson,Rick 147 Martin 242 1 1 4 6 3 1 2 1 19
2 383 Whiplash Wilcox,John 126 J/80 3 2 6.5 1 6 4 1 2 25.5
3 3711 Bad Idea Christensen,Dave 174 J/24 8 4.5 2 3 2 6 3 9 37.5
4 67238 Sea Dreams Gilchrist,Rick 168 Merit 25 7 6 1 5 1 8 12 DNF 3 43
5 77616 Runaway Kusic,Steve 168 Merit 25 11 4.5 3 4 5 7 4 7 45.5
6 399 Nectar Carapetuan,Darrell 84 Melges 24 2 12 11 2 10 10 6 4 57
7 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 9 9 6.5 11 9 2 9 5 60.5
8 8486 Hydropathy Butterwick,Rodger 168 Merit 25 10 7 13 DNF 8 4 9 5 6 62
9 809 Restless Zimmerman,Tom 168 Merit 25 6 3 5 7 7 3 16 DNC 16 DNC 63
10 6 E-Ticket Banister,Matt 111 Elliot 770 5 10 10 12 8 11 8 8 72
11 187 Aventura Corpstein,Pete 138 Ulitimate 20 4 11 8 9 12 12 7 11 74
12 1450 Anthem Parker,Mike 192 Santana 525 13 RAF 8 9 10 11 5 10 10 76
13 669 Faster Faster ,Gary 168 Merit 25 16 DNC 16 DNC 16 DNC 13 13 14 DNF 16 DNC 16 DNC 120
14= 540 Bonne Chance Green,Larry 219 Merit 22 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 128
14= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 128



Arizona Yacht Club

LP Spring 05 Day 03


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Race Date:02/26/05

 
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 97313 Team Gravity Johnson,Rick 147 Martin 242 6 3 1 10
2 383 Whiplash Wilcox,John 126 J/80 1 6 4 11
3 3711 Bad Idea Christensen,Dave 174 J/24 3 2 6 11
4 67238 Sea Dreams Gilchrist,Rick 168 Merit 25 5 1 8 14
5 77616 Runaway Kusic,Steve 168 Merit 25 4 5 7 16
6 809 Restless Zimmerman,Tom 168 Merit 25 7 7 3 17
7 8486 Hydropathy Butterwick,Rodger 168 Merit 25 8 4 9 21
8 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 11 9 2 22
9 399 Nectar Carapetuan,Darrell 84 Melges 24 2 10 10 22
10 1450 Anthem Parker,Mike 192 Santana 525 10 11 5 26
11 6 E-Ticket Banister,Matt 111 Elliot 770 12 8 11 31
12 187 Aventura Corpstein,Pete 138 Ulitimate 20 9 12 12 33
13 669 Faster Faster ,Gary 168 Merit 25 13 13 14 DNF 40
14= 540 Bonne Chance Green,Larry 219 Merit 22 16 DNC 16 DNC 16 DNC 48
14= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 16 DNC 16 DNC 16 DNC 48



Arizona Yacht Club

LP Spring 05 Day 03
Class: PHRF Spin. PHRF (Time on time)

Race 1: Wind Speed 4: Direction S
Start Time: Saturday, February 26, 2005 12:35:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 383 Whiplash Wilcox,John 126 J/80 13:23:55 00:48:55 00:47:02 1
2 2 399 Nectar Carapetuan,Darrell 84 Melges 24 13:26:18 00:51:18 00:52:36 2
3 5 3711 Bad Idea Christensen,Dave 174 J/24 13:35:08 01:00:08 00:53:59 3
4 4 77616 Runaway Kusic,Steve 168 Merit 25 13:34:51 00:59:51 00:54:11 4
5 6 67238 Sea Dreams Gilchrist,Rick 168 Merit 25 13:36:06 01:01:06 00:55:19 5
6 3 97313 Team Gravity Johnson,Rick 147 Martin 242 13:34:45 00:59:45 00:55:43 6
7 7 809 Restless Zimmerman,Tom 168 Merit 25 13:40:09 01:05:09 00:58:59 7
8 8 8486 Hydropathy Butterwick,Rodger 168 Merit 25 13:41:05 01:06:05 00:59:49 8
9 9 187 Aventura Corpstein,Pete 138 Ulitimate 20 13:41:23 01:06:23 01:02:43 9
10 12 1450 Anthem Parker,Mike 192 Santana 525 13:47:39 01:12:39 01:03:39 10
11 11 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 13:45:57 01:10:57 01:04:14 11
12 10 6 E-Ticket Banister,Matt 111 Elliot 770 13:44:24 01:09:24 01:08:15 12
13 13 669 Faster Faster ,Gary 168 Merit 25 13:50:54 01:15:54 01:08:43 13
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



W/L South Long


Arizona Yacht Club

LP Spring 05 Day 03
Class: PHRF Spin. PHRF (Time on time)

Race 2: Wind Speed 5: Direction S
Start Time: Saturday, February 26, 2005 14:01:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 5 67238 Sea Dreams Gilchrist,Rick 168 Merit 25 14:45:21 00:44:21 00:40:09 1
2 8 3711 Bad Idea Christensen,Dave 174 J/24 14:45:48 00:44:48 00:40:13 2
3 3 97313 Team Gravity Johnson,Rick 147 Martin 242 14:44:12 00:43:12 00:40:17 3
4 6 8486 Hydropathy Butterwick,Rodger 168 Merit 25 14:45:44 00:44:44 00:40:30 4
5 7 77616 Runaway Kusic,Steve 168 Merit 25 14:45:47 00:44:47 00:40:33 5
6 1 383 Whiplash Wilcox,John 126 J/80 14:43:31 00:42:31 00:40:53 6
7 9 809 Restless Zimmerman,Tom 168 Merit 25 14:47:25 00:46:25 00:42:01 7
8 2 6 E-Ticket Banister,Matt 111 Elliot 770 14:43:51 00:42:51 00:42:08 8
9 10 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 14:48:12 00:47:12 00:42:44 9
10 4 399 Nectar Carapetuan,Darrell 84 Melges 24 14:44:20 00:43:20 00:44:26 10
11 12 1450 Anthem Parker,Mike 192 Santana 525 14:52:57 00:51:57 00:45:31 11
12 11 187 Aventura Corpstein,Pete 138 Ulitimate 20 14:52:09 00:51:09 00:48:19 12
13 13 669 Faster Faster ,Gary 168 Merit 25 14:57:14 00:56:14 00:50:54 13
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



W/L South


Arizona Yacht Club

LP Spring 05 Day 03
Class: PHRF Spin. PHRF (Time on time)

Race 3: Wind Speed 4: Direction N
Start Time: Saturday, February 26, 2005 15:04:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 97313 Team Gravity Johnson,Rick 147 Martin 242 16:03:33 00:59:33 00:55:32 1
2 3 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 16:06:49 01:02:49 00:56:52 2
3 5 809 Restless Zimmerman,Tom 168 Merit 25 16:08:40 01:04:40 00:58:33 3
4 2 383 Whiplash Wilcox,John 126 J/80 16:05:44 01:01:44 00:59:22 4
5 10 1450 Anthem Parker,Mike 192 Santana 525 16:14:31 01:10:31 01:01:46 5
6 8 3711 Bad Idea Christensen,Dave 174 J/24 16:13:16 01:09:16 01:02:11 6
7 7 77616 Runaway Kusic,Steve 168 Merit 25 16:12:53 01:08:53 01:02:22 7
8 9 67238 Sea Dreams Gilchrist,Rick 168 Merit 25 16:13:34 01:09:34 01:02:59 8
9 11 8486 Hydropathy Butterwick,Rodger 168 Merit 25 16:15:24 01:11:24 01:04:38 9
10 4 399 Nectar Carapetuan,Darrell 84 Melges 24 16:07:09 01:03:09 01:04:45 10
11 6 6 E-Ticket Banister,Matt 111 Elliot 770 16:11:10 01:07:10 01:06:03 11
12 12 187 Aventura Corpstein,Pete 138 Ulitimate 20 16:16:38 01:12:38 01:08:37 12
DNF 13 669 Faster Faster ,Gary 168 Merit 25 14
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



W/L North Long


Arizona Yacht Club
LP Spring 05 Day 04


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Race Date:02/27/05

 
Sail Boat Skipper PHRF Type R1 R2 Total
1 97313 Team Gravity Johnson,Rick 147 Martin 242 2 1 3
2 383 Whiplash Wilcox,John 126 J/80 1 2 3
3 399 Nectar Carapetuan,Darrell 84 Melges 24 6 4 10
4 77616 Runaway Kusic,Steve 168 Merit 25 4 7 11
5 8486 Hydropathy Butterwick,Rodger 168 Merit 25 5 6 11
6 3711 Bad Idea Christensen,Dave 174 J/24 3 9 12
7 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 9 5 14
8 67238 Sea Dreams Gilchrist,Rick 168 Merit 25 12 DNF 3 15
9 6 E-Ticket Banister,Matt 111 Elliot 770 8 8 16
10 187 Aventura Corpstein,Pete 138 Ulitimate 20 7 11 18
11 1450 Anthem Parker,Mike 192 Santana 525 10 10 20
12= 540 Bonne Chance Green,Larry 219 Merit 22 15 DNC 15 DNC 30
12= 809 Restless Zimmerman,Tom 168 Merit 25 15 DNC 15 DNC 30
12= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 15 DNC 15 DNC 30



Arizona Yacht Club

LP Spring 05 Day 04
Class: PHRF Spin. PHRF (Time on time)

Race 1: Wind Speed 8: Direction N
Start Time: Sunday, February 27, 2005 09:10:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 383 Whiplash Wilcox,John 126 J/80 10:20:46 01:10:46 01:08:03 1
2 3 97313 Team Gravity Johnson,Rick 147 Martin 242 10:24:51 01:14:51 01:09:48 2
3 6 3711 Bad Idea Christensen,Dave 174 J/24 10:29:14 01:19:14 01:11:08 3
4 5 77616 Runaway Kusic,Steve 168 Merit 25 10:29:04 01:19:04 01:11:35 4
5 7 8486 Hydropathy Butterwick,Rodger 168 Merit 25 10:30:08 01:20:08 01:12:33 5
6 2 399 Nectar Carapetuan,Darrell 84 Melges 24 10:21:53 01:11:53 01:13:42 6
7 8 187 Aventura Corpstein,Pete 138 Ulitimate 20 10:31:22 01:21:22 01:16:52 7
8 4 6 E-Ticket Banister,Matt 111 Elliot 770 10:28:13 01:18:13 01:16:55 8
9 9 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 10:39:26 01:29:26 01:20:58 9
10 10 1450 Anthem Parker,Mike 192 Santana 525 10:49:09 01:39:09 01:26:51 10
DNF 11 67238 Sea Dreams Gilchrist,Rick 168 Merit 25 12
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



W/L Horse


Arizona Yacht Club

LP Spring 05 Day 04
Class: PHRF Spin. PHRF (Time on time)

Race 2: Wind Speed 5: Direction NW
Start Time: Sunday, February 27, 2005 11:00:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 97313 Team Gravity Johnson,Rick 147 Martin 242 11:50:23 00:50:23 00:46:59 1
2 2 383 Whiplash Wilcox,John 126 J/80 11:49:23 00:49:23 00:47:29 2
3 4 67238 Sea Dreams Gilchrist,Rick 168 Merit 25 11:53:50 00:53:50 00:48:44 3
4 1 399 Nectar Carapetuan,Darrell 84 Melges 24 11:47:59 00:47:59 00:49:12 4
5 6 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 11:57:45 00:57:45 00:52:17 5
6 7 8486 Hydropathy Butterwick,Rodger 168 Merit 25 11:58:09 00:58:09 00:52:39 6
7 8 77616 Runaway Kusic,Steve 168 Merit 25 11:58:26 00:58:26 00:52:54 7
8 5 6 E-Ticket Banister,Matt 111 Elliot 770 11:54:13 00:54:13 00:53:19 8
9 9 3711 Bad Idea Christensen,Dave 174 J/24 12:00:35 01:00:35 00:54:23 9
10 11 1450 Anthem Parker,Mike 192 Santana 525 12:08:53 01:08:53 01:00:21 10
11 10 187 Aventura Corpstein,Pete 138 Ulitimate 20 12:05:23 01:05:23 01:01:46 11
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



W/L North


Created on 03/06/05 02:29:05 Scoring program: RaceSail (1.2.37)