Arizona Yacht Club
LP Spring 05 Week 03
Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Last Race Date:03/13/05
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 22 | 1 | 1 | 2 | 5 | 2 | 4 | 2 | 2 | 3 | 2 | 4 | 28 |
| 2 | 56292 | Island Time | Douglas,Jim | 225 | O'Day 272 | 4 | 3 | 5 | 3 | 3 | 1 | 6 | 3 | 1 | 4 | 2 | 35 |
| 3 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 3 | 2 | 3 | 8 DNF | 7 | 2 | 3 | 1 | 4 | 3 | 6 | 42 |
| 4 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 5 | 4 | 4 | 2 | 1 | 8 RAF | 7 | 5 | 2 | 5 | 5 | 48 |
| 5 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 6 | 6 | 6 | 1 | 5 | 8 RAF | 5 | 4 | 7 | 1 | 1 | 50 |
| 6 | 366 | 401K | Clark,Kyle | 228 | Catalina 250 | 2 | 5 | 1 | 4 | 6 | 8 DNF | 4 | 7 | 5 | 6 | 3 | 51 |
| 7 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 8 DNC | 8 DNC | 8 DNC | 8 DNF | 4 | 3 | 1 | 6 | 6 | 7 | 7 | 66 |
Arizona Yacht Club
LP Spring 05 Day 05
Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Race Date:03/12/05
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 4 | 3 | 1 | 8 |
| 2 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 22 | 2 | 4 | 2 | 8 |
| 3 | 56292 | Island Time | Douglas,Jim | 225 | O'Day 272 | 3 | 1 | 6 | 10 |
| 4 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 7 | 2 | 3 | 12 |
| 5 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 1 | 8 RAF | 7 | 16 |
| 6 | 366 | 401K | Clark,Kyle | 228 | Catalina 250 | 6 | 8 DNF | 4 | 18 |
| 7 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 5 | 8 RAF | 5 | 18 |
Arizona Yacht Club
LP Spring 05 Day 05
Class: PHRF Non Spin. PHRF (Time on time)
Race 1: Wind Speed 6: Direction S
Start Time: Saturday, March 12, 2005 12:50:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 13:27:12 | 00:37:12 | 00:33:41 | 1 |
| 2 | 2 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 22 | 13:29:39 | 00:39:39 | 00:34:11 | 2 |
| 3 | 4 | 56292 | Island Time | Douglas,Jim | 225 | O'Day 272 | 13:31:20 | 00:41:20 | 00:34:40 | 3 |
| 4 | 5 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 13:32:57 | 00:42:57 | 00:35:20 | 4 |
| 5 | 3 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 13:29:40 | 00:39:40 | 00:37:03 | 5 |
| 6 | 7 | 366 | 401K | Clark,Kyle | 228 | Catalina 250 | 13:36:04 | 00:46:04 | 00:38:29 | 6 |
| 7 | 6 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 13:35:19 | 00:45:19 | 00:38:45 | 7 |
Triangle South
Arizona Yacht Club
LP Spring 05 Day 05
Class: PHRF Non Spin. PHRF (Time on time)
Race 2: Wind Speed 4: Direction S
Start Time: Saturday, March 12, 2005 13:50:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 56292 | Island Time | Douglas,Jim | 225 | O'Day 272 | 14:46:38 | 00:56:38 | 00:47:30 | 1 |
| 2 | 4 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 14:47:11 | 00:57:11 | 00:48:54 | 2 |
| 3 | 6 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 14:49:48 | 00:59:48 | 00:49:12 | 3 |
| 4 | 5 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 22 | 14:48:10 | 00:58:10 | 00:50:09 | 4 |
| RAF | 2 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 14:33:04 | 8 | ||
| DNF | 7 | 366 | 401K | Clark,Kyle | 228 | Catalina 250 | 8 | |||
| RAF | 1 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 14:29:52 | 8 |
Triangle South Long
Arizona Yacht Club
LP Spring 05 Day 05
Class: PHRF Non Spin. PHRF (Time on time)
Race 3: Wind Speed 5: Direction S
Start Time: Saturday, March 12, 2005 14:55:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 15:57:24 | 01:02:24 | 00:51:21 | 1 |
| 2 | 1 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 22 | 15:54:56 | 00:59:56 | 00:51:40 | 2 |
| 3 | 3 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 15:57:01 | 01:02:01 | 00:53:02 | 3 |
| 4 | 6 | 366 | 401K | Clark,Kyle | 228 | Catalina 250 | 16:00:26 | 01:05:26 | 00:54:40 | 4 |
| 5 | 2 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 15:56:13 | 01:01:13 | 00:57:10 | 5 |
| 6 | 7 | 56292 | Island Time | Douglas,Jim | 225 | O'Day 272 | 16:03:15 | 01:08:15 | 00:57:15 | 6 |
| 7 | 5 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 15:59:39 | 01:04:39 | 00:58:32 | 7 |
Olympic South
Arizona Yacht Club
LP Spring 05 Day 06
Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Race Date:03/13/05
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56292 | Island Time | Douglas,Jim | 225 | O'Day 272 | 3 | 1 | 4 | 2 | 10 |
| 2 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 22 | 2 | 3 | 2 | 4 | 11 |
| 3 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 4 | 7 | 1 | 1 | 13 |
| 4 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 1 | 4 | 3 | 6 | 14 |
| 5 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 5 | 2 | 5 | 5 | 17 |
| 6 | 366 | 401K | Clark,Kyle | 228 | Catalina 250 | 7 | 5 | 6 | 3 | 21 |
| 7 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 6 | 6 | 7 | 7 | 26 |
Arizona Yacht Club
LP Spring 05 Day 06
Class: PHRF Non Spin. PHRF (Time on time)
Race 1: Direction N
Start Time: Sunday, March 13, 2005 09:20:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 10:22:48 | 01:02:48 | 00:53:43 | 1 |
| 2 | 3 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 22 | 10:23:14 | 01:03:14 | 00:54:31 | 2 |
| 3 | 5 | 56292 | Island Time | Douglas,Jim | 225 | O'Day 272 | 10:25:05 | 01:05:05 | 00:54:35 | 3 |
| 4 | 1 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 10:21:41 | 01:01:41 | 00:57:36 | 4 |
| 5 | 4 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 10:24:44 | 01:04:44 | 00:58:36 | 5 |
| 6 | 7 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 10:37:43 | 01:17:43 | 01:03:57 | 6 |
| 7 | 6 | 366 | 401K | Clark,Kyle | 228 | Catalina 250 | 10:36:52 | 01:16:52 | 01:04:13 | 7 |
Triangle North
Arizona Yacht Club
LP Spring 05 Day 06
Class: PHRF Non Spin. PHRF (Time on time)
Race 2: Direction N
Start Time: Sunday, March 13, 2005 10:45:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 56292 | Island Time | Douglas,Jim | 225 | O'Day 272 | 12:04:10 | 01:19:10 | 01:06:24 | 1 |
| 2 | 1 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 12:01:28 | 01:16:28 | 01:09:13 | 2 |
| 3 | 4 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 22 | 12:05:20 | 01:20:20 | 01:09:15 | 3 |
| 4 | 5 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 12:07:14 | 01:22:14 | 01:10:20 | 4 |
| 5 | 6 | 366 | 401K | Clark,Kyle | 228 | Catalina 250 | 12:10:42 | 01:25:42 | 01:11:36 | 5 |
| 6 | 7 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 12:12:56 | 01:27:56 | 01:12:21 | 6 |
| 7 | 2 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 12:02:36 | 01:17:36 | 01:12:28 | 7 |
Triangle North
Arizona Yacht Club
LP Spring 05 Day 06
Class: PHRF Non Spin. PHRF (Time on time)
Race 3: Direction S
Start Time: Sunday, March 13, 2005 12:25:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 12:59:47 | 00:34:47 | 00:32:29 | 1 |
| 2 | 3 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 22 | 13:06:04 | 00:41:04 | 00:35:24 | 2 |
| 3 | 4 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 13:07:01 | 00:42:01 | 00:35:56 | 3 |
| 4 | 5 | 56292 | Island Time | Douglas,Jim | 225 | O'Day 272 | 13:08:18 | 00:43:18 | 00:36:19 | 4 |
| 5 | 2 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 13:05:26 | 00:40:26 | 00:36:36 | 5 |
| 6 | 6 | 366 | 401K | Clark,Kyle | 228 | Catalina 250 | 13:10:03 | 00:45:03 | 00:37:38 | 6 |
| 7 | 7 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 13:12:39 | 00:47:39 | 00:39:12 | 7 |
Triangle South
Arizona Yacht Club
LP Spring 05 Day 06
Class: PHRF Non Spin. PHRF (Time on time)
Race 4: Wind Speed 3: Direction S
Start Time: Sunday, March 13, 2005 13:25:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 13:49:09 | 00:24:09 | 00:22:33 | 1 |
| 2 | 3 | 56292 | Island Time | Douglas,Jim | 225 | O'Day 272 | 13:54:28 | 00:29:28 | 00:24:43 | 2 |
| 3 | 5 | 366 | 401K | Clark,Kyle | 228 | Catalina 250 | 13:55:01 | 00:30:01 | 00:25:05 | 3 |
| 4 | 4 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 22 | 13:54:40 | 00:29:40 | 00:25:34 | 4 |
| 5 | 2 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 13:53:22 | 00:28:22 | 00:25:41 | 5 |
| 6 | 6 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 13:55:51 | 00:30:51 | 00:26:23 | 6 |
| 7 | 7 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 13:58:19 | 00:33:19 | 00:27:25 | 7 |
W/L South
Created on 03/13/05 21:25:45 Scoring program: RaceSail (1.2.37)