Arizona Yacht Club

LP Spring 05 Week 03


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:03/13/05

 
Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total
1 97313 Team Gravity Johnson,Rick 147 Martin 242 44.5 1 1 4 1 6 4 1 2 1 2 2 3 3 3 4 2 4.5 44.5
2 383 Whiplash Wilcox,John 126 J/80 55.5 3 2 6.5 6 1 1 4 1 2 3 1 1 1 1 2 5 15 DNC 55.5
3 67238 Sea Dreams Gilchrist,Rick 168 Merit 25 73 7 6 1 2 5 2 8 12 DNF 3 1 5 6 5 4 3 1 2 73
4 3711 Bad Idea Christensen,Dave 174 J/24 75.5 8 4.5 2 5 3 3 6 3 9 4 3 2 2 7 7 6 1 75.5
5 77616 Runaway Kusic,Steve 168 Merit 25 103.5 11 4.5 3 3 4 6 7 4 7 9 8 5 7 9 9 4 3 103.5
6 399 Nectar Carapetuan,Darrell 84 Melges 24 114 2 12 11 9 2 10 10 6 4 5 10 7 8 2 1 8 7 114
7 8486 Hydropathy Butterwick,Rodger 168 Merit 25 116 10 7 13 DNF 4 8 5 9 5 6 7 7 9 4 5 8 3 6 116
8 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 132 9 9 6.5 13 DNF 11 9 2 9 5 10 6 8 10 8 5 7 4.5 132
9 6 E-Ticket Bannister,Matt 111 Elliot 770 138 5 10 10 8 12 8 11 8 8 8 4 4 6 6 6 9 15 DNC 138
10 809 Restless Zimmerman,Tom 168 Merit 25 170 6 3 5 15 DNC 7 7 3 15 DNC 15 DNC 6 9 10 9 15 DNC 15 DNC 15 DNC 15 DNC 170
11 1450 Anthem Parker,Mike 192 Santana 525 194 13 RAF 8 9 13 DNF 10 11 5 10 10 11 11 11 12 DNF 15 DNC 15 DNC 15 DNC 15 DNC 194
12 187 Aventura Corpstein,Pete 138 Ulitimate 20 201 4 11 8 7 9 12 12 7 11 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 201
13 540 Bonne Chance Green,Larry 219 Merit 22 253 15 DNC 15 DNC 15 DNC 13 DNF 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 253
14 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 255 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 255



Arizona Yacht Club

LP Spring 05 Day 05


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Race Date:03/12/05

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 Total
1 383 Whiplash Wilcox,John 126 J/80 3 1 1 1 6
2 97313 Team Gravity Johnson,Rick 147 Martin 242 2 2 3 3 10
3 3711 Bad Idea Christensen,Dave 174 J/24 4 3 2 2 11
4 67238 Sea Dreams Gilchrist,Rick 168 Merit 25 1 5 6 5 17
5 6 E-Ticket Bannister,Matt 111 Elliot 770 8 4 4 6 22
6 8486 Hydropathy Butterwick,Rodger 168 Merit 25 7 7 9 4 27
7 77616 Runaway Kusic,Steve 168 Merit 25 9 8 5 7 29
8 399 Nectar Carapetuan,Darrell 84 Melges 24 5 10 7 8 30
9 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 10 6 8 10 34
10 809 Restless Zimmerman,Tom 168 Merit 25 6 9 10 9 34
11 1450 Anthem Parker,Mike 192 Santana 525 11 11 11 12 DNF 45
12= 187 Aventura Corpstein,Pete 138 Ulitimate 20 15 DNC 15 DNC 15 DNC 15 DNC 60
12= 540 Bonne Chance Green,Larry 219 Merit 22 15 DNC 15 DNC 15 DNC 15 DNC 60
12= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 15 DNC 15 DNC 15 DNC 15 DNC 60



Arizona Yacht Club

LP Spring 05 Day 05
Class: PHRF Spin. PHRF (Time on time)

Race 1: Wind Speed 6: Direction S
Start Time: Saturday, March 12, 2005 12:40:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 4 67238 Sea Dreams Gilchrist,Rick 168 Merit 25 13:25:16 00:45:16 00:40:59 1
2 3 97313 Team Gravity Johnson,Rick 147 Martin 242 13:23:59 00:43:59 00:41:01 2
3 2 383 Whiplash Wilcox,John 126 J/80 13:22:45 00:42:45 00:41:06 3
4 6 3711 Bad Idea Christensen,Dave 174 J/24 13:27:22 00:47:22 00:42:32 4
5 1 399 Nectar Carapetuan,Darrell 84 Melges 24 13:22:19 00:42:19 00:43:23 5
6 7 809 Restless Zimmerman,Tom 168 Merit 25 13:27:56 00:47:56 00:43:24 6
7 8 8486 Hydropathy Butterwick,Rodger 168 Merit 25 13:28:23 00:48:23 00:43:48 7
8 5 6 E-Ticket Bannister,Matt 111 Elliot 770 13:26:27 00:46:27 00:45:41 8
9 9 77616 Runaway Kusic,Steve 168 Merit 25 13:31:05 00:51:05 00:46:15 9
10 10 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 13:32:11 00:52:11 00:47:14 10
11 11 1450 Anthem Parker,Mike 192 Santana 525 13:34:41 00:54:41 00:47:54 11
DNC 187 Aventura Corpstein,Pete 138 Ulitimate 20 ----
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



W/L South Long


Arizona Yacht Club

LP Spring 05 Day 05
Class: PHRF Spin. PHRF (Time on time)

Race 2: Wind Speed 4: Direction S
Start Time: Saturday, March 12, 2005 13:45:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 383 Whiplash Wilcox,John 126 J/80 14:22:50 00:37:50 00:36:23 1
2 3 97313 Team Gravity Johnson,Rick 147 Martin 242 14:24:48 00:39:48 00:37:07 2
3 5 3711 Bad Idea Christensen,Dave 174 J/24 14:26:39 00:41:39 00:37:24 3
4 2 6 E-Ticket Bannister,Matt 111 Elliot 770 14:23:07 00:38:07 00:37:29 4
5 6 67238 Sea Dreams Gilchrist,Rick 168 Merit 25 14:27:15 00:42:15 00:38:15 5
6 7 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 14:28:00 00:43:00 00:38:56 6
7 8 8486 Hydropathy Butterwick,Rodger 168 Merit 25 14:28:09 00:43:09 00:39:04 7
8 9 77616 Runaway Kusic,Steve 168 Merit 25 14:28:28 00:43:28 00:39:21 8
9 10 809 Restless Zimmerman,Tom 168 Merit 25 14:29:15 00:44:15 00:40:04 9
10 4 399 Nectar Carapetuan,Darrell 84 Melges 24 14:24:59 00:39:59 00:41:00 10
11 11 1450 Anthem Parker,Mike 192 Santana 525 14:32:44 00:47:44 00:41:49 11
DNC 187 Aventura Corpstein,Pete 138 Ulitimate 20 ----
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



W/L South Long


Arizona Yacht Club

LP Spring 05 Day 05
Class: PHRF Spin. PHRF (Time on time)

Race 3: Wind Speed 5: Direction SW
Start Time: Saturday, March 12, 2005 14:40:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 383 Whiplash Wilcox,John 126 J/80 15:22:32 00:42:32 00:40:54 1
2 5 3711 Bad Idea Christensen,Dave 174 J/24 15:28:25 00:48:25 00:43:28 2
3 4 97313 Team Gravity Johnson,Rick 147 Martin 242 15:28:10 00:48:10 00:44:55 3
4 3 6 E-Ticket Bannister,Matt 111 Elliot 770 15:25:53 00:45:53 00:45:07 4
5 6 77616 Runaway Kusic,Steve 168 Merit 25 15:30:55 00:50:55 00:46:06 5
6 7 67238 Sea Dreams Gilchrist,Rick 168 Merit 25 15:31:28 00:51:28 00:46:36 6
7 2 399 Nectar Carapetuan,Darrell 84 Melges 24 15:25:29 00:45:29 00:46:38 7
8 8 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 15:33:32 00:53:32 00:48:28 8
9 9 8486 Hydropathy Butterwick,Rodger 168 Merit 25 15:33:36 00:53:36 00:48:31 9
10 10 809 Restless Zimmerman,Tom 168 Merit 25 15:33:51 00:53:51 00:48:45 10
11 11 1450 Anthem Parker,Mike 192 Santana 525 15:39:51 00:59:51 00:52:26 11
DNC 187 Aventura Corpstein,Pete 138 Ulitimate 20 ----
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



W/L South Twice


Arizona Yacht Club

LP Spring 05 Day 05
Class: PHRF Spin. PHRF (Time on time)

Race 4: Wind Speed 5: Direction SW
Start Time: Saturday, March 12, 2005 15:45:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 383 Whiplash Wilcox,John 126 J/80 16:23:15 00:38:15 00:36:47 1
2 5 3711 Bad Idea Christensen,Dave 174 J/24 16:28:24 00:43:24 00:38:58 2
3 4 97313 Team Gravity Johnson,Rick 147 Martin 242 16:27:13 00:42:13 00:39:22 3
4 6 8486 Hydropathy Butterwick,Rodger 168 Merit 25 16:28:38 00:43:38 00:39:30 4
5 7 67238 Sea Dreams Gilchrist,Rick 168 Merit 25 16:28:49 00:43:49 00:39:40 5
6 3 6 E-Ticket Bannister,Matt 111 Elliot 770 16:25:58 00:40:58 00:40:17 6
7 8 77616 Runaway Kusic,Steve 168 Merit 25 16:29:36 00:44:36 00:40:23 7
8 2 399 Nectar Carapetuan,Darrell 84 Melges 24 16:25:09 00:40:09 00:41:10 8
9 9 809 Restless Zimmerman,Tom 168 Merit 25 16:30:58 00:45:58 00:41:37 9
10 10 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 16:32:59 00:47:59 00:43:26 10
DNF 11 1450 Anthem Parker,Mike 192 Santana 525 12
DNC 187 Aventura Corpstein,Pete 138 Ulitimate 20 ----
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



W/L South Horse


Arizona Yacht Club

LP Spring 05 Day 06


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Race Date:03/13/05

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 Total
1 67238 Sea Dreams Gilchrist,Rick 168 Merit 25 4 3 1 2 10
2 97313 Team Gravity Johnson,Rick 147 Martin 242 3 4 2 4.5 13.5
3 399 Nectar Carapetuan,Darrell 84 Melges 24 2 1 8 7 18
4 3711 Bad Idea Christensen,Dave 174 J/24 7 7 6 1 21
5 8486 Hydropathy Butterwick,Rodger 168 Merit 25 5 8 3 6 22
6 383 Whiplash Wilcox,John 126 J/80 1 2 5 15 DNC 23
7 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 8 5 7 4.5 24.5
8 77616 Runaway Kusic,Steve 168 Merit 25 9 9 4 3 25
9 6 E-Ticket Bannister,Matt 111 Elliot 770 6 6 9 15 DNC 36
10= 187 Aventura Corpstein,Pete 138 Ulitimate 20 15 DNC 15 DNC 15 DNC 15 DNC 60
10= 540 Bonne Chance Green,Larry 219 Merit 22 15 DNC 15 DNC 15 DNC 15 DNC 60
10= 809 Restless Zimmerman,Tom 168 Merit 25 15 DNC 15 DNC 15 DNC 15 DNC 60
10= 1450 Anthem Parker,Mike 192 Santana 525 15 DNC 15 DNC 15 DNC 15 DNC 60
10= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 15 DNC 15 DNC 15 DNC 15 DNC 60



Arizona Yacht Club

LP Spring 05 Day 06
Class: PHRF Spin. PHRF (Time on time)

Race 1: Direction N
Start Time: Sunday, March 13, 2005 09:10:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 383 Whiplash Wilcox,John 126 J/80 09:46:46 00:36:46 00:35:21 1
2 1 399 Nectar Carapetuan,Darrell 84 Melges 24 09:45:10 00:35:10 00:36:03 2
3 3 97313 Team Gravity Johnson,Rick 147 Martin 242 09:48:43 00:38:43 00:36:06 3
4 5 67238 Sea Dreams Gilchrist,Rick 168 Merit 25 09:49:55 00:39:55 00:36:08 4
5 6 8486 Hydropathy Butterwick,Rodger 168 Merit 25 09:52:29 00:42:29 00:38:28 5
6 4 6 E-Ticket Bannister,Matt 111 Elliot 770 09:49:24 00:39:24 00:38:45 6
7 7 3711 Bad Idea Christensen,Dave 174 J/24 09:55:35 00:45:35 00:40:55 7
8 8 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 09:56:24 00:46:24 00:42:00 8
9 9 77616 Runaway Kusic,Steve 168 Merit 25 09:58:17 00:48:17 00:43:43 9
DNC 187 Aventura Corpstein,Pete 138 Ulitimate 20 ----
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 1450 Anthem Parker,Mike 192 Santana 525 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Triangle North


Arizona Yacht Club

LP Spring 05 Day 06
Class: PHRF Spin. PHRF (Time on time)

Race 2: Direction N
Start Time: Sunday, March 13, 2005 10:15:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 399 Nectar Carapetuan,Darrell 84 Melges 24 11:04:30 00:49:30 00:50:45 1
2 2 383 Whiplash Wilcox,John 126 J/80 11:10:09 00:55:09 00:53:02 2
3 5 67238 Sea Dreams Gilchrist,Rick 168 Merit 25 11:13:57 00:58:57 00:53:22 3
4 3 97313 Team Gravity Johnson,Rick 147 Martin 242 11:12:21 00:57:21 00:53:29 4
5 6 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 11:15:50 01:00:50 00:55:04 5
6 4 6