Arizona Yacht Club
LP Spring 05 Week 03
Class: Santana 20. One design (Finish position)
Overall Score: Last Race Date:03/13/05
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97235 | Watercolors | Lorch,Martin | 18 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 18 |
| 2 | 505 | Duck Sloop | Diehl,Darrell | 22 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 22 |
| 3 | 31 | Jawbreaker | Putman,Frank | 37 | 3 | 3 | 1 | 2 | 3 | 4 DNF | 3 | 6 DSQ | 3 | 2 | 4 DNF | 3 | 37 |
| 4= | 652 | Doodle | Zobel,Dale | 72 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 72 |
| 4= | 786 | Irish Eyes | Snuffer,Bill | 72 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 72 |
Arizona Yacht Club
LP Spring 05 Day 05
Class: Santana 20. One design (Finish position)
Overall Score: Race Date:03/12/05
| Sail | Boat | Skipper | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 505 | Duck Sloop | Diehl,Darrell | 1 | 1 | 2 | 4 |
| 2 | 97235 | Watercolors | Lorch,Martin | 2 | 2 | 1 | 5 |
| 3 | 31 | Jawbreaker | Putman,Frank | 3 | 6 DSQ | 3 | 12 |
| 4= | 652 | Doodle | Zobel,Dale | 6 DNC | 6 DNC | 6 DNC | 18 |
| 4= | 786 | Irish Eyes | Snuffer,Bill | 6 DNC | 6 DNC | 6 DNC | 18 |
Arizona Yacht Club
LP Spring 05 Day 06
Class: Santana 20. One design (Finish position)
Overall Score: Race Date:03/13/05
| Sail | Boat | Skipper | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 505 | Duck Sloop | Diehl,Darrell | 3 | 1 | 1 | 5 |
| 2 | 97235 | Watercolors | Lorch,Martin | 1 | 2 | 2 | 5 |
| 3 | 31 | Jawbreaker | Putman,Frank | 2 | 4 DNF | 3 | 9 |
| 4= | 652 | Doodle | Zobel,Dale | 6 DNC | 6 DNC | 6 DNC | 18 |
| 4= | 786 | Irish Eyes | Snuffer,Bill | 6 DNC | 6 DNC | 6 DNC | 18 |
Created on 03/13/05 21:40:42 Scoring program: RaceSail (1.2.37)