Arizona Yacht Club
LP Spring 05 Week 04
Class: Catalina 22. One design (Finish position)
Overall Score: Last Race Date:04/03/05
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1361 | Jammin' | Liszewski,Paul | 34 | 1 | 1 | 1 | 9.0 RDG | 5 | 1 | 1 | 2 | 6 | 2 | 2 | 2 | 1 | 34 |
| 2 | 90131 | Baltic Son | Marcuse,Arno | 43 | 3 | 3 | 2 | 5 | 2 | 2 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 43 |
| 3 | 7127 | Class Action | Frazier,Bob | 44 | 4 | 5 | 7 DNS | 9.0 RDG | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 44 |
| 4 | 2549 | Team Levitiy | Gazzera,Ray | 66 | 5 | 4 | 4 | 4 | 7 | 6 | 4 | 7 | 5 | 6 | 4 | 5 | 5 | 66 |
| 5 | 9905 | Xanthippe | Ney,Jim | 78 | 12 DNC | 12 DNC | 12 DNC | 1 | 6 | 7 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 78 |
| 6 | 1671 | Son T | Tingom,George | 88 | 2 | 2 | 3 | 2 | 1 | 4 | 2 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 88 |
| 7 | 3300 | T | Brown,Stephen | 114 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 4 | 2 | 3 | 7 DNF | 7 DNS | 7 DNS | 114 |
| 8 | 14004 | Act-4 | Batz,Jim | 127 | 12 DNC | 12 DNC | 12 DNC | 6 | 9 DNF | 5 | 8 DNS | 8 | 7 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 127 |
| 9 | 11333 | Princess | Decker,Buff | 130 | 12 DNC | 12 DNC | 12 DNC | 3 | 4 | 12 DNC | 12 DNC | 6 | 9 DNS | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 130 |
| 10 | 9013 | Long Time | Ohlin,Tom | 141 | 7 DNF | 7 DNS | 7 DNS | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 141 |
| 11 | 183 | Waddle/Waddle | Burke,Bob | 156 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 156 |
Arizona Yacht Club
LP Spring 05 Day 07
Class: Catalina 22. One design (Finish position)
Overall Score: Race Date:04/02/05
| Sail | Boat | Skipper | R1 | R2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 7127 | Class Action | Frazier,Bob | 1 | 1 | 2 |
| 2 | 3300 | T | Brown,Stephen | 4 | 2 | 6 |
| 3 | 9905 | Xanthippe | Ney,Jim | 3 | 3 | 6 |
| 4 | 1361 | Jammin' | Liszewski,Paul | 2 | 6 | 8 |
| 5 | 90131 | Baltic Son | Marcuse,Arno | 5 | 4 | 9 |
| 6 | 2549 | Team Levitiy | Gazzera,Ray | 7 | 5 | 12 |
| 7 | 11333 | Princess | Decker,Buff | 6 | 9 DNS | 15 |
| 8 | 14004 | Act-4 | Batz,Jim | 8 | 7 | 15 |
| 9= | 183 | Waddle/Waddle | Burke,Bob | 12 DNC | 12 DNC | 24 |
| 9= | 1671 | Son T | Tingom,George | 12 DNC | 12 DNC | 24 |
| 9= | 9013 | Long Time | Ohlin,Tom | 12 DNC | 12 DNC | 24 |
Arizona Yacht Club
LP Spring 05 Day 08
Class: Catalina 22. One design (Finish position)
Overall Score: Race Date:04/03/05
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7127 | Class Action | Frazier,Bob | 1 | 1 | 1 | 2 | 5 |
| 2 | 1361 | Jammin' | Liszewski,Paul | 2 | 2 | 2 | 1 | 7 |
| 3 | 90131 | Baltic Son | Marcuse,Arno | 5 | 3 | 3 | 3 | 14 |
| 4 | 9905 | Xanthippe | Ney,Jim | 4 | 5 | 4 | 4 | 17 |
| 5 | 2549 | Team Levitiy | Gazzera,Ray | 6 | 4 | 5 | 5 | 20 |
| 6 | 3300 | T | Brown,Stephen | 3 | 7 DNF | 7 DNS | 7 DNS | 24 |
| 7= | 183 | Waddle/Waddle | Burke,Bob | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48 |
| 7= | 1671 | Son T | Tingom,George | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48 |
| 7= | 9013 | Long Time | Ohlin,Tom | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48 |
| 7= | 11333 | Princess | Decker,Buff | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48 |
| 7= | 14004 | Act-4 | Batz,Jim | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48 |
Created on 04/03/05 22:53:07 Scoring program: RaceSail (1.2.37)