Arizona Yacht Club
LP Spring 05 Week 04
Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Last Race Date:04/03/05
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56295 | Island Time | Douglas,Jim | 225 | O'Day 272 | 48 | 4 | 3 | 5 | 3 | 3 | 1 | 6 | 3 | 1 | 4 | 2 | 2 | 5 | 2 | 2 | 2 | 48 |
| 2 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 57 | 5 | 4 | 4 | 2 | 1 | 8 RAF | 7 | 5 | 2 | 5 | 5 | 3 | 1 | 3 | 1 | 1 | 57 |
| 3 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 63 | 3 | 2 | 3 | 8 DNF | 7 | 2 | 3 | 1 | 4 | 3 | 6 | 6 | 3 | 4 | 5 | 3 | 63 |
| 4 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 68 | 1 | 1 | 2 | 5 | 2 | 4 | 2 | 2 | 3 | 2 | 4 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 68 |
| 5 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 69 | 6 | 6 | 6 | 1 | 5 | 8 RAF | 5 | 4 | 7 | 1 | 1 | 4 | 2 | 1 | 6 | 6 | 69 |
| 6 | 366 | 401K | Clark,Kyle | 228 | Catalina 250 | 74 | 2 | 5 | 1 | 4 | 6 | 8 DNF | 4 | 7 | 5 | 6 | 3 | 5 | 4 | 6 | 3 | 5 | 74 |
| 7 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 86 | 8 DNC | 8 DNC | 8 DNC | 8 DNF | 4 | 3 | 1 | 6 | 6 | 7 | 7 | 1 | 6 | 5 | 4 | 4 | 86 |
Created on 04/04/05 19:47:51 Scoring program: RaceSail (1.2.37)
Arizona Yacht Club
LP Spring 05 Day 07
Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Race Date:04/02/05
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 3 | 1 | 4 |
| 2 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 4 | 2 | 6 |
| 3 | 56295 | Island Time | Douglas,Jim | 225 | O'Day 272 | 2 | 5 | 7 |
| 4 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 1 | 7 | 8 |
| 5 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 7 | 3 | 10 |
| 6 | 366 | 401K | Clark,Kyle | 228 | Catalina 250 | 6 | 4 | 10 |
| 7 | 815 | Predator | Parker,Mike | 168 | Merit 25 | 5 | 6 | 11 |
| 8 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 9 DNC | 9 DNC | 18 |
Arizona Yacht Club
LP Spring 05 Day 07
Class: PHRF Non Spin. PHRF (Time on time)
Race 1: Wind Speed 4: Direction SE
Start Time: Saturday, April 02, 2005 12:57:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 14:09:52 | 01:12:52 | 00:59:57 | 1 |
| 2 | 4 | 56295 | Island Time | Douglas,Jim | 225 | O'Day 272 | 14:09:56 | 01:12:56 | 01:01:10 | 2 |
| 3 | 1 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 14:05:02 | 01:08:02 | 01:01:35 | 3 |
| 4 | 2 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 14:05:35 | 01:08:35 | 01:04:03 | 4 |
| 5 | 5 | 815 | Predator | Parker,Mike | 168 | Merit 25 | 14:10:42 | 01:13:42 | 01:06:43 | 5 |
| 6 | 6 | 366 | 401K | Clark,Kyle | 228 | Catalina 250 | 14:39:31 | 01:42:31 | 01:25:39 | 6 |
| 7 | 7 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 14:39:36 | 01:42:36 | 01:27:45 | 7 |
| DNC | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | ---- |
Triangle South Long
Arizona Yacht Club
LP Spring 05 Day 07
Class: PHRF Non Spin. PHRF (Time on time)
Race 2: Wind Speed 4: Direction SE
Start Time: Saturday, April 02, 2005 14:30:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 15:36:07 | 01:06:07 | 00:59:51 | 1 |
| 2 | 1 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 15:34:31 | 01:04:31 | 01:00:15 | 2 |
| 3 | 4 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 15:46:39 | 01:16:39 | 01:05:33 | 3 |
| 4 | 5 | 366 | 401K | Clark,Kyle | 228 | Catalina 250 | 15:51:08 | 01:21:08 | 01:07:47 | 4 |
| 5 | 6 | 56295 | Island Time | Douglas,Jim | 225 | O'Day 272 | 15:51:21 | 01:21:21 | 01:08:14 | 5 |
| 6 | 3 | 815 | Predator | Parker,Mike | 168 | Merit 25 | 15:45:27 | 01:15:27 | 01:08:18 | 6 |
| 7 | 7 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 16:00:43 | 01:30:43 | 01:14:38 | 7 |
| DNC | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | ---- |
Triangle South
Arizona Yacht Club
LP Spring 05 Day 08
Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Race Date:04/03/05
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 4 | 1 | 1 | 6 |
| 2 | 56295 | Island Time | Douglas,Jim | 225 | O'Day 272 | 3 | 2 | 2 | 7 |
| 3 | 815 | Predator | Parker,Mike | 168 | Merit 25 | 1 | 5 | 6 | 12 |
| 4 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 5 | 6 | 3 | 14 |
| 5 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 6 | 4 | 4 | 14 |
| 6 | 366 | 401K | Clark,Kyle | 228 | Catalina 250 | 7 | 3 | 5 | 15 |
| 7 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 2 | 7 | 7 | 16 |
| 8 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 9 DNC | 9 DNC | 9 DNC | 27 |
Arizona Yacht Club
LP Spring 05 Day 08
Class: PHRF Non Spin. PHRF (Time on time)
Race 1: Wind Speed 5: Direction N
Start Time: Sunday, April 03, 2005 09:30:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 815 | Predator | Parker,Mike | 168 | Merit 25 | 10:23:50 | 00:53:50 | 00:48:44 | 1 |
| 2 | 1 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 10:22:34 | 00:52:34 | 00:49:06 | 2 |
| 3 | 4 | 56295 | Island Time | Douglas,Jim | 225 | O'Day 272 | 10:30:05 | 01:00:05 | 00:50:24 | 3 |
| 4 | 3 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 10:29:11 | 00:59:11 | 00:53:35 | 4 |
| 5 | 5 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 10:37:36 | 01:07:36 | 00:57:49 | 5 |
| 6 | 6 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 10:41:47 | 01:11:47 | 00:59:04 | 6 |
| 7 | 7 | 366 | 401K | Clark,Kyle | 228 | Catalina 250 | 10:42:51 | 01:12:51 | 01:00:52 | 7 |
| DNC | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | ---- |
Triangle North
Arizona Yacht Club
LP Spring 05 Day 08
Class: PHRF Non Spin. PHRF (Time on time)
Race 2
Start Time: Sunday, April 03, 2005 10:55:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 11:57:21 | 01:02:21 | 00:56:27 | 1 |
| 2 | 4 | 56295 | Island Time | Douglas,Jim | 225 | O'Day 272 | 12:04:31 | 01:09:31 | 00:58:18 | 2 |
| 3 | 5 | 366 | 401K | Clark,Kyle | 228 | Catalina 250 | 12:05:38 | 01:10:38 | 00:59:01 | 3 |
| 4 | 6 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 12:07:07 | 01:12:07 | 00:59:20 | 4 |
| 5 | 2 | 815 | Predator | Parker,Mike | 168 | Merit 25 | 12:01:41 | 01:06:41 | 01:00:22 | 5 |
| 6 | 7 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 12:09:28 | 01:14:28 | 01:03:41 | 6 |
| 7 | 3 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 12:03:29 | 01:08:29 | 01:03:57 | 7 |
| DNC | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | ---- |
Triangle North
Arizona Yacht Club
LP Spring 05 Day 08
Class: PHRF Non Spin. PHRF (Time on time)
Race 3: Wind Speed 8: Direction SE
Start Time: Sunday, April 03, 2005 12:35:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 13:27:48 | 00:52:48 | 00:47:48 | 1 |
| 2 | 4 | 56295 | Island Time | Douglas,Jim | 225 | O'Day 272 | 13:32:40 | 00:57:40 | 00:48:22 | 2 |
| 3 | 3 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 13:32:15 | 00:57:15 | 00:48:58 | 3 |
| 4 | 7 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 13:35:21 | 01:00:21 | 00:49:39 | 4 |
| 5 | 6 | 366 | 401K | Clark,Kyle | 228 | Catalina 250 | 13:34:59 | 00:59:59 | 00:50:07 | 5 |
| 6 | 2 | 815 | Predator | Parker,Mike | 168 | Merit 25 | 13:31:57 | 00:56:57 | 00:51:33 | 6 |
| 7 | 5 | 87677 | Hallelujah | Walentiny,Gene | 146 | San Juan 30 | 13:34:26 | 00:59:26 | 00:55:30 | 7 |
| DNC | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | ---- |
Triangle South Long
Created on 04/03/05 23:19:12 Scoring program: RaceSail (1.2.37)