Arizona Yacht Club
LP Spring 05 Week 04
Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:04/03/05
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 62.5 | 1 | 1 | 4 | 1 | 6 | 4 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 4.5 | 3 | 3 | 3 | 1 | 3 | 1 | 4 | 62.5 |
| 2 | 383 | Whiplash | Wilcox,John | 126 | J/80 | 70.5 | 3 | 2 | 6.5 | 6 | 1 | 1 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 5 | 15 DNC | 1 | 2 | 1 | 3 | 4 | 3 | 1 | 70.5 |
| 3 | 67238 | Sea Dreams | Gilchrist,Rick | 168 | Merit 25 | 95 | 7 | 6 | 1 | 2 | 5 | 2 | 8 | 12 DNF | 3 | 1 | 5 | 6 | 5 | 4 | 3 | 1 | 2 | 4 | 4 | 2 | 4 | 1 | 4 | 3 | 95 |
| 4 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 120.5 | 8 | 4.5 | 2 | 5 | 3 | 3 | 6 | 3 | 9 | 4 | 3 | 2 | 2 | 7 | 7 | 6 | 1 | 10 | 6 | 7 | 7 | 7 | 6 | 2 | 120.5 |
| 5 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 157.5 | 11 | 4.5 | 3 | 3 | 4 | 6 | 7 | 4 | 7 | 9 | 8 | 5 | 7 | 9 | 9 | 4 | 3 | 7 | 8 | 8 | 10 | 8 | 5 | 8 | 157.5 |
| 6 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 159 | 2 | 12 | 11 | 9 | 2 | 10 | 10 | 6 | 4 | 5 | 10 | 7 | 8 | 2 | 1 | 8 | 7 | 5 | 10 | 6 | 2 | 9 | 7 | 6 | 159 |
| 7 | 8486 | Hydropathy | Butterwick,Rodger | 168 | Merit 25 | 170 | 10 | 7 | 13 DNF | 4 | 8 | 5 | 9 | 5 | 6 | 7 | 7 | 9 | 4 | 5 | 8 | 3 | 6 | 2 | 7 | 9 | 9 | 5 | 11 DNF | 11 DNS | 170 |
| 8 | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | 177 | 5 | 10 | 10 | 8 | 12 | 8 | 11 | 8 | 8 | 8 | 4 | 4 | 6 | 6 | 6 | 9 | 15 DNC | 9 | 1 | 4 | 8 | 10 | 2 | 5 | 177 |
| 9 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 177 | 9 | 9 | 6.5 | 13 DNF | 11 | 9 | 2 | 9 | 5 | 10 | 6 | 8 | 10 | 8 | 5 | 7 | 4.5 | 8 | 9 | 5 | 5 | 2 | 9 | 7 | 177 |
| 10 | 809 | Restless | Zimmerman,Tom | 168 | Merit 25 | 222 | 6 | 3 | 5 | 15 DNC | 7 | 7 | 3 | 15 DNC | 15 DNC | 6 | 9 | 10 | 9 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 6 | 5 | 10 | 6 | 6 | 8 | 11 DNF | 222 |
| 11 | 1450 | Anthem | Parker,Mike | 192 | Santana 525 | 299 | 13 RAF | 8 | 9 | 13 DNF | 10 | 11 | 5 | 10 | 10 | 11 | 11 | 11 | 12 DNF | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 299 |
| 12 | 187 | Aventura | Corpstein,Pete | 138 | Ulitimate 20 | 306 | 4 | 11 | 8 | 7 | 9 | 12 | 12 | 7 | 11 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 306 |
| 13 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 358 | 15 DNC | 15 DNC | 15 DNC | 13 DNF | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 358 |
| 14 | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | 360 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 360 |
Arizona Yacht Club
LP Spring 05 Day 07
Class: PHRF Spin. PHRF (Time on time)
Overall Score: Race Date:04/02/05
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 383 | Whiplash | Wilcox,John | 126 | J/80 | 1 | 2 | 1 | 4 |
| 2 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 3 | 3 | 3 | 9 |
| 3 | 67238 | Sea Dreams | Gilchrist,Rick | 168 | Merit 25 | 4 | 4 | 2 | 10 |
| 4 | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | 9 | 1 | 4 | 14 |
| 5 | 8486 | Hydropathy | Butterwick,Rodger | 168 | Merit 25 | 2 | 7 | 9 | 18 |
| 6 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 5 | 10 | 6 | 21 |
| 7 | 809 | Restless | Zimmerman,Tom | 168 | Merit 25 | 6 | 5 | 10 | 21 |
| 8 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 8 | 9 | 5 | 22 |
| 9 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 10 | 6 | 7 | 23 |
| 10 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 7 | 8 | 8 | 23 |
| 11= | 187 | Aventura | Corpstein,Pete | 138 | Ulitimate 20 | 14 DNC | 14 DNC | 14 DNC | 42 |
| 11= | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 14 DNC | 14 DNC | 14 DNC | 42 |
| 11= | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | 14 DNC | 14 DNC | 14 DNC | 42 |
Arizona Yacht Club
LP Spring 05 Day 07
Class: PHRF Spin. PHRF (Time on time)
Race 1: Wind Speed 8: Direction SE
Start Time: Saturday, April 02, 2005 12:47:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 383 | Whiplash | Wilcox,John | 126 | J/80 | 13:34:08 | 00:47:08 | 00:45:19 | 1 |
| 2 | 4 | 8486 | Hydropathy | Butterwick,Rodger | 168 | Merit 25 | 13:37:38 | 00:50:38 | 00:45:50 | 2 |
| 3 | 3 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 13:36:52 | 00:49:52 | 00:46:30 | 3 |
| 4 | 6 | 67238 | Sea Dreams | Gilchrist,Rick | 168 | Merit 25 | 13:38:40 | 00:51:40 | 00:46:46 | 4 |
| 5 | 1 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 13:33:11 | 00:46:11 | 00:47:21 | 5 |
| 6 | 7 | 809 | Restless | Zimmerman,Tom | 168 | Merit 25 | 13:40:06 | 00:53:06 | 00:48:04 | 6 |
| 7 | 8 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 13:40:52 | 00:53:52 | 00:48:46 | 7 |
| 8 | 9 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 13:42:12 | 00:55:12 | 00:49:58 | 8 |
| 9 | 5 | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | 13:38:16 | 00:51:16 | 00:50:25 | 9 |
| 10 | 10 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 13:44:17 | 00:57:17 | 00:51:26 | 10 |
| DNC | 187 | Aventura | Corpstein,Pete | 138 | Ulitimate 20 | ---- | ||||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | ---- |
W/L South Long
Arizona Yacht Club
LP Spring 05 Day 07
Class: PHRF Spin. PHRF (Time on time)
Race 2: Wind Speed 5: Direction SE
Start Time: Saturday, April 02, 2005 13:55:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | 14:43:49 | 00:48:49 | 00:48:00 | 1 |
| 2 | 2 | 383 | Whiplash | Wilcox,John | 126 | J/80 | 14:45:30 | 00:50:30 | 00:48:33 | 2 |
| 3 | 3 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 14:48:14 | 00:53:14 | 00:49:39 | 3 |
| 4 | 4 | 67238 | Sea Dreams | Gilchrist,Rick | 168 | Merit 25 | 14:51:29 | 00:56:29 | 00:51:08 | 4 |
| 5 | 5 | 809 | Restless | Zimmerman,Tom | 168 | Merit 25 | 14:54:26 | 00:59:26 | 00:53:48 | 5 |
| 6 | 6 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 14:59:21 | 01:04:21 | 00:57:46 | 6 |
| 7 | 8 | 8486 | Hydropathy | Butterwick,Rodger | 168 | Merit 25 | 15:00:53 | 01:05:53 | 00:59:39 | 7 |
| 8 | 9 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 15:04:34 | 01:09:34 | 01:02:59 | 8 |
| 9 | 10 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 15:05:37 | 01:10:37 | 01:03:56 | 9 |
| 10 | 7 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 15:00:23 | 01:05:23 | 01:07:02 | 10 |
| DNC | 187 | Aventura | Corpstein,Pete | 138 | Ulitimate 20 | ---- | ||||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | ---- |
W/L South Long
Arizona Yacht Club
LP Spring 05 Day 07
Class: PHRF Spin. PHRF (Time on time)
Race 3: Wind Speed 3: Direction SE
Start Time: Saturday, April 02, 2005 15:25:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 383 | Whiplash | Wilcox,John | 126 | J/80 | 16:21:05 | 00:56:05 | 00:53:56 | 1 |
| 2 | 5 | 67238 | Sea Dreams | Gilchrist,Rick | 168 | Merit 25 | 16:26:19 | 01:01:19 | 00:55:31 | 2 |
| 3 | 3 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 16:24:47 | 00:59:47 | 00:55:45 | 3 |
| 4 | 2 | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | 16:24:28 | 00:59:28 | 00:58:29 | 4 |
| 5 | 6 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 16:32:08 | 01:07:08 | 01:00:47 | 5 |
| 6 | 4 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 16:25:45 | 01:00:45 | 01:02:17 | 6 |
| 7 | 7 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 16:35:43 | 01:10:43 | 01:03:29 | 7 |
| 8 | 8 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 16:36:27 | 01:11:27 | 01:04:41 | 8 |
| 9 | 9 | 8486 | Hydropathy | Butterwick,Rodger | 168 | Merit 25 | 16:37:48 | 01:12:48 | 01:05:54 | 9 |
| 10 | 10 | 809 | Restless | Zimmerman,Tom | 168 | Merit 25 | 16:47:37 | 01:22:37 | 01:14:48 | 10 |
| DNC | 187 | Aventura | Corpstein,Pete | 138 | Ulitimate 20 | ---- | ||||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | ---- |
W/L South Long
Arizona Yacht Club
LP Spring 05 Day 08
Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:04/03/05
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 1 | 3 | 1 | 4 | 9 |
| 2 | 383 | Whiplash | Wilcox,John | 126 | J/80 | 3 | 4 | 3 | 1 | 11 |
| 3 | 67238 | Sea Dreams | Gilchrist,Rick | 168 | Merit 25 | 4 | 1 | 4 | 3 | 12 |
| 4 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 7 | 7 | 6 | 2 | 22 |
| 5 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 5 | 2 | 9 | 7 | 23 |
| 6 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 2 | 9 | 7 | 6 | 24 |
| 7 | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | 8 | 10 | 2 | 5 | 25 |
| 8 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 10 | 8 | 5 | 8 | 31 |
| 9 | 809 | Restless | Zimmerman,Tom | 168 | Merit 25 | 6 | 6 | 8 | 11 DNF | 31 |
| 10 | 8486 | Hydropathy | Butterwick,Rodger | 168 | Merit 25 | 9 | 5 | 11 DNF | 11 DNS | 36 |
| 11= | 187 | Aventura | Corpstein,Pete | 138 | Ulitimate 20 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 60 |
| 11= | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 60 |
| 11= | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 60 |
| 11= | 1450 | Anthem | Parker,Mike | 192 | Santana 525 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 60 |
Arizona Yacht Club
LP Spring 05 Day 08
Class: PHRF Spin. PHRF (Time on time)
Race 1
Start Time: Sunday, April 03, 2005 09:10:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 10:42:40 | 01:32:40 | 01:26:25 | 1 |
| 2 | 1 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 10:35:45 | 01:25:45 | 01:27:55 | 2 |
| 3 | 2 | 383 | Whiplash | Wilcox,John | 126 | J/80 | 10:41:52 | 01:31:52 | 01:28:20 | 3 |
| 4 | 5 | 67238 | Sea Dreams | Gilchrist,Rick | 168 | Merit 25 | 10:50:09 | 01:40:09 | 01:30:40 | 4 |
| 5 | 6 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 10:50:53 | 01:40:53 | 01:31:20 | 5 |
| 6 | 7 | 809 | Restless | Zimmerman,Tom | 168 | Merit 25 | 10:51:44 | 01:41:44 | 01:32:06 | 6 |
| 7 | 8 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 10:54:48 | 01:44:48 | 01:34:05 | 7 |
| 8 | 4 | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | 10:46:37 | 01:36:37 | 01:35:01 | 8 |
| 9 | 9 | 8486 | Hydropathy | Butterwick,Rodger | 168 | Merit 25 | 10:57:05 | 01:47:05 | 01:36:57 | 9 |
| 10 | 10 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 10:57:17 | 01:47:17 | 01:37:07 | 10 |
| DNC | 187 | Aventura | Corpstein,Pete | 138 | Ulitimate 20 | ---- | ||||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 1450 | Anthem | Parker,Mike | 192 | Santana 525 | ---- | ||||
| DNC | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | ---- |
W/L North Long
Arizona Yacht Club
LP Spring 05 Day 08
Class: PHRF Spin. PHRF (Time on time)
Race 2
Start Time: Sunday, April 03, 2005 11:10:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 67238 | Sea Dreams | Gilchrist,Rick | 168 | Merit 25 | 12:03:01 | 00:53:01 | 00:48:00 | 1 |
| 2 | 4 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 12:04:18 | 00:54:18 | 00:49:09 | 2 |
| 3 | 2 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 12:03:12 | 00:53:12 | 00:49:37 | 3 |
| 4 | 3 | 383 | Whiplash | Wilcox,John | 126 | J/80 | 12:04:00 | 00:54:00 | 00:51:55 | 4 |
| 5 | 6 | 8486 | Hydropathy | Butterwick,Rodger | 168 | Merit 25 | 12:08:48 | 00:58:48 | 00:53:14 | 5 |
| 6 | 8 | 809 | Restless | Zimmerman,Tom | 168 | Merit 25 | 12:09:26 | 00:59:26 | 00:53:48 | 6 |
| 7 | 9 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 12:10:06 | 01:00:06 | 00:53:57 | 7 |
| 8 | 10 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 12:10:16 | 01:00:16 | 00:54:34 | 8 |
| 9 | 5 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 12:06:10 | 00:56:10 | 00:57:35 | 9 |
| 10 | 7 | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | 12:09:01 | 00:59:01 | 00:58:02 | 10 |
| DNC | 187 | Aventura | Corpstein,Pete | 138 | Ulitimate 20 | ---- | ||||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 1450 | Anthem | Parker,Mike | 192 | Santana 525 | ---- | ||||
| DNC | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | ---- |
W/L North
Arizona Yacht Club
LP Spring 05 Day 08
Class: PHRF Spin. PHRF (Time on time)
Race 3: Wind Speed 8: Direction SE
Start Time: Sunday, April 03, 2005 12:25:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 13:07:54 | 00:42:54 | 00:40:00 | 1 |
| 2 | 2 | 6 | E-Ticket |