Arizona Yacht Club
LP Spring 05 Week 04
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:04/03/05
| Sail | Boat | Skipper | Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4759 | Peggy Jack | Krebill,Rich | Capri 14.2 | 2 | 2 | 1 | 1 | 2 | 2.0 RDG | 2 | 2 | 2 | 4 DNC | 4 DNC | 24 |
| 2 | 5205 | Redfish Blue Fish | Rawstrom,Dave | Buccaneer 18 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 1 | 1.0 RDG | 1 | 1 | 1 | 4 DNC | 4 DNC | 29 |
| 3 | NOR1 | Viking | Molvik,Torstein | M20 | 1 | 1 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNS | 4 DNF | 1 | 1 | 32 |
Arizona Yacht Club
LP Spring 05 Day 07
Class: Portsmouth. Portsmouth
Overall Score: Race Date:04/02/05
| Sail | Boat | Skipper | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 5205 | Redfish Blue Fish | Rawstrom,Dave | Buccaneer 18 | 1 | 1 | 2 |
| 2 | 4346 | Hailey's Comet | Gibbs,Rob | Buccaneer 18 | 3 | 2 | 5 |
| 3 | 4759 | Peggy Jack | Krebill,Rich | Capri 14.2 | 2 | 3 | 5 |
| 4 | NOR1 | Viking | Molvik,Torstein | M20 | 5 DNS | 5 DNF | 10 |
Arizona Yacht Club
LP Spring 05 Day 07
Class: Portsmouth. Portsmouth
Race 1: Wind Speed 7: Direction SE
Start Time: Saturday, April 02, 2005 13:07:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5205 | Redfish Blue Fish | Rawstrom,Dave | 87.1 | Buccaneer 18 | 13:58:26 | 00:51:26 | 00:59:03 | 1 |
| 2 | 3 | 4759 | Peggy Jack | Krebill,Rich | 99.8 | Capri 14.2 | 14:11:18 | 01:04:18 | 01:04:26 | 2 |
| 3 | 2 | 4346 | Hailey's Comet | Gibbs,Rob | 87.1 | Buccaneer 18 | 14:07:07 | 01:00:07 | 01:09:01 | 3 |
| DNS | 4 | NOR1 | Viking | Molvik,Torstein | 83.8 | M20 | 5 |
Triangle South
Arizona Yacht Club
LP Spring 05 Day 07
Class: Portsmouth. Portsmouth
Race 2: Wind Speed 4: Direction SE
Start Time: Saturday, April 02, 2005 14:25:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5205 | Redfish Blue Fish | Rawstrom,Dave | 87.1 | Buccaneer 18 | 15:34:00 | 01:09:00 | 01:19:13 | 1 |
| 2 | 2 | 4346 | Hailey's Comet | Gibbs,Rob | 87.1 | Buccaneer 18 | 15:41:07 | 01:16:07 | 01:27:23 | 2 |
| 3 | 3 | 4759 | Peggy Jack | Krebill,Rich | 99.8 | Capri 14.2 | 15:53:12 | 01:28:12 | 01:28:23 | 3 |
| DNF | 4 | NOR1 | Viking | Molvik,Torstein | 83.8 | M20 | 5 |
Trianigle South
Arizona Yacht Club
LP Spring 05 Day 08
Class: Portsmouth. Portsmouth
Overall Score: Race Date:04/03/05
| Sail | Boat | Skipper | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 4346 | Hailey's Comet | Gibbs,Rob | Buccaneer 18 | 1 | 1 | 2 |
| 2 | NOR1 | Viking | Molvik,Torstein | M20 | 2 | 2 | 4 |
| 3= | 4759 | Peggy Jack | Krebill,Rich | Capri 14.2 | 5 DNC | 5 DNC | 10 |
| 3= | 5205 | Redfish Blue Fish | Rawstrom,Dave | Buccaneer 18 | 5 DNC | 5 DNC | 10 |
Arizona Yacht Club
LP Spring 05 Day 08
Class: Portsmouth. Portsmouth
Race 1
Start Time: Sunday, April 03, 2005 09:30:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4346 | Hailey's Comet | Gibbs,Rob | 87.1 | Buccaneer 18 | 10:46:57 | 01:16:57 | 01:28:21 | 1 |
| 2 | 2 | NOR1 | Viking | Molvik,Torstein | 83.8 | M20 | 11:00:05 | 01:30:05 | 01:47:30 | 2 |
| DNC | 4759 | Peggy Jack | Krebill,Rich | 99.8 | Capri 14.2 | ---- | ||||
| DNC | 5205 | Redfish Blue Fish | Rawstrom,Dave | 87.1 | Buccaneer 18 | ---- |
Triangle North
Arizona Yacht Club
LP Spring 05 Day 08
Class: Portsmouth. Portsmouth
Race 2: Direction N
Start Time: Sunday, April 03, 2005 11:15:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4346 | Hailey's Comet | Gibbs,Rob | 87.1 | Buccaneer 18 | 12:27:00 | 01:12:00 | 01:22:40 | 1 |
| 2 | 2 | NOR1 | Viking | Molvik,Torstein | 83.8 | M20 | 12:28:00 | 01:13:00 | 01:27:07 | 2 |
| DNC | 4759 | Peggy Jack | Krebill,Rich | 99.8 | Capri 14.2 | ---- | ||||
| DNC | 5205 | Redfish Blue Fish | Rawstrom,Dave | 87.1 | Buccaneer 18 | ---- |
Triangle North
Created on 04/03/05 23:36:51 Scoring program: RaceSail (1.2.37)