Arizona Yacht Club

Laser District 23


Class: Laser. One design (Finish position)
Overall Score: Last Race Date:04/03/05

 
Sail Skipper R1 R2 R3 R4 R5 R6 R7 Total
1 174350 Christopher,Jim 3 2 1 1 1 2 1 11
2 181847 Martinelli,Dennis 1 1 4 6 7 3 2 24
3 2 Wojtczak,Paul 5 7 5 2 2 6 3 30
4 140526 Richmond,Jim 2 3 2 7 10 1 6 31
5 7195 Hester,Mike 4 6 6 3 3 5 4 31
6 181792 Snyder,Joe 9 5 3 9 4 4 12 DNF 46
7 181105 Deardorf,Reed 6 4 9 4 8 8 9 48
8 8783 Jackson,Greg 10 8 8 8 6 7 8 55
9 104490 Sheller,George 8 9 7 5 9 11 7 56
10 3 N,Wojtczak 7 10 10 10 5 10 5 57
11 154421 Reed,Sheila 11 11 14 RAF 11 11 9 10 77
12 114290 Lawrence,Steve 12 12 14 DNS 14 DNC 14 DNC 14 DNC 14 DNC 94
13 41501 Raj,B 13 14 RAF 14 DNS 14 DNC 14 DNC 14 DNC 14 DNC 97



Arizona Yacht Club

Laser District 23


Class: Laser. One design (Finish position)
Overall Score: Race Date:04/02/05

 
Sail Skipper R1 R2 R3 Total
1 181847 Martinelli,Dennis 1 1 4 6
2 174350 Christopher,Jim 3 2 1 6
3 140526 Richmond,Jim 2 3 2 7
4 7195 Hester,Mike 4 6 6 16
5 181792 Snyder,Joe 9 5 3 17
6 2 Wojtczak,N 5 7 5 17
7 181105 Deardorf,Reed 6 4 9 19
8 104490 Sheller,George 8 9 7 24
9 8783 Jackson,Greg 10 8 8 26
10 3 Wojtczak,Paul 7 10 10 27
11 154421 Reed,Sheila 11 11 14 RAF 36
12 114290 Lawrence,Steve 12 12 14 DNS 38
13 41501 Raj,B 13 14 RAF 14 DNS 41



Arizona Yacht Club

Laser District 23


Class: Laser. One design (Finish position)
Overall Score: Race Date:04/03/05

 
Sail Skipper R1 R2 R3 R4 Total
1 174350 Christopher,Jim 1 1 2 1 5
2 2 Wojtczak,Paul 2 2 6 3 13
3 7195 Hester,Mike 3 3 5 4 15
4 181847 Martinelli,Dennis 6 7 3 2 18
5 140526 Richmond,Jim 7 10 1 6 24
6 181792 Snyder,Joe 9 4 4 12 DNF 29
7 181105 Deardorf,Reed 4 8 8 9 29
8 8783 Jackson,Greg 8 6 7 8 29
9 3 N,Wojtczak 10 5 10 5 30
10 104490 Sheller,George 5 9 11 7 32
11 154421 Reed,Sheila 11 11 9 10 41
12= 114290 Lawrence,Steve 14 DNC 14 DNC 14 DNC 14 DNC 56
12= 41501 Raj,B 14 DNC 14 DNC 14 DNC 14 DNC 56



Created on 04/03/05 22:18:25 Scoring program: RaceSail (1.2.37)