Arizona Yacht Club

Fall 2004 / Spring 2005


Class: Catalina 22. One design (Finish position)
Overall Score: Last Race Date:04/17/05

 
Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 Total
1 1361 Jammin' Liszewski,Paul 59 2 1 2 3 1 4* 1 4* 4 2 1 4 2 1 1 3 3 3 6* 4 1 1 1 9.0*RDG 5* 1 1 2 6* 2 2 2 1 3 5* 3 1 59
2 7127 Class Action Frazier,Bob 66 3 4* 4* 2 3 1 4 3 3 9*DNF 4 3 3 3 2 2 2 1 3 2 4 5* 7*DNS 9.0*RDG 3 3 6* 1 1 1 1 1 2 1 1 1 2 66
3 9905 Xanthippe Ney,Jim 160 6 6 7 4 6 5 5 6 5 10*DNS 10*DNS 10*DNS 5 4 4 4 4 8 9 11*DNS 14*DNC 14*DNC 14*DNC 1 6 7 5 3 3 4 5 4 4 6 7 8 DNF 9 DNS 160
4 90131 Baltic Son Marcuse,Arno 169 7 7 8 8 5 8 9 DNS 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 6 8 5 3 3 2 5 2 2 3 5 4 5 3 3 3 4 3 2 4 169
5 4331 Old Yeller Grothe,Steve 172 1 2 1 1 4 3 2 1 1 1 2 1 1 2 3 1 1 2 1 1 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 172
6 2549 Team Levitiy Gazzera,Ray 188 8 8 6 6 7 6 6 5 6 9 DNF 10*DNS 10*DNS 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 9 10 10 DNF 5 4 4 4 7 6 4 7 5 6 4 5 5 7 6 8 DNF 5 188
7 9013 Long Time Ohlin,Tom 209 4 3 3 5 2 2 3 2 2 3 3 2 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 7 2 11 DNS 6 DNF 7 DNS 7 DNS 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 8 DNF 2 4 9 DNS 209
8 14004 Act-4 Batz,Jim 271 9 14*DNC 14*DNC 14*DNC 8 7 9 DNS 14*DNC 14*DNC 6 6 10 DNS 4 5 5 5 6 DNS 10 7 6 14*DNC 14*DNC 14 DNC 6 8 DNF 5 8 DNS 8 7 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 271
9 3300 T Brown,Stephen 279 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 5 10 DNS 5 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 4 5 11 DNS 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 4 2 3 6 DNF 7 DNS 7 DNS 2 4 5 3 279
10 1514 BigFreze DeFreze,Don 332 5 5 5 7 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 4 5 9 DNF 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 5 4 3 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 332
11 1671 Son T Tingom,George 338 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 2 2 3 2 1 4 2 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 338
12 11333 Princess Decker,Buff 360 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 3 4 14 DNC 14 DNC 6 9 DNS 14 DNC 14 DNC 14 DNC 14 DNC 5 8 8 DNF 9 DNS 360
13 183 Waddle/Waddle Burke,Bob 405 14*DNC 9 9 9 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 405


Allowed Drops 7. Shown by '*'


Arizona Yacht Club

Fall 2004 / Spring 2005


Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Last Race Date:04/17/05

 
Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 Total
1 5392 Desert Wind Worrall,Bob 204 Catalina 27 60 1 3 1 1 1 1 1 2 3 2 3 2 1 7*DNS 3 3 2 1 1 2 5* 2 4 2 2 3 2 4 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 2 2 2 1 60
2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 90 2 1 2 4 2 3 4 1 1 1 4 3 3 1 1 2 4 11*DNC 11*DNC 11*DNC 7*DNF 4 3 1 6* 6 7* 7* 1 6 5 4 4 3 6 4 4 90
3 400 Molene Dion,Lauent 210 Capri 22 92.5 5* 2 5* 2 3 4 3 3 5* 4 1 4 4 3 2 1 3 3 2 3 7*DNF 7* 2 3 1 4 3 6* 6* 3 4 5 3 4 3.5 5 5 92.5
4 366 401K Clark,Kyle 228 Catalina 250 115 4 4 3 5 5 2 5 5 4 3 2 3.0 RDG 2 2 4 4 5 2 5 1 4 6* 7*DNF 4 7* 5 6* 3 5 4 6* 3 5 6* 7* 6 6 115
5 1111 Circuitous Landis,Charles 168 Merit 25 174 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 5 4 4 2 1 7 RAF 7 5 2 5 5 3 1 3 1 1 1 1 3 3 174
6 56295 Island Time Douglas,Jim 225 O'Day 272 174 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 4 3 5 3 3 1 6 3 1 4 2 2 5 2 2 2 8 DNS 5 1 2 174
7 87677 Hallelujah Walentiny,Gene 146 San Juan 30 201.5 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 6 6 6 1 5 7 RAF 5 4 7 1 1 4 2 1 6 6 5 3.5 7 8 DNS 201.5
8 313 Rogers,Paul 210 Capri 22 211 3 6 4 3 4 5 2 4 2 5 5 5 5 4 5 5 1 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 211
9 87766 Illusion Jenkins,Wolfgang 228 Catalina 250 292 6 5 6 6 6 DNF 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 7 DNS 7 DNS 7 DNS 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 292
10 323 Sun Witch Verburg,Gary 220 Hunter 26 330 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 330


Allowed Drops 7. Shown by '*'


Arizona Yacht Club

Fall 2004 / Spring 2005


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:04/03/05

 
Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 R43 R44 Total
1 383 Whiplash Wilcox,John 126 J/80 72.5 4 2 2 3 1 13*DSQ 1 1 2 4 2 2 2 1 5* 1.5 2 11* 6* 4 3 2 6.5*RDG 6* 1 1 4 1 2 3 1 1 1 1 2 5* 18*DNC 1 2 1 3 4 3 1 72.5
2 97313 Team Gravity Johnson,Rick 147 Martin 242 89 2 4* 3 2 2 3 4* 2 3 6* 3 4 4 2 6* 9*DNF 10*DNS 4 2 1 1 1 4 1 6* 4 1 2 1 2 2 3 3 3 4 2 4.5* 3 3 3 1 3 1 4 89
3 67238 Sea Dreams Gilchrist,Rick 168 Merit 25 107 6* 8* 8* 6 6.5* 1 6 7* 1 1 1 3 3 4 2 3 4 1 1 2 7* 6 1 2 5 2 8* 11*DNF 3 1 5 6 5 4 3 1 2 4 4 2 4 1 4 3 107
4 3711 Bad Idea Christensen,Dave 174 J/24 145.5 3 3 1 4 5 4 3 10* 7* 3 7 9* 5 3 1 4 1 8* 5 8* 8* 4.5 RDG 2 5 3 3 6 3 9* 4 3 2 2 7 7 6 1 10* 6 7 7 7 6 2 145.5
5 399 Nectar Carapetyan,Darrell 84 Melges 24 156.5 1 1 15*DSQ 1 3 2 11* 3 4 10* 4 1 1 6 3 1.5 3 12* 3 3 2 12* 11* 9 2 10* 10* 6 4 5 10 7 8 2 1 8 7 5 10 6 2 9 7 6 156.5
6 77616 Runaway Kusic,Steve 168 Merit 25 217.5 7 5 7 5 8 9* 9* 4 10* 2 8 11* 7 8 7 7 7 3 10* 5 11* 4.5 RDG 3 3 4 6 7 4 7 9* 8 5 7 9 9 4 3 7 8 8 10* 8 5 8 217.5
7 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 246 5 6 6 10 11* 5 2 5 6 11* 14*DNF 13* 14*DNF 9 9 8 6 5 11* 11* 9 9 6.5 RDG 12*DNF 11 9 2 9 5 10 6 8 10 8 5 7 4.5 8 9 5 5 2 9 7 246
8 6 E-Ticket Bannister,Matt 111 Elliot 770 333 18*DNC 18*DNC 18*DNC 18*DNC 18*DNC 18*DNC 18*DNC 18*DNC 18 DNC 18 DNC 6 10 9 18 DNC 18 DNC 18 DNC 18 DNC 9 4 7 5 10 10 8 12 8 11 8 8 8 4 4 6 6 6 9 18 DNC 9 1 4 8 10 2 5 333
9 187 Aventura Corpstein,Pete 138 Ulitimate 20 377 10 7 5 7 4 8 8 11 9 8 5 7 8 5 4 5 5 18*DNC 18*DNC 18*DNC 4 11 8 7 9 12 12 7 11 18*DNC 18*DNC 18*DNC 18*DNC 18*DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 377
10 8486 Hydropathy Butterwick,Rodger 168 Merit 25 384 18*DNC 18*DNC 18*DNC 18*DNC 18*DNC 18*DNC 18*DNC 18*DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 10 7 12 DNF 4 8 5