Arizona Yacht Club

LP Spring 05 Week 05


Class: PHRF Non Spin. PHRF (Time on time)
Final Score: Last Race Date:04/17/05

 
Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total
1 1111 Circuitous Landis,Charles 168 Merit 25 40 5* 4 4 2 1 8*RAF 7* 5* 2 5 5 3 1 3 1 1 1 1 3 3 40
2 56295 Island Time Douglas,Jim 225 O'Day 272 40 4 3 5* 3 3 1 6* 3 1 4 2 2 5* 2 2 2 8*DNS 5 1 2 40
3 5392 Desert Wind Worrall,Bob 204 Catalina 27 43 1 1 2 5 2 4 2 2 3 2 4 8*DNC 8*DNC 8*DNC 8*DNC 8 DNC 2 2 2 1 43
4 400 Molene Dion,Lauent 210 Capri 22 53.5 3 2 3 8*DNF 7* 2 3 1 4 3 6* 6* 3 4 5 3 4 3.5 5 5 53.5
5 87677 Hallelujah Walentiny,Gene 146 San Juan 30 62.5 6 6 6 1 5 8*RAF 5 4 7* 1 1 4 2 1 6 6 5 3.5 7* 8*DNS 62.5
6 1223 Melissa Kay Ferring,Mike 240 O'Day 25 71 8*DNC 8*DNC 8*DNC 8*DNF 4 3 1 6 6 7 7 1 6 5 4 4 3 6 4 4 71
7 366 401K Clark,Kyle 228 Catalina 250 71 2 5 1 4 6* 8*DNF 4 7* 5 6 3 5 4 6 3 5 6 7* 6 6 71


Allowed Drops 4. Shown by '*'


Arizona Yacht Club

LP Spring 05 Day 10


Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Race Date:04/17/05

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 Total
1 5392 Desert Wind Worrall,Bob 204 Catalina 27 2 2 2 1 7
2 1111 Circuitous Landis,Charles 168 Merit 25 1 1 3 3 8
3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 3 6 4 4 17
4 400 Molene Dion,Lauent 210 Capri 22 4 3.5 5 5 17.5
5 56295 Island Time Douglas,Jim 225 O'Day 272 10 DNS 5 1 2 18
6 366 401K Clark,Kyle 228 Catalina 250 6 7 6 6 25
7 87677 Hallelujah Walentiny,Gene 146 San Juan 30 5 3.5 7 10 DNS 25.5
8 57531 Asylem Luco,Rob 201 Erikson 29 7 8 10 DNF 10 DNS 35
9 540 Bonne Chance Green,Larry 219 Merit 22 10 DNS 9 10 DNF 10 DNS 39



Arizona Yacht Club

LP Spring 05 Day 10
Class: PHRF Non Spin. PHRF (Time on time)

Race 1: Wind Speed 6: Direction N
Start Time: Sunday, April 17, 2005 09:10:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1111 Circuitous Landis,Charles 168 Merit 25 09:45:24 00:35:24 00:32:03 1
2 2 5392 Desert Wind Worrall,Bob 204 Catalina 27 09:48:27 00:38:27 00:33:09 2
3 5 1223 Melissa Kay Ferring,Mike 240 O'Day 25 09:52:22 00:42:22 00:34:52 3
4 4 400 Molene Dion,Lauent 210 Capri 22 09:51:04 00:41:04 00:35:07 4
5 3 87677 Hallelujah Walentiny,Gene 146 San Juan 30 09:48:34 00:38:34 00:36:01 5
6 6 366 401K Clark,Kyle 228 Catalina 250 09:53:23 00:43:23 00:36:15 6
7 7 57531 Asylem Luco,Rob 201 Erikson 29 09:58:48 00:48:48 00:42:14 7
DNS 8 540 Bonne Chance Green,Larry 219 Merit 22 10
DNS 9 56295 Island Time Douglas,Jim 225 O'Day 272 10



W/L North


Arizona Yacht Club

LP Spring 05 Day 10
Class: PHRF Non Spin. PHRF (Time on time)

Race 2: Wind Speed 4: Direction N
Start Time: Sunday, April 17, 2005 10:12:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1111 Circuitous Landis,Charles 168 Merit 25 11:10:04 00:58:04 00:52:34 1
2 3 5392 Desert Wind Worrall,Bob 204 Catalina 27 11:13:20 01:01:20 00:52:52 2
3= 4 400 Molene Dion,Lauent 210 Capri 22 11:15:28 01:03:28 00:54:17 3.5
3= 2 87677 Hallelujah Walentiny,Gene 146 San Juan 30 11:10:08 00:58:08 00:54:17 3.5
5 5 56295 Island Time Douglas,Jim 225 O'Day 272 11:17:55 01:05:55 00:55:17 5
6 6 1223 Melissa Kay Ferring,Mike 240 O'Day 25 11:21:55 01:09:55 00:57:32 6
7 7 366 401K Clark,Kyle 228 Catalina 250 11:24:32 01:12:32 01:00:36 7
8 8 57531 Asylem Luco,Rob 201 Erikson 29 11:46:22 01:34:22 01:21:41 8
9 9 540 Bonne Chance Green,Larry 219 Merit 22 11:48:47 01:36:47 01:21:48 9



W/L North


Arizona Yacht Club

LP Spring 05 Day 10
Class: PHRF Non Spin. PHRF (Time on time)

Race 3: Wind Speed 2: Direction N
Start Time: Sunday, April 17, 2005 12:01:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 56295 Island Time Douglas,Jim 225 O'Day 272 13:01:53 01:00:53 00:51:04 1
2 4 5392 Desert Wind Worrall,Bob 204 Catalina 27 13:03:48 01:02:48 00:54:08 2
3 1 1111 Circuitous Landis,Charles 168 Merit 25 13:01:05 01:00:05 00:54:24 3
4 7 1223 Melissa Kay Ferring,Mike 240 O'Day 25 13:08:01 01:07:01 00:55:08 4
5 5 400 Molene Dion,Lauent 210 Capri 22 13:06:08 01:05:08 00:55:42 5
6 6 366 401K Clark,Kyle 228 Catalina 250 13:07:51 01:06:51 00:55:51 6
7 2 87677 Hallelujah Walentiny,Gene 146 San Juan 30 13:01:32 01:00:32 00:56:32 7
DNF 9 540 Bonne Chance Green,Larry 219 Merit 22 10
DNF 8 57531 Asylem Luco,Rob 201 Erikson 29 10



W/L North


Arizona Yacht Club

LP Spring 05 Day 10
Class: PHRF Non Spin. PHRF (Time on time)

Race 4: Wind Speed 6: Direction S
Start Time: Sunday, April 17, 2005 13:20:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5392 Desert Wind Worrall,Bob 204 Catalina 27 13:52:08 00:32:08 00:27:42 1
2 2 56295 Island Time Douglas,Jim 225 O'Day 272 13:53:40 00:33:40 00:28:14 2
3 3 1111 Circuitous Landis,Charles 168 Merit 25 13:53:58 00:33:58 00:30:45 3
4 6 1223 Melissa Kay Ferring,Mike 240 O'Day 25 13:59:47 00:39:47 00:32:44 4
5 4 400 Molene Dion,Lauent 210 Capri 22 13:58:38 00:38:38 00:33:03 5
6 5 366 401K Clark,Kyle 228 Catalina 250 13:59:44 00:39:44 00:33:12 6
DNS 7 540 Bonne Chance Green,Larry 219 Merit 22 10
DNS 8 57531 Asylem Luco,Rob 201 Erikson 29 10
DNS 9 87677 Hallelujah Walentiny,Gene 146 San Juan 30 10



W/L South


Created on 04/17/05 19:50:35 Scoring program: RaceSail (1.2.37)