Arizona Yacht Club
LP Spring 05 Week 05
Class: PHRF Spin. PHRF (Time on time)
Final Score: Last Race Date:04/03/05
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 383 | Whiplash | Wilcox,John | 126 | J/80 | 38 | 3 | 2 | 6.5* | 6* | 1 | 1 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 5* | 15*DNC | 1 | 2 | 1 | 3 | 4 | 3 | 1 | 38 |
| 2 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 44 | 1 | 1 | 4* | 1 | 6* | 4* | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 4.5* | 3 | 3 | 3 | 1 | 3 | 1 | 4 | 44 |
| 3 | 67238 | Sea Dreams | Gilchrist,Rick | 168 | Merit 25 | 62 | 7* | 6* | 1 | 2 | 5 | 2 | 8* | 12*DNF | 3 | 1 | 5 | 6 | 5 | 4 | 3 | 1 | 2 | 4 | 4 | 2 | 4 | 1 | 4 | 3 | 62 |
| 4 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 86.5 | 8* | 4.5 | 2 | 5 | 3 | 3 | 6 | 3 | 9* | 4 | 3 | 2 | 2 | 7* | 7 | 6 | 1 | 10* | 6 | 7 | 7 | 7 | 6 | 2 | 86.5 |
| 5 | 399 | Nectar | Carapetyan,Darrell | 84 | Melges 24 | 116 | 2 | 12* | 11* | 9 | 2 | 10* | 10* | 6 | 4 | 5 | 10 | 7 | 8 | 2 | 1 | 8 | 7 | 5 | 10 | 6 | 2 | 9 | 7 | 6 | 116 |
| 6 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 118.5 | 11* | 4.5 | 3 | 3 | 4 | 6 | 7 | 4 | 7 | 9* | 8 | 5 | 7 | 9* | 9 | 4 | 3 | 7 | 8 | 8 | 10* | 8 | 5 | 8 | 118.5 |
| 7 | 8486 | Hydropathy | Butterwick,Rodger | 168 | Merit 25 | 125 | 10* | 7 | 13*DNF | 4 | 8 | 5 | 9 | 5 | 6 | 7 | 7 | 9 | 4 | 5 | 8 | 3 | 6 | 2 | 7 | 9 | 9 | 5 | 11*DNF | 11*DNS | 125 |
| 8 | 6 | E-Ticket | Bannister,Matt | 111 | Elliot 770 | 129 | 5 | 10* | 10 | 8 | 12* | 8 | 11* | 8 | 8 | 8 | 4 | 4 | 6 | 6 | 6 | 9 | 15*DNC | 9 | 1 | 4 | 8 | 10 | 2 | 5 | 129 |
| 9 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 133 | 9 | 9 | 6.5 | 13*DNF | 11* | 9 | 2 | 9 | 5 | 10* | 6 | 8 | 10* | 8 | 5 | 7 | 4.5 | 8 | 9 | 5 | 5 | 2 | 9 | 7 | 133 |
| 10 | 809 | Restless | Zimmerman,Tom | 168 | Merit 25 | 162 | 6 | 3 | 5 | 15*DNC | 7 | 7 | 3 | 15*DNC | 15*DNC | 6 | 9 | 10 | 9 | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 6 | 5 | 10 | 6 | 6 | 8 | 11 DNF | 162 |
| 11 | 1450 | Anthem | Parker,Mike | 192 | Santana 525 | 239 | 13 RAF | 8 | 9 | 13 DNF | 10 | 11 | 5 | 10 | 10 | 11 | 11 | 11 | 12 DNF | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 239 |
| 12 | 187 | Aventura | Corpstein,Pete | 138 | Ulitimate 20 | 246 | 4 | 11 | 8 | 7 | 9 | 12 | 12 | 7 | 11 | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 246 |
| 13 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 298 | 15*DNC | 15*DNC | 15*DNC | 13 DNF | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 298 |
| 14 | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | 300 | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 300 |
Allowed Drops 4. Shown by '*'