Arizona Yacht Club
TTL Fall 05 Wk 02
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:09/11/05
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4274 | Hester,Mike | 1 | 2 | 1 | 1 | 5 | |
| 2 | 2610 | Mayall,John | 3 | 1 | 3 | 3 | 10 | |
| 3 | 3 | Hot T / Iced T | Tingom,George | 2 | 5 RAF | 2 | 2 | 11 |
| 4 | 6 | Ball,John | 4 | 3 | 4 | 5 DNS | 16 | |
| 5= | 4818 | Sea Ya' | Ferring,Mike | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
| 5= | 1335 | Pinon,Rudy | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 | |
| 5= | 4759 | Krebill,Richard | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
Arizona Yacht Club
TTL Fall 05 Wk 02
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:09/18/05
| Sail | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 104490 | Sheller,George | 1 | 1 | 1 | 3 | 2 | 2 | 10 |
| 2 | 181105 | Deardorff,Mark | 3 DNS | 3 DNS | 2 | 4 | 4 | 4 | 20 |
| 3 | 2 | Wojtczak,Wieslaw | 8 DNC | 8 DNC | 8 DNC | 2 | 1 | 1 | 28 |
| 4 | 183753 | Eason,Stuart | 8 DNC | 8 DNC | 8 DNC | 1 | 3 | 3 | 31 |
| 5= | 44339 | Danner,Marc | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 48 |
| 5= | 169384 | McCauley,John | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 48 |
| 5= | ?4 | Robertson,Chris | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 48 |
Arizona Yacht Club
TTL Fall 05 Wk 02
Class: Laser Radial. One design (Finish position)
Overall Score: Last Race Date:09/18/05
| Sail | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 181105 | Deardorff,Reed | 4 | 1 | 2 | 2 | 2 | 3 | 14 |
| 2 | 183890 | Jackson,Greg | 2 | 2 | 1 | 4 | 4 | 2 | 15 |
| 3 | 175227 | Zornik,Will | 3 | 4 | 3 | 3 | 3 | 4 | 20 |
| 4 | 128429 | Blumm,Maggie | 7 | 6 | 4 | 5 | 6 | 5 | 33 |
| 5 | 170394 | Wojtczak,Paul | 15 DNC | 15 DNC | 15 DNC | 1 | 1 | 1 | 48 |
| 6 | 94 | Buckstaff,Scott | 1 | 5 | 7 | 15 DNC | 15 DNC | 15 DNC | 58 |
| 7 | 169526 | Bohannan,Walker | 15 DNC | 15 DNC | 15 DNC | 6 | 5 | 6 | 62 |
| 8 | 80 | Buckstaff,Tally | 5 | 3 | 10 DNF | 15 DNC | 15 DNC | 15 DNC | 63 |
| 9 | 95 | Villadolid,Jake | 10 DNF | 7 | 5 | 15 DNC | 15 DNC | 15 DNC | 67 |
| 10 | 75 | Heywood,Sophie | 6 | 10 DNF | 6 | 15 DNC | 15 DNC | 15 DNC | 67 |
| 11 | 183753 | Eason,Philip | 8 | 10 DNF | 10 DNF | 15 DNC | 15 DNC | 15 DNC | 73 |
| 12= | 181792 | Snyder,Joe | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 90 |
| 12= | ?2 | Marttinelli,Dennis | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 90 |
| 12= | ?3 | Reed,Sheila | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 90 |
Arizona Yacht Club
TTL Fall 05 Wk 02
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:09/18/05
| Sail | Skipper | Type | R1 | R2 | R3 | R4 | R5 | R6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2941 | Rziha,Jason | Dolphin | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 2 | 3 | Swenson,Lora | Sunfish | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
| 3= | COOL | Gazzera,Ray | Sunfish | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 36 |
| 3= | ?1 | Bohannan,Carolyn | Optimist | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 36 |
| 3= | ?2 | Buckstaff,Kathleen | Optimist | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 36 |
Created on 09/29/05 11:10:26 Scoring program: RaceSail (1.2.37)