Arizona Yacht Club

TTL Fall 05 Wk 03


Class: Buccaneer 18. One design (Finish position)
Overall Score: Last Race Date:10/02/05

 
Sail Boat Skipper R1 R2 R3 R4 R5 R6 Total
1 5205 Red Fish Blue Fish Rawstrom,David 1 1 1 1 2 3 9
2 5060 Erin Morgan Heisler,Emory 2 3 3 3 1 2 14
3 4346 Hailey's Comet Gibbs,Rob 3 4 4 2 3 1 17
4 3659 Rainies Day Parker,Mike 4 2 2 7 DNC 7 DNC 7 DNC 29
5= 520 Screw Cap McDaniels,Wade 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 42
5= 2566 Favier,Mike 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 42



Arizona Yacht Club

TTL Fall 05 Day 3


Class: Buccaneer 18. One design (Finish position)
Overall Score: Race Date:10/02/05

 
Sail Boat Skipper R1 R2 R3 Total
1 4346 Hailey's Comet Gibbs,Rob 2 3 1 6
2 5060 Erin Morgan Heisler,Emory 3 1 2 6
3 5205 Red Fish Blue Fish Rawstrom,David 1 2 3 6
4= 520 Screw Cap McDaniels,Wade 7 DNC 7 DNC 7 DNC 21
4= 2566 Favier,Mike 7 DNC 7 DNC 7 DNC 21
4= 3659 Rainies Day Parker,Mike 7 DNC 7 DNC 7 DNC 21



Arizona Yacht Club

TTL Fall 05 Wk 03


Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:10/02/05

 
Sail Boat Skipper R1 R2 R3 R4 R5 R6 R7 Total
1 4274 Peas & Carrots Hester,Mike 1 2 1 1 1 1 3 10
2 3 Hot T / Iced T Tingom,George 2 5 RAF 2 2 2 3 1 17
3 2610 Mayall,John 3 1 3 3 5 2 2 19
4 6 Shorty Ball,John 4 3 4 5 DNS 6 7 8 DNS 37
5 4759 Peggy Jack Krebill,Richard 8 DNC 8 DNC 8 DNC 8 DNC 3 4 4 43
6 4818 Sea Ya' Ferring,Mike 8 DNC 8 DNC 8 DNC 8 DNC 4 6 5 47
7 1335 Pinon,Rudy 8 DNC 8 DNC 8 DNC 8 DNC 8 DNS 5 6 51



Arizona Yacht Club

TTL Fall 05 Day 3


Class: Capri 14.2. One design (Finish position)
Overall Score: Race Date:10/02/05

 
Sail Boat Skipper R1 R2 R3 Total
1 4274 Peas & Carrots Hester,Mike 1 1 3 5
2 3 Hot T / Iced T Tingom,George 2 3 1 6
3 2610 Mayall,John 5 2 2 9
4 4759 Peggy Jack Krebill,Richard 3 4 4 11
5 4818 Sea Ya' Ferring,Mike 4 6 5 15
6 1335 Pinon,Rudy 8 DNS 5 6 19
7 6 Shorty Ball,John 6 7 8 DNS 21



Arizona Yacht Club

TTL Fall 05 Wk 03


Class: Laser. One design (Finish position)
Overall Score: Last Race Date:10/02/05

 
Sail Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 Total
1 104490 Sheller,George 1 1 1 3 2 2 1 1 1 13
2 183753 Eason,Stuart 8 DNC 8 DNC 8 DNC 1 3 3 2 2 2 37
3 181105 Deardorff,Mark 3 DNS 3 DNS 2 4 4 4 8 DNC 8 DNC 8 DNC 44
4 2 Wojtczak,Wieslaw 8 DNC 8 DNC 8 DNC 2 1 1 8 DNC 8 DNC 8 DNC 52
5= 44339 Danner,Marc 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 72
5= 169384 McCauley,John 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 72
5= ?4 Robertson,Chris 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 72



Arizona Yacht Club

TTL Fall 05 Day 3


Class: Laser. One design (Finish position)
Overall Score: Race Date:10/02/05

 
Sail Skipper R1 R2 R3 Total
1 104490 Sheller,George 1 1 1 3
2 183753 Eason,Stuart 2 2 2 6
3= 44339 Danner,Marc 8 DNC 8 DNC 8 DNC 24
3= 169384 McCauley,John 8 DNC 8 DNC 8 DNC 24
3= ?4 Robertson,Chris 8 DNC 8 DNC 8 DNC 24
3= 2 Wojtczak,Wieslaw 8 DNC 8 DNC 8 DNC 24
3= 181105 Deardorff,Mark 8 DNC 8 DNC 8 DNC 24



Arizona Yacht Club

TTL Fall 05 Wk 03


Class: Laser Radial. One design (Finish position)
Overall Score: Last Race Date:10/02/05

 
Sail Boat Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 Total
1 183890 Jackson,Greg 2 2 1 4 4 2 1 2 2 20
2 181105 Deardorff,Reed 4 1 2 2 2 3 2 3 3 22
3 175227 Zornik,Will 3 4 3 3 3 4 15 DNC 15 DNC 15 DNC 65
4 128429 Glacier Blumm,Maggie 7 6 4 5 6 5 15 DNC 15 DNC 15 DNC 78
5 183753 Eason,Philip 8 10 DNF 10 DNF 15 DNC 15 DNC 15 DNC 6 DNS 5 5 89
6 170394 Wojtczak,Paul 15 DNC 15 DNC 15 DNC 1 1 1 15 DNC 15 DNC 15 DNC 93
7 181792 Snyder,Joe 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 3 1 1 95
8 94 Buckstaff,Scott 1 5 7 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 103
9 4386 Reed,Sheila 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 6 DNF 4 4 104
10 169526 Bohannan,Walker 15 DNC 15 DNC 15 DNC 6 5 6 15 DNC 15 DNC 15 DNC 107
11 80 Buckstaff,Tally 5 3 10 DNF 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 108
12 95 Villadolid,Jake 10 DNF 7 5 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 112
13 75 Heywood,Sophie 6 10 DNF 6 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 112
14 ?2 Marttinelli,Dennis 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 135



Arizona Yacht Club

TTL Fall 05 Day 3


Class: Laser Radial. One design (Finish position)
Overall Score: Race Date:10/02/05

 
Sail Boat Skipper R1 R2 R3 Total
1 181792 Snyder,Joe 3 1 1 5
2 183890 Jackson,Greg 1 2 2 5
3 181105 Deardorff,Reed 2 3 3 8
4 4386 Reed,Sheila 6 DNF 4 4 14
5 183753 Eason,Philip 6 DNS 5 5 16
6= 170394 Wojtczak,Paul 15 DNC 15 DNC 15 DNC 45
6= 175227 Zornik,Will 15 DNC 15 DNC 15 DNC 45
6= 169526 Bohannan,Walker 15 DNC 15 DNC 15 DNC 45
6= 128429 Glacier Blumm,Maggie 15 DNC 15 DNC 15 DNC 45
6= 80 Buckstaff,Tally 15 DNC 15 DNC 15 DNC 45
6= 94 Buckstaff,Scott 15 DNC 15 DNC 15 DNC 45
6= 75 Heywood,Sophie 15 DNC 15 DNC 15 DNC 45
6= ?2 Marttinelli,Dennis 15 DNC 15 DNC 15 DNC 45
6= 95 Villadolid,Jake 15 DNC 15 DNC 15 DNC 45



Arizona Yacht Club

TTL Fall 05 Wk 03


Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:10/02/05

 
Sail Skipper Type R1 R2 R3 R4 R5 R6 R7 R8 R9 Total
1 2941 Rziha,Jason Dolphin 1 1 1 1 1 1 1 1 1 9
2 3 Swenson,Lora Sunfish 2 2 2 2 2 2 3 3 2 20
3 COOL Gazzera,Ray Sunfish 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 2 2 3 43
4= ?1 Bohannan,Carolyn Optimist 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 54
4= ?2 Buckstaff,Kathleen Optimist 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 54



Arizona Yacht Club

TTL Fall 05 Day 3


Class: Portsmouth. Portsmouth
Overall Score: Race Date:10/02/05

 
Sail Skipper Type R1 R2 R3 Total
1 2941 Rziha,Jason Dolphin 1 1 1 3
2 COOL Gazzera,Ray Sunfish 2 2 3 7
3 3 Swenson,Lora Sunfish 3 3 2 8
4= ?1 Bohannan,Carolyn Optimist 6 DNC 6 DNC 6 DNC 18
4= ?2 Buckstaff,Kathleen Optimist 6 DNC 6 DNC 6 DNC 18



Created on 10/03/05 20:47:28 Scoring program: RaceSail (1.2.37)