Arizona Yacht Club

TTL Fall 05 Day 4


Class: Buccaneer 18. One design (Finish position)
Overall Score: Race Date:10/16/05

 
Sail Boat Skipper R1 R2 R3 Total
1 3659 Rainies Day Parker,Mike 1 1 3 5
2 5205 Red Fish Blue Fish Rawstrom,David 5 DNS 2 1 8
3 4346 Hailey's Comet Gibbs,Rob 5 RAF 3 2 10
4 5060 Erin Morgan Heisler,Emory 5 DNS 4 5 DNF 14
5= 520 Screw Cap McDaniels,Wade 7 DNC 7 DNC 7 DNC 21
5= 2566 Favier,Mike 7 DNC 7 DNC 7 DNC 21



Arizona Yacht Club

TTL Fall 05 Week 4


Class: Buccaneer 18. One design (Finish position)
Overall Score: Last Race Date:10/16/05

 
Sail Boat Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 Total
1 5205 Red Fish Blue Fish Rawstrom,David 1 1 1 1 2 3 5 DNS 2 1 17
2 4346 Hailey's Comet Gibbs,Rob 3 4 4 2 3 1 5 RAF 3 2 27
3 5060 Erin Morgan Heisler,Emory 2 3 3 3 1 2 5 DNS 4 5 DNF 28
4 3659 Rainie's Day Parker,Mike 4 2 2 7 DNC 7 DNC 7 DNC 1 1 3 34
5= 520 Screw Cap McDaniels,Wade 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 63
5= 2566 Favier,Mike 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 63



Arizona Yacht Club

TTL Fall 05 Day 4


Class: Capri 14.2. One design (Finish position)
Overall Score: Race Date:10/16/05

 
Sail Boat Skipper R1 R2 R3 Total
1 4274 Peas & Carrots Hester,Mike 1 1 1 3
2 3 Hot T / Iced T Tingom,George 3 2 2 7
3 4818 Sea Ya' Ferring,Mike 2 3 4 9
4 6 Shorty Ball,John 5 DNS 4 3 12
5= 1335 Pinon,Rudy 9 DNC 9 DNC 9 DNC 27
5= 2610 Mayall,John 9 DNC 9 DNC 9 DNC 27
5= 4759 Peggy Jack Krebill,Richard 9 DNC 9 DNC 9 DNC 27
5= ? BHuchingson/,SGroce 9 DNC 9 DNC 9 DNC 27



Arizona Yacht Club

TTL Fall 05 Week 4


Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:10/16/05

 
Sail Boat Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total
1 4274 Peas & Carrots Hester,Mike 1 2 1 1 1 1 3 1 1 1 13
2 3 Hot T / Iced T Tingom,George 2 5 RAF 2 2 2 3 1 3 2 2 24
3 2610 Mayall,John 3 1 3 3 5 2 2 9 DNC 9 DNC 9 DNC 46
4 6 Shorty Ball,John 4 3 4 5 DNS 6 7 8 DNS 5 DNS 4 3 49
5 4818 Sea Ya' Ferring,Mike 9 DNC 9 DNC 9 DNC 9 DNC 4 6 5 2 3 4 60
6 4759 Peggy Jack Krebill,Richard 9 DNC 9 DNC 9 DNC 9 DNC 3 4 4 9 DNC 9 DNC 9 DNC 74
7 1335 Pinon,Rudy 9 DNC 9 DNC 9 DNC 9 DNC 8 DNS 5 6 9 DNC 9 DNC 9 DNC 82
8 ? BHuchingson/,SGroce 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 90



Arizona Yacht Club

TTL Fall 05 Day 4


Class: Laser. One design (Finish position)
Overall Score: Race Date:10/16/05

 
Sail Skipper R1 Total
1 104490 Sheller,George 1 1
2= 44339 Danner,Marc 8 DNC 8
2= 169384 McCauley,John 8 DNC 8
2= ?4 Robertson,Chris 8 DNC 8
2= 2 Wojtczak,Wieslaw 8 DNC 8
2= 181105 Deardorff,Mark 8 DNC 8
2= 183753 Eason,Stuart 8 DNC 8



Arizona Yacht Club

TTL Fall 05 Week 4


Class: Laser. One design (Finish position)
Overall Score: Last Race Date:10/16/05

 
Sail Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total
1 104490 Sheller,George 1 1 1 3 2 2 1 1 1 1 14
2 183753 Eason,Stuart 8 DNC 8 DNC 8 DNC 1 3 3 2 2 2 8 DNC 45
3 181105 Deardorff,Mark 3 DNS 3 DNS 2 4 4 4 8 DNC 8 DNC 8 DNC 8 DNC 52
4 2 Wojtczak,Wieslaw 8 DNC 8 DNC 8 DNC 2 1 1 8 DNC 8 DNC 8 DNC 8 DNC 60
5= 44339 Danner,Marc 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 80
5= 169384 McCauley,John 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 80
5= ?4 Robertson,Chris 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 80



Arizona Yacht Club

TTL Fall 05 Day 4


Class: Laser Radial. One design (Finish position)
Overall Score: Race Date:10/16/05

 
Sail Skipper R1 Total
1 183890 Jackson,Greg 1 1
2 175227 Zornik,Will 2 2
3 181792 Snyder,Joe 3 3
4 183753 Eason,Philip 5 DNF 5
5= 170394 Wojtczak,Paul 15 DNC 15
5= 181105 Deardorff,Reed 15 DNC 15
5= 169526 Bohannan,Walker 15 DNC 15
5= 128429 Blumm,Maggie 15 DNC 15
5= 80 Buckstaff,Tally 15 DNC 15
5= 94 Buckstaff,Scott 15 DNC 15
5= 75 Heywood,Sophie 15 DNC 15
5= ?2 Marttinelli,Dennis 15 DNC 15
5= 95 Villadolid,Jake 15 DNC 15
5= ?3 Reed,Sheila 15 DNC 15



Arizona Yacht Club

TTL Fall 05 Week 4


Class: Laser Radial. One design (Finish position)
Overall Score: Last Race Date:10/16/05

 
Sail Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total
1 183890 Jackson,Greg 2 2 1 4 4 2 1 2 2 1 21
2 181105 Deardorff,Reed 4 1 2 2 2 3 2 3 3 16 DNC 38
3 175227 Zornik,Will 3 4 3 3 3 4 16 DNC 16 DNC 16 DNC 2 70
4 128429 Blumm,Maggie 7 6 4 5 6 5 16 DNC 16 DNC 16 DNC 16 DNC 97
5 183753 Eason,Philip 8 10 DNF 10 DNF 16 DNC 16 DNC 16 DNC 6 DNS 5 5 5 DNF 97
6 181792 Snyder,Joe 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 3 1 1 3 104
7 170394 Wojtczak,Paul 16 DNC 16 DNC 16 DNC 1 1 1 16 DNC 16 DNC 16 DNC 16 DNC 115
8 94 Buckstaff,Scott 1 5 7 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 125
9 4386 Reed,Sheila 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 6 DNF 4 4 16 DNC 126
10 169526 Bohannan,Walker 16 DNC 16 DNC 16 DNC 6 5 6 16 DNC 16 DNC 16 DNC 16 DNC 129
11 80 Buckstaff,Tally 5 3 10 DNF 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 130
12 95 Villadolid,Jake 10 DNF 7 5 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 134
13 75 Heywood,Sophie 6 10 DNF 6 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 134
14= ?2 Marttinelli,Dennis 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 160
14= ?3 Reed,Sheila 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 160



Created on 10/18/05 12:50:56 Scoring program: RaceSail (1.2.37)