Arizona Yacht Club
TTL Fall 05 Week 5
Class: Buccaneer 18. One design (Finish position)
Overall Score: Last Race Date:10/16/05
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5205 | Red Fish Blue Fish | Rawstrom,David | 1 | 1 | 1 | 1 | 2 | 3 | 5 DNS | 2 | 1 | 17 |
| 2 | 4346 | Hailey's Comet | Gibbs,Rob | 3 | 4 | 4 | 2 | 3 | 1 | 5 RAF | 3 | 2 | 27 |
| 3 | 5060 | Erin Morgan | Heisler,Emory | 2 | 3 | 3 | 3 | 1 | 2 | 5 DNS | 4 | 5 DNF | 28 |
| 4 | 3659 | Rainies Day | Parker,Mike | 4 | 2 | 2 | 7 DNC | 7 DNC | 7 DNC | 1 | 1 | 3 | 34 |
| 5= | 520 | Screw Cap | McDaniels,Wade | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 63 |
| 5= | 2566 | Favier,Mike | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 63 |
Arizona Yacht Club
TTL Fall 05 Week 5
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:10/30/05
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4274 | Peas & Carrots | Hester,Mike | 16 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 16 |
| 2 | 3 | Hot T / Iced T | Tingom,George | 30 | 2 | 5 RAF | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 30 |
| 3 | 2610 | Mayall,John | 58 | 3 | 1 | 3 | 3 | 5 | 2 | 2 | 10 DNC | 10 DNC | 10 DNC | 3 | 3 | 3 | 58 | |
| 4 | 6 | Shorty | Ball,John | 65 | 4 | 3 | 4 | 5 DNS | 6 | 7 | 8 DNS | 5 DNS | 4 | 3 | 7 DNS | 5 | 4 | 65 |
| 5 | 4818 | Sea Ya' | Ferring,Mike | 94 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 4 | 6 | 5 | 2 | 3 | 4 | 10 DNC | 10 DNC | 10 DNC | 94 |
| 6 | 4759 | Peggy Jack | Krebill,Richard | 96 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 3 | 4 | 4 | 10 DNC | 10 DNC | 10 DNC | 4 | 4 | 7 DNS | 96 |
| 7 | 1335 | Pinon,Rudy | 119 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 8 DNS | 5 | 6 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 119 | |
| 9 | ? | BHuchingson/,SGroce | 130 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 130 |
Arizona Yacht Club
TTL Fall 05 Day 5
Class: Capri 14.2. One design (Finish position)
Overall Score: Race Date:10/30/05
| Sail | Boat | Skipper | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 4274 | Peas & Carrots | Hester,Mike | 1 | 1 | 1 | 3 |
| 2 | 3 | Hot T / Iced T | Tingom,George | 2 | 2 | 2 | 6 |
| 3 | 2610 | Mayall,John | 3 | 3 | 3 | 9 | |
| 4 | 4759 | Peggy Jack | Krebill,Richard | 4 | 4 | 7 DNS | 15 |
| 5 | 6 | Shorty | Ball,John | 7 DNS | 5 | 4 | 16 |
| 6 | 2612 | Blue by You | Lawrence,Steve | 7 DNS | 7 DNS | 5 | 19 |
| 7= | 4818 | Sea Ya' | Ferring,Mike | 10 DNC | 10 DNC | 10 DNC | 30 |
| 7= | 1335 | Pinon,Rudy | 10 DNC | 10 DNC | 10 DNC | 30 | |
| 7= | ? | BHuchingson/,SGroce | 10 DNC | 10 DNC | 10 DNC | 30 |
Arizona Yacht Club
TTL Fall 05 Week 5
Class: Laser Radial. One design (Finish position)
Overall Score: Last Race Date:10/30/05
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 183890 | Jackson,Greg | 31 | 2 | 2 | 1 | 4 | 4 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 31 |
| 2 | 181105 | Deardorff,Reed | 47 | 4 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 16 DNC | 1 | 2 | 2 | 4 | 47 |
| 3 | 175227 | Zornik,Will | 86 | 3 | 4 | 3 | 3 | 3 | 4 | 16 DNC | 16 DNC | 16 DNC | 2 | 8 DNS | 1 | 4 | 3 | 86 |
| 4 | 183753 | Eason,Philip | 115 | 8 | 10 DNF | 10 DNF | 16 DNC | 16 DNC | 16 DNC | 6 DNS | 5 | 5 | 5 DNF | 3 | 5 | 5 | 5 | 115 |
| 5 | 128429 | Blumm,Maggie | 125 | 7 | 6 | 4 | 5 | 6 | 5 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 4 | 8 DNS | 8 DNS | 8 DNS | 125 |
| 6 | 170394 | Wojtczak,Paul | 129 | 16 DNC | 16 DNC | 16 DNC | 1 | 1 | 1 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 8 DNS | 4 | 1 | 1 | 129 |
| 7 | 94 | Buckstaff,Scott | 157 | 1 | 5 | 7 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 8 DNS | 8 DNF | 8 DNF | 8 DNS | 157 |
| 8 | 181792 | Snyder,Joe | 168 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 3 | 1 | 1 | 3 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 168 |
| 9 | 4386 | Reed,Sheila | 190 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 6 DNF | 4 | 4 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 190 |
| 10 | 169526 | Bohannan,Walker | 193 | 16 DNC | 16 DNC | 16 DNC | 6 | 5 | 6 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 193 |
| 11 | 80 | Buckstaff,Tally | 194 | 5 | 3 | 10 DNF | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 194 |
| 12 | 95 | Villadolid,Jake | 198 | 10 DNF | 7 | 5 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 198 |
| 13 | 75 | Heywood,Sophie | 198 | 6 | 10 DNF | 6 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 198 |
| 14= | ?2 | Marttinelli,Dennis | 224 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 224 |
Arizona Yacht Club
TTL Fall 05 Day 5
Class: Laser Radial. One design (Finish position)
Overall Score: Race Date:10/30/05
| Sail | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 181105 | Deardorff,Reed | 1 | 2 | 2 | 4 | 9 |
| 2 | 183890 | Jackson,Greg | 2 | 3 | 3 | 2 | 10 |
| 3 | 170394 | Wojtczak,Paul | 8 DNS | 4 | 1 | 1 | 14 |
| 4 | 175227 | Zornik,Will | 8 DNS | 1 | 4 | 3 | 16 |
| 5 | 183753 | Eason,Philip | 3 | 5 | 5 | 5 | 18 |
| 6 | 128429 | Blumm,Maggie | 4 | 8 DNS | 8 DNS | 8 DNS | 28 |
| 7 | 94 | Buckstaff,Scott | 8 DNS | 8 DNF | 8 DNF | 8 DNS | 32 |
| 8= | 181792 | Snyder,Joe | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 60 |
| 8= | 169526 | Bohannan,Walker | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 60 |
| 8= | 80 | Buckstaff,Tally | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 60 |
| 8= | 75 | Heywood,Sophie | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 60 |
| 8= | ?2 | Marttinelli,Dennis | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 60 |
| 8= | 95 | Villadolid,Jake | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 60 |
| 8= | ?3 | Reed,Sheila | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 60 |
Arizona Yacht Club
TTL Fall 05 Week 5
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:10/30/05
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104490 | Sheller,George | 20 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 20 |
| 2 | 2 | Wojtczak,Wieslaw | 67 | 8 DNC | 8 DNC | 8 DNC | 2 | 1 | 1 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 3 DNS | 1 | 2 | 1 | 67 |
| 3 | 183753 | Eason,Stuart | 77 | 8 DNC | 8 DNC | 8 DNC | 1 | 3 | 3 | 2 | 2 | 2 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 77 |
| 4 | 181105 | Deardorff,Mark | 84 | 3 DNS | 3 DNS | 2 | 4 | 4 | 4 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 84 |
| 5= | 44339 | Danner,Marc | 112 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 112 |
| 5= | 169384 | McCauley,John | 112 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 112 |
| 5= | ?4 | Robertson,Chris | 112 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 112 |
Arizona Yacht Club
TTL Fall 05 Day 5
Class: Laser. One design (Finish position)
Overall Score: Race Date:10/30/05
| Sail | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 104490 | Sheller,George | 1 | 2 | 1 | 2 | 6 |
| 2 | 2 | Wojtczak,Wieslaw | 3 DNS | 1 | 2 | 1 | 7 |
| 3= | 44339 | Danner,Marc | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
| 3= | 169384 | McCauley,John | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
| 3= | ?4 | Robertson,Chris | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
| 3= | 181105 | Deardorff,Mark | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
| 3= | 183753 | Eason,Stuart | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
Arizona Yacht Club
TTL Fall 05 Week 5
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:10/30/05
| Sail | Skipper | Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2941 | Rziha,Jason | Dolphin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
| 2 | 3 | Swenson,Lora | Sunfish | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 26 |
| 3 | COOL | Gazzera,Ray | Sunfish | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 2 | 2 | 3 | 6 DNC | 6 DNC | 6 DNC | 61 |
| 4= | ?1 | Bohannan,Carolyn | Optimist | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 72 |
| 4= | ?2 | Buckstaff,Kathleen | Optimist | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 72 |
Arizona Yacht Club
TTL Fall 05 Day 5
Class: Portsmouth. Portsmouth
Overall Score: Race Date:10/30/05
| Sail | Skipper | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 2941 | Rziha,Jason | Dolphin | 1 | 1 | 1 | 3 |
| 2 | 7 | Dean,Greg | Sunfish | 3 | 2 | 2 | 7 |
| 3 | 3 | Swenson,Lora | Sunfish | 2 | 3 | 3 | 8 |
| 4= | COOL | Gazzera,Ray | Sunfish | 7 DNC | 7 DNC | 7 DNC | 21 |
| 4= | ?1 | Bohannan,Carolyn | Optimist | 7 DNC | 7 DNC | 7 DNC | 21 |
| 4= | ?2 | Buckstaff,Kathleen | Optimist | 7 DNC | 7 DNC | 7 DNC | 21 |
Created on 11/08/05 12:49:12 Scoring program: RaceSail (1.2.37)