Arizona Yacht Club

TTL Fall 05 Week 6


Class: Buccaneer 18. One design (Finish position)
Overall Score: Last Race Date:11/13/05

 
Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total
1 5205 Red Fish Blue Fish Rawstrom,David 24 1 1 1 1 2 3 5 DNS 2 1 1 1 3 2 24
2 4346 Hailey's Comet Gibbs,Rob 35 3 4 4 2 3 1 5 RAF 3 2 2 3 2 1 35
3 3659 Rainies Day Parker,Mike 44 4 2 2 7 DNC 7 DNC 7 DNC 1 1 3 3 2 1 4 44
4 5060 Erin Morgan Heisler,Emory 44 2 3 3 3 1 2 5 DNS 4 5 DNF 5 DNS 4 4 3 44
5= 520 Screw Cap McDaniels,Wade 91 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 91
5= 2566 Favier,Mike 91 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 91



Arizona Yacht Club

TTL Fall 05 Day 6


Class: Buccaneer 18. One design (Finish position)
Overall Score: Race Date:11/13/05

 
Sail Boat Skipper R1 R2 R3 R4 Total
1 5205 Red Fish Blue Fish Rawstrom,David 1 1 3 2 7
2 4346 Hailey's Comet Gibbs,Rob 2 3 2 1 8
3 3659 Rainies Day Parker,Mike 3 2 1 4 10
4 5060 Erin Morgan Heisler,Emory 5 DNS 4 4 3 16
5= 520 Screw Cap McDaniels,Wade 7 DNC 7 DNC 7 DNC 7 DNC 28
5= 2566 Favier,Mike 7 DNC 7 DNC 7 DNC 7 DNC 28



Arizona Yacht Club

TTL Fall 05 Week 6


Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:10/30/05

 
Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total
1 4274 Peas & Carrots Hester,Mike 16 1 2 1 1 1 1 3 1 1 1 1 1 1 16
2 3 Hot T / Iced T Tingom,George 30 2 5 RAF 2 2 2 3 1 3 2 2 2 2 2 30
3 2610 Mayall,John 55 3 1 3 3 5 2 2 9 DNC 9 DNC 9 DNC 3 3 3 55
4 6 Shorty Ball,John 64 4 3 4 5 DNS 6 7 8 DNS 5 DNS 4 3 6 DNS 5 4 64
5 4818 Sea Ya' Ferring,Mike 87 9 DNC 9 DNC 9 DNC 9 DNC 4 6 5 2 3 4 9 DNC 9 DNC 9 DNC 87
6 4759 Peggy Jack Krebill,Richard 88 9 DNC 9 DNC 9 DNC 9 DNC 3 4 4 9 DNC 9 DNC 9 DNC 4 4 6 DNS 88
7 1335 Pinon,Rudy 109 9 DNC 9 DNC 9 DNC 9 DNC 8 DNS 5 6 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 109
8 ? BHuchingson/,SGroce 117 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 117



Arizona Yacht Club


TTL Fall 05 Week 6


Class: Laser. One design (Finish position)
Overall Score: Last Race Date:11/13/05

 
Sail Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total
1 104490 Sheller,George 22 1 1 1 3 2 2 1 1 1 1 1 2 1 2 1 1 22
2 2 Wojtczak,Wieslaw 83 8 DNC 8 DNC 8 DNC 2 1 1 8 DNC 8 DNC 8 DNC 8 DNC 3 DNS 1 2 1 8 DNC 8 DNC 83
3 183753 Eason,Stuart 93 8 DNC 8 DNC 8 DNC 1 3 3 2 2 2 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 93
4 181105 Deardorff,Mark 100 3 DNS 3 DNS 2 4 4 4 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 100
5= 44339 Danner,Marc 128 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 128
5= 169384 McCauley,John 128 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 128
5= ?4 Robertson,Chris 128 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 128



Arizona Yacht Club

TTL Fall 05 Day 6


Class: Laser. One design (Finish position)
Overall Score: Race Date:11/13/05

 
Sail Skipper R1 R2 Total
1 104490 Sheller,George 1 1 2
2= 44339 Danner,Marc 8 DNC 8 DNC 16
2= 169384 McCauley,John 8 DNC 8 DNC 16
2= ?4 Robertson,Chris 8 DNC 8 DNC 16
2= 2 Wojtczak,Wieslaw 8 DNC 8 DNC 16
2= 181105 Deardorff,Mark 8 DNC 8 DNC 16
2= 183753 Eason,Stuart 8 DNC 8 DNC 16



Arizona Yacht Club

TTL Fall 05 Week 6


Class: Laser Radial. One design (Finish position)
Overall Score: Last Race Date:11/13/05

 
Sail Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total
1 183890 Jackson,Greg 33 2 2 1 4 4 2 1 2 2 1 2 3 3 2 1 1 33
2 181105 Deardorff,Reed 76 4 1 2 2 2 3 2 3 3 15 DNC 1 2 2 4 15 DNC 15 DNC 76
3 175227 Zornik,Will 113 3 4 3 3 3 4 15 DNC 15 DNC 15 DNC 2 8 DNS 1 4 3 15 DNC 15 DNC 113
4 183753 Eason,Philip 142 8 10 DNF 10 DNF 15 DNC 15 DNC 15 DNC 6 DNS 5 5 5 DNF 3 5 5 5 15 DNC 15 DNC 142
5 128429 Blumm,Maggie 151 7 6 4 5 6 5 15 DNC 15 DNC 15 DNC 15 DNC 4 8 DNS 8 DNS 8 DNS 15 DNC 15 DNC 151
6 170394 Wojtczak,Paul 152 15 DNC 15 DNC 15 DNC 1 1 1 15 DNC 15 DNC 15 DNC 15 DNC 8 DNS 4 1 1 15 DNC 15 DNC 152
7 94 Buckstaff,Scott 180 1 5 7 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 8 DNS 8 DNF 8 DNF 8 DNS 15 DNC 15 DNC 180
8 181792 Snyder,Joe 188 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 3 1 1 3 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 188
9 4386 Reed,Sheila 209 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 6 DNF 4 4 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 209
10 169526 Bohannan,Walker 212 15 DNC 15 DNC 15 DNC 6 5 6 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 212
11 80 Buckstaff,Tally 213 5 3 10 DNF 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 213
12 95 Villadolid,Jake 217 10 DNF 7 5 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 217
13 75 Heywood,Sophie 217 6 10 DNF 6 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 217
14 ?2 Marttinelli,Dennis 240 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 240



Arizona Yacht Club

TTL Fall 05 Day 6


Class: Laser Radial. One design (Finish position)
Overall Score: Race Date:11/13/05

 
Sail Skipper R1 R2 Total
1 183890 Jackson,Greg 1 1 2
2= 170394 Wojtczak,Paul 15 DNC 15 DNC 30
2= 175227 Zornik,Will 15 DNC 15 DNC 30
2= 181105 Deardorff,Reed 15 DNC 15 DNC 30
2= 181792 Snyder,Joe 15 DNC 15 DNC 30
2= 169526 Bohannan,Walker 15 DNC 15 DNC 30
2= 128429 Blumm,Maggie 15 DNC 15 DNC 30
2= 80 Buckstaff,Tally 15 DNC 15 DNC 30
2= 94 Buckstaff,Scott 15 DNC 15 DNC 30
2= 75 Heywood,Sophie 15 DNC 15 DNC 30
2= ?2 Marttinelli,Dennis 15 DNC 15 DNC 30
2= 95 Villadolid,Jake 15 DNC 15 DNC 30
2= ?3 Reed,Sheila 15 DNC 15 DNC 30
2= 183753 Eason,Philip 15 DNC 15 DNC 30



Arizona Yacht Club

TTL Fall 05 Week 6


Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:11/13/05

 
Sail Skipper Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total
1 2941 Rziha,Jason Dolphin 15 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15
2 3 Swenson,Lora Sunfish 44 2 2 2 2 2 2 3 3 2 2 2 2 6 DNC 6 DNC 6 DNC 44
3 COOL Gazzera,Ray Sunfish 79 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 2 2 3 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 79
4= ?1 Bohannan,Carolyn Optimist 90 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 90
4= ?2 Buckstaff,Kathleen Optimist 90 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 90



Arizona Yacht Club

TTL Fall 05 Day 6


Class: Portsmouth. Portsmouth
Overall Score: Race Date:11/13/05

 
Sail Skipper Type R1 R2 R3 Total
1 2941 Rziha,Jason Dolphin 1 1 3 5
2 2612 Bill Capri 14.2 2 2 2 6
3 R&W Ray Sunfish 3 3 1 7
4 1271 McClintock,Scott Capri 14.2 4 4 4 12
5= COOL Gazzera,Ray Sunfish 9 DNC 9 DNC 9 DNC 27
5= 3 Swenson,Lora Sunfish 9 DNC 9 DNC 9 DNC 27
5= ?1 Bohannan,Carolyn Optimist 9 DNC 9 DNC 9 DNC 27
5= ?2 Buckstaff,Kathleen Optimist 9 DNC 9 DNC 9 DNC 27



Arizona Yacht Club

TTL Fall 05 Day 6
Class: Portsmouth. Portsmouth

Race 1: Wind Speed 8: Direction W
Start Time: Sunday, November 13, 2005 14:12:20
Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 2941 Rziha,Jason 105.7 Dolphin 15:04:19 00:51:59 00:49:11 1
2 1 2612 Bill 99.8 Capri 14.2 15:01:55 00:49:35 00:49:41 2
3 3 R&W Ray 99.6 Sunfish 15:12:31 01:00:11 01:00:26 3
4 4 1271 McClintock,Scott 99.8 Capri 14.2 15:15:11 01:02:51 01:02:59 4
DNC 3 Swenson,Lora 99.6 Sunfish ----
DNC ?1 Bohannan,Carolyn 123.6 Optimist ----
DNC ?2 Buckstaff,Kathleen 123.6 Optimist ----
DNC COOL Gazzera,Ray 99.6 Sunfish ----



Arizona Yacht Club

TTL Fall 05 Day 6
Class: Portsmouth. Portsmouth

Race 2
Start Time: Sunday, November 13, 2005 15:20:20
Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 2941 Rziha,Jason 105.7 Dolphin 16:11:03 00:50:43 00:47:59 1
2 2 2612 Bill 99.8 Capri 14.2 16:17:12 00:56:52 00:56:59 2
3 3 R&W Ray 99.6 Sunfish 16:17:24 00:57:04 00:57:18 3
4 4 1271 McClintock,Scott 99.8 Capri 14.2 16:18:41 00:58:21 00:58:28 4
DNC 3 Swenson,Lora 99.6 Sunfish ----
DNC ?1 Bohannan,Carolyn 123.6 Optimist ----
DNC ?2 Buckstaff,Kathleen 123.6 Optimist ----
DNC COOL Gazzera,Ray 99.6 Sunfish ----



Arizona Yacht Club

TTL Fall 05 Day 6
Class: Portsmouth. Portsmouth

Race 3
Start Time: Sunday, November 13, 2005 16:24:20
Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 R&W Ray 99.6 Sunfish 16:46:21 00:22:01 00:22:06 1
2 2 2612 Bill 99.8 Capri 14.2 16:46:41 00:22:21 00:22:24 2
3 3 2941 Rziha,Jason 105.7 Dolphin 16:48:17 00:23:57 00:22:40 3
4 4 1271 McClintock,Scott 99.8 Capri 14.2 16:49:03 00:24:43 00:24:46 4
DNC 3 Swenson,Lora 99.6 Sunfish ----
DNC ?1 Bohannan,Carolyn 123.6 Optimist ----
DNC ?2 Buckstaff,Kathleen 123.6 Optimist ----
DNC COOL Gazzera,Ray 99.6 Sunfish ----



Created on 11/14/05 20:22:15 Scoring program: RaceSail (1.2.37)