Arizona Yacht Club

TTL Fall 05 Week 7


Class: Buccaneer 18. One design (Finish position)
Overall Score: Last Race Date:11/20/05
Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total
1 4346 Hailey's Comet Gibbs,Rob 38 3 4 4 2 3 1 5 RAF 3 2 2 3 2 1 1 1 1 38
2 5205 Red Fish Blue Fish Rawstrom,David 45 1 1 1 1 2 3 5 DNS 2 1 1 1 3 2 7 DNC 7 DNC 7 DNC 45
3 5060 Erin Morgan Heisler,Emory 50 2 3 3 3 1 2 5 DNS 4 5 DNF 5 DNS 4 4 3 2 2 2 50
4 3659 Rainies Day Parker,Mike 65 4 2 2 7 DNC 7 DNC 7 DNC 1 1 3 3 2 1 4 7 DNC 7 DNC 7 DNC 65
5= 520 Screw Cap McDaniels,Wade 112 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 112
5= 2566 Favier,Mike 112 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 112



Arizona Yacht Club

TTL Fall 05 Day 7


Class: Buccaneer 18. One design (Finish position)
Overall Score: Race Date:11/20/05

 
Sail Boat Skipper R1 R2 R3 Total
1 4346 Hailey's Comet Gibbs,Rob 1 1 1 3
2 5060 Erin Morgan Heisler,Emory 2 2 2 6
3= 520 Screw Cap McDaniels,Wade 7 DNC 7 DNC 7 DNC 21
3= 2566 Favier,Mike 7 DNC 7 DNC 7 DNC 21
3= 3659 Rainies Day Parker,Mike 7 DNC 7 DNC 7 DNC 21
3= 5205 Red Fish Blue Fish Rawstrom,David 7 DNC 7 DNC 7 DNC 21



Arizona Yacht Club

TTL Fall 05 Week 7


Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:11/20/05

 
Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total
1 4274 Peas & Carrots Hester,Mike 24 1 2 1 1 1 1 3 1 1 1 1 1 1 5 RAF 1 1 1 24
2 2610 Mayall,John 62 3 1 3 3 5 2 2 9 DNC 9 DNC 9 DNC 3 3 3 1 2 2 2 62
3 3 Hot T / Iced T Tingom,George 66 2 5 RAF 2 2 2 3 1 3 2 2 2 2 2 9 DNC 9 DNC 9 DNC 9 DNC 66
4 6 Shorty Ball,John 100 4 3 4 5 DNS 6 7 8 DNS 5 DNS 4 3 6 DNS 5 4 9 DNC 9 DNC 9 DNC 9 DNC 100
5 4818 Sea Ya' Ferring,Mike 101 9 DNC 9 DNC 9 DNC 9 DNC 4 6 5 2 3 4 9 DNC 9 DNC 9 DNC 5 DNS 3 3 3 101
6 4759 Peggy Jack Krebill,Richard 102 9 DNC 9 DNC 9 DNC 9 DNC 3 4 4 9 DNC 9 DNC 9 DNC 4 4 6 DNS 2 4 4 4 102
7 1335 Pinon,Rudy 145 9 DNC 9 DNC 9 DNC 9 DNC 8 DNS 5 6 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 145
8 ? BHuchingson/,SGroce 153 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 153



Arizona Yacht Club

TTL Fall 05 Day 7


Class: Capri 14.2. One design (Finish position)
Overall Score: Race Date:11/20/05

 
Sail Boat Skipper R1 R2 R3 R4 Total
1 2610 Mayall,John 1 2 2 2 7
2 4274 Peas & Carrots Hester,Mike 6 RAF 1 1 1 9
3 4818 Sea Ya' Ferring,Mike 6 DNS 3 3 3 15
4 4759 Peggy Jack Krebill,Richard 3 4 4 4 15
5 1271 Capehart 2 5 6 DNS 6 DNS 19
6= 3 Hot T / Iced T Tingom,George 10 DNC 10 DNC 10 DNC 10 DNC 40
6= 1335 Pinon,Rudy 10 DNC 10 DNC 10 DNC 10 DNC 40
6= 6 Shorty Ball,John 10 DNC 10 DNC 10 DNC 10 DNC 40
6= ? BHuchingson/,SGroce 10 DNC 10 DNC 10 DNC 10 DNC 40



Arizona Yacht Club

TTL Fall 05 Week 7


Class: Laser. One design (Finish position)
Overall Score: Last Race Date:11/20/05

 
Sail Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total
1 104490 Sheller,George 32 1 1 1 3 2 2 1 1 1 1 1 2 1 2 1 1 4 RAF 2 2 2 32
2 2 Wojtczak,Wieslaw 87 8 DNC 8 DNC 8 DNC 2 1 1 8 DNC 8 DNC 8 DNC 8 DNC 3 DNS 1 2 1 8 DNC 8 DNC 1 1 1 1 87
3 183753 Eason,Stuart 107 8 DNC 8 DNC 8 DNC 1 3 3 2 2 2 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 4 RAF 3 3 4 DNS 107
4 181105 Deardorff,Mark 132 3 DNS 3 DNS 2 4 4 4 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 132
5= 44339 Danner,Marc 160 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 160
5= 169384 McCauley,John 160 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 160
5= ?4 Robertson,Chris 160 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 160



Arizona Yacht Club

TTL Fall 05 Day 7


Class: Laser. One design (Finish position)
Overall Score: Race Date:11/20/05

 
Sail Skipper R1 R2 R3 R4 Total
1 2 Wojtczak,Wieslaw 1 1 1 1 4
2 104490 Sheller,George 4 RAF 2 2 2 10
3 183753 Eason,Stuart 4 RAF 3 3 4 DNS 14
4= 44339 Danner,Marc 8 DNC 8 DNC 8 DNC 8 DNC 32
4= 169384 McCauley,John 8 DNC 8 DNC 8 DNC 8 DNC 32
4= ?4 Robertson,Chris 8 DNC 8 DNC 8 DNC 8 DNC 32
4= 181105 Deardorff,Mark 8 DNC 8 DNC 8 DNC 8 DNC 32



Arizona Yacht Club

TTL Fall 05 Week 7


Class: Laser Radial. One design (Finish position)
Overall Score: Last Race Date:11/20/05

 
Sail Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total
1 183890 Jackson,Greg 42 2 2 1 4 4 2 1 2 2 1 2 3 3 2 1 1 2 3 3 1 42
2 181105 Deardorff,Reed 90 4 1 2 2 2 3 2 3 3 15 DNC 1 2 2 4 15 DNC 15 DNC 3 1 5 5 90
3 175227 Zornik,Will 126 3 4 3 3 3 4 15 DNC 15 DNC 15 DNC 2 8 DNS 1 4 3 15 DNC 15 DNC 4 4 1 4 126
4 170394 Wojtczak,Paul 169 15 DNC 15 DNC 15 DNC 1 1 1 15 DNC 15 DNC 15 DNC 15 DNC 8 DNS 4 1 1 15 DNC 15 DNC 5 5 4 3 169
5 183753 Eason,Philip 171 8 10 DNF 10 DNF 15 DNC 15 DNC 15 DNC 6 DNS 5 5 5 DNF 3 5 5 5 15 DNC 15 DNC 7 7 7 8 DNS 171
6 128429 Blumm,Maggie 211 7 6 4 5 6 5 15 DNC 15 DNC 15 DNC 15 DNC 4 8 DNS 8 DNS 8 DNS 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 211
7 4386 Reed,Sheila 233 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 6 DNF 4 4 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 6 6 6 6 233
8 94 Buckstaff,Scott 240 1 5 7 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 8 DNS 8 DNF 8 DNF 8 DNS 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 240
9 ?2 Marttinelli,Dennis 247 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 1 2 2 2 247
10 181792 Snyder,Joe 248 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 3 1 1 3 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 248
11 169526 Bohannan,Walker 272 15 DNC 15 DNC 15 DNC 6 5 6 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 272
12 80 Buckstaff,Tally 273 5 3 10 DNF 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 273
13 95 Villadolid,Jake 277 10 DNF 7 5 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 277
14 75 Heywood,Sophie 277 6 10 DNF 6 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 277



Arizona Yacht Club

TTL Fall 05 Day 7


Class: Laser Radial. One design (Finish position)
Overall Score: Race Date:11/20/05

 
Sail Skipper R1 R2 R3 R4 Total
1 ?2 Marttinelli,Dennis 1 2 2 2 7
2 183890 Jackson,Greg 2 3 3 1 9
3 175227 Zornik,Will 4 4 1 4 13
4 181105 Deardorff,Reed 3 1 5 5 14
5 170394 Wojtczak,Paul 5 5 4 3 17
6 4386 Reed,Sheila 6 6 6 6 24
7 183753 Eason,Philip 7 7 7 8 DNS 29
8= 181792 Snyder,Joe 15 DNC 15 DNC 15 DNC 15 DNC 60
8= 169526 Bohannan,Walker 15 DNC 15 DNC 15 DNC 15 DNC 60
8= 128429 Blumm,Maggie 15 DNC 15 DNC 15 DNC 15 DNC 60
8= 80 Buckstaff,Tally 15 DNC 15 DNC 15 DNC 15 DNC 60
8= 94 Buckstaff,Scott 15 DNC 15 DNC 15 DNC 15 DNC 60
8= 75 Heywood,Sophie 15 DNC 15 DNC 15 DNC 15 DNC 60
8= 95 Villadolid,Jake 15 DNC 15 DNC 15 DNC 15 DNC 60



Arizona Yacht Club

TTL Fall 05 Week 7


Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:11/20/05

 
Sail Skipper Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total
1 2941 Rziha,Jason Dolphin 18 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 18
2 3 Swenson,Lora Sunfish 62 2 2 2 2 2 2 3 3 2 2 2 2 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 62
3 COOL Gazzera,Ray Sunfish 97 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 2 2 3 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 97
4= ?1 Bohannan,Carolyn Optimist 108 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 108
4= ?2 Buckstaff,Kathleen Optimist 108 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 108



Arizona Yacht Club

TTL Fall 05 Day 7


Class: Portsmouth. Portsmouth
Overall Score: Race Date:11/20/05

 
Sail Skipper Type R1 R2 R3 Total
1 2941 Rziha,Jason Dolphin 1 1 1 3
2 Red ,Greg Sunfish 2 2 2 6
3= COOL Gazzera,Ray Sunfish 7 DNC 7 DNC 7 DNC 21
3= 3 Swenson,Lora Sunfish 7 DNC 7 DNC 7 DNC 21
3= ?1 Bohannan,Carolyn Optimist 7 DNC 7 DNC 7 DNC 21
3= ?2 Buckstaff,Kathleen Optimist 7 DNC 7 DNC 7 DNC 21



Created on 11/21/05 22:15:10 Scoring program: RaceSail (1.2.37)