Arizona Yacht Club

TTL Fall 05 Week 8


Class: Buccaneer 18. One design (Finish position)
Overall Score: Last Race Date:11/27/05

 
Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total
1 4346 Hailey's Comet Gibbs,Rob 45 3 4 4 2 3 1 5 RAF 3 2 2 3 2 1 1 1 1 1 2 2 2 45
2 5205 Red Fish Blue Fish Rawstrom,David 51 1 1 1 1 2 3 5 DNS 2 1 1 1 3 2 7 DNC 7 DNC 7 DNC 3 DNS 1 1 1 51
3 5060 Erin Morgan Heisler,Emory 78 2 3 3 3 1 2 5 DNS 4 5 DNF 5 DNS 4 4 3 2 2 2 7 DNC 7 DNC 7 DNC 7 DNC 78
4 3659 Rainies Day Parker,Mike 93 4 2 2 7 DNC 7 DNC 7 DNC 1 1 3 3 2 1 4 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 93
5= 520 Screw Cap McDaniels,Wade 140 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 140
5= 2566 Favier,Mike 140 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 140



Arizona Yacht Club

TTL Fall 05 Day 08


Class: Buccaneer 18. One design (Finish position)
Overall Score: Last Race Date:11/27/05

 
Sail Boat Skipper R1 R2 R3 R4 Total
1 5205 Red Fish Blue Fish Rawstrom,David 3 DNS 1 1 1 6
2 4346 Hailey's Comet Gibbs,Rob 1 2 2 2 7
3= 520 Screw Cap McDaniels,Wade 7 DNC 7 DNC 7 DNC 7 DNC 28
3= 2566 Favier,Mike 7 DNC 7 DNC 7 DNC 7 DNC 28
3= 3659 Rainies Day Parker,Mike 7 DNC 7 DNC 7 DNC 7 DNC 28
3= 5060 Erin Morgan Heisler,Emory 7 DNC 7 DNC 7 DNC 7 DNC 28



Arizona Yacht Club

TTL Fall 05 Week 8


Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:11/27/05

 
Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total
1 4274 Peas & Carrots Hester,Mike 28 1 2 1 1 1 1 3 1 1 1 1 1 1 5 RAF 1 1 1 1 1 1 1 28
2 3 Hot T / Iced T Tingom,George 74 2 5 RAF 2 2 2 3 1 3 2 2 2 2 2 9 DNC 9 DNC 9 DNC 9 DNC 2 2 2 2 74
3 2610 Mayall,John 98 3 1 3 3 5 2 2 9 DNC 9 DNC 9 DNC 3 3 3 1 2 2 2 9 DNC 9 DNC 9 DNC 9 DNC 98
4 4818 Sea Ya' Ferring,Mike 113 9 DNC 9 DNC 9 DNC 9 DNC 4 6 5 2 3 4 9 DNC 9 DNC 9 DNC 5 DNS 3 3 3 3 3 3 3 113
5 6 Shorty Ball,John 136 4 3 4 5 DNS 6 7 8 DNS 5 DNS 4 3 6 DNS 5 4 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 136
6 4759 Peggy Jack Krebill,Richard 138 9 DNC 9 DNC 9 DNC 9 DNC 3 4 4 9 DNC 9 DNC 9 DNC 4 4 6 DNS 2 4 4 4 9 DNC 9 DNC 9 DNC 9 DNC 138
7 1335 Pinon,Rudy 181 9 DNC 9 DNC 9 DNC 9 DNC 8 DNS 5 6 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 181
8 ? BHuchingson/,SGroce 189 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 189



Arizona Yacht Club

TTL Fall 05 Day 08


Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:11/27/05

 
Sail Boat Skipper R1 R2 R3 R4 Total
1 4274 Peas & Carrots Hester,Mike 1 1 1 1 4
2 3 Hot T / Iced T Tingom,George 2 2 2 2 8
3 4818 Sea Ya' Ferring,Mike 3 3 3 3 12
4= 1335 Pinon,Rudy 9 DNC 9 DNC 9 DNC 9 DNC 36
4= 6 Shorty Ball,John 9 DNC 9 DNC 9 DNC 9 DNC 36
4= 2610 Mayall,John 9 DNC 9 DNC 9 DNC 9 DNC 36
4= 4759 Peggy Jack Krebill,Richard 9 DNC 9 DNC 9 DNC 9 DNC 36
4= ? BHuchingson/,SGroce 9 DNC 9 DNC 9 DNC 9 DNC 36



Arizona Yacht Club

TTL Fall 05 Week 8


Class: Laser Radial. One design (Finish position)
Overall Score: Last Race Date:11/27/05

 
Sail Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total
1 183890 Jackson,Greg 61 2 2 1 4 4 2 1 2 2 1 2 3 3 2 1 1 2 3 3 1 4 4 7 RAF 4 61
2 181105 Deardorff,Reed 99 4 1 2 2 2 3 2 3 3 15 DNC 1 2 2 4 15 DNC 15 DNC 3 1 5 5 2 1 3 3 99
3 170394 Wojtczak,Paul 177 15 DNC 15 DNC 15 DNC 1 1 1 15 DNC 15 DNC 15 DNC 15 DNC 8 DNS 4 1 1 15 DNC 15 DNC 5 5 4 3 1 3 2 2 177
4 175227 Zornik,Will 186 3 4 3 3 3 4 15 DNC 15 DNC 15 DNC 2 8 DNS 1 4 3 15 DNC 15 DNC 4 4 1 4 15 DNC 15 DNC 15 DNC 15 DNC 186
5 183753 Eason,Philip 199 8 10 DNF 10 DNF 15 DNC 15 DNC 15 DNC 6 DNS 5 5 5 DNF 3 5 5 5 15 DNC 15 DNC 7 7 7 8 DNS 7 DNF 7 DNS 7 DNS 7 DNS 199
6 151847 Marttinelli,Dennis 254 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 1 2 2 2 3 2 1 1 254
7 4386 Reed,Sheila 261 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 6 DNF 4 4 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 6 6 6 6 7 DNF 7 DNS 7 DNS 7 DNS 261
8 128429 Blumm,Maggie 271 7 6 4 5 6 5 15 DNC 15 DNC 15 DNC 15 DNC 4 8 DNS 8 DNS 8 DNS 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 271
9 94 Buckstaff,Scott 300 1 5 7 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 8 DNS 8 DNF 8 DNF 8 DNS 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 300
10 181792 Snyder,Joe 308 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 3 1 1 3 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 308
11 169526 Bohannan,Walker 332 15 DNC 15 DNC 15 DNC 6 5 6 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 332
12 80 Buckstaff,Tally 333 5 3 10 DNF 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 333
13 95 Villadolid,Jake 337 10 DNF 7 5 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 337
14 75 Heywood,Sophie 337 6 10 DNF 6 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 337



Arizona Yacht Club

TTL Fall 05 Day 08


Class: Laser Radial. One design (Finish position)
Overall Score: Race Date:11/27/05

 
Sail Skipper R1 R2 R3 R4 Total
1 151847 Marttinelli,Dennis 3 2 1 1 7
2 170394 Wojtczak,Paul 1 3 2 2 8
3 181105 Deardorff,Reed 2 1 3 3 9
4 183890 Jackson,Greg 4 4 7 RAF 4 19
5= 4386 Reed,Sheila 7 DNF 7 DNS 7 DNS 7 DNS 28
5= 183753 Eason,Philip 7 DNF 7 DNS 7 DNS 7 DNS 28
7= 175227 Zornik,Will 15 DNC 15 DNC 15 DNC 15 DNC 60
7= 181792 Snyder,Joe 15 DNC 15 DNC 15 DNC 15 DNC 60
7= 169526 Bohannan,Walker 15 DNC 15 DNC 15 DNC 15 DNC 60
7= 128429 Blumm,Maggie 15 DNC 15 DNC 15 DNC 15 DNC 60
7= 80 Buckstaff,Tally 15 DNC 15 DNC 15 DNC 15 DNC 60
7= 94 Buckstaff,Scott 15 DNC 15 DNC 15 DNC 15 DNC 60
7= 75 Heywood,Sophie 15 DNC 15 DNC 15 DNC 15 DNC 60
7= 95 Villadolid,Jake 15 DNC 15 DNC 15 DNC 15 DNC 60



Created on 11/28/05 20:19:34 Scoring program: RaceSail (1.2.37)