Arizona Yacht Club
TTL Fall 05 Week 9
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:12/04/05
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4274 | Peas & Carrots | Hester,Mike | 32 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 5 RAF | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 32 |
| 2 | 3 | Hot T / Iced T | Tingom,George | 83 | 2 | 5 RAF | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 83 |
| 3 | 4818 | Sea Ya' | Ferring,Mike | 125 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 4 | 6 | 5 | 2 | 3 | 4 | 9 DNC | 9 DNC | 9 DNC | 5 DNS | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 DNS | 125 |
| 4 | 2610 | Mayall,John | 134 | 3 | 1 | 3 | 3 | 5 | 2 | 2 | 9 DNC | 9 DNC | 9 DNC | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 134 | |
| 5 | 6 | Shorty | Ball,John | 172 | 4 | 3 | 4 | 5 DNS | 6 | 7 | 8 DNS | 5 DNS | 4 | 3 | 6 DNS | 5 | 4 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 172 |
| 6 | 4759 | Peggy Jack | Krebill,Richard | 174 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 3 | 4 | 4 | 9 DNC | 9 DNC | 9 DNC | 4 | 4 | 6 DNS | 2 | 4 | 4 | 4 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 174 |
| 7 | 1335 | Pinon,Rudy | 217 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 8 DNS | 5 | 6 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 217 | |
| 8 | ? | BHuchingson/,SGroce | 225 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 225 |
Arizona Yacht Club
TTL Fall 05 day 9
Class: Capri 14.2. One design (Finish position)
Overall Score: Race Date:12/04/05
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4274 | Peas & Carrots | Hester,Mike | 1 | 1 | 1 | 1 | 4 |
| 2 | 3 | Hot T / Iced T | Tingom,George | 2 | 2 | 3 | 2 | 9 |
| 3 | 4818 | Sea Ya' | Ferring,Mike | 3 | 3 | 2 | 4 DNS | 12 |
| 4= | 1335 | Pinon,Rudy | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 | |
| 4= | 6 | Shorty | Ball,John | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 |
| 4= | 2610 | Mayall,John | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 | |
| 4= | 4759 | Peggy Jack | Krebill,Richard | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 |
| 4= | ? | BHuchingson/,SGroce | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 |
Arizona Yacht Club
TTL Fall 05 Week 9
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:12/04/05
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104490 | Sheller,George | 64 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 4 RAF | 2 | 2 | 2 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 64 |
| 2 | 183753 | Eason,Stuart | 111 | 8 DNC | 8 DNC | 8 DNC | 1 | 3 | 3 | 2 | 2 | 2 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 4 RAF | 3 | 3 | 4 DNS | 1 | 1 | 1 | 1 | 111 |
| 3 | 2 | Wojtczak,Wieslaw | 119 | 8 DNC | 8 DNC | 8 DNC | 2 | 1 | 1 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 3 DNS | 1 | 2 | 1 | 8 DNC | 8 DNC | 1 | 1 | 1 | 1 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 119 |
| 4 | 181105 | Deardorff,Mark | 164 | 3 DNS | 3 DNS | 2 | 4 | 4 | 4 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 164 |
| 5= | 44339 | Danner,Marc | 192 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 192 |
| 5= | 169384 | McCauley,John | 192 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 192 |
| 5= | ?4 | Robertson,Chris | 192 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 192 |
Arizona Yacht Club
TTL Fall 05 day 9
Class: Laser. One design (Finish position)
Overall Score: Race Date:12/04/05
| Sail | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 183753 | Eason,Stuart | 1 | 1 | 1 | 1 | 4 |
| 2= | 44339 | Danner,Marc | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
| 2= | 104490 | Sheller,George | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
| 2= | 169384 | McCauley,John | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
| 2= | ?4 | Robertson,Chris | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
| 2= | 2 | Wojtczak,Wieslaw | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
| 2= | 181105 | Deardorff,Mark | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
Arizona Yacht Club
TTL Fall 05 Week 9
Class: Laser Radial. One design (Finish position)
Overall Score: Last Race Date:12/04/05
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 183890 | Jackson,Greg | 75 | 2 | 2 | 1 | 4 | 4 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 4 | 4 | 7 RAF | 4 | 3 | 3 | 4 | 4 | 75 |
| 2 | 181105 | Deardorff,Reed | 106 | 4 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 15 DNC | 1 | 2 | 2 | 4 | 15 DNC | 15 DNC | 3 | 1 | 5 | 5 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 106 |
| 3 | 170394 | Wojtczak,Paul | 184 | 15 DNC | 15 DNC | 15 DNC | 1 | 1 | 1 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 8 DNS | 4 | 1 | 1 | 15 DNC | 15 DNC | 5 | 5 | 4 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 184 |
| 4 | 175227 | Zornik,Will | 198 | 3 | 4 | 3 | 3 | 3 | 4 | 15 DNC | 15 DNC | 15 DNC | 2 | 8 DNS | 1 | 4 | 3 | 15 DNC | 15 DNC | 4 | 4 | 1 | 4 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 4 | 4 | 3 | 1 | 198 |
| 5 | 183753 | Eason,Philip | 221 | 8 | 10 DNF | 10 DNF | 15 DNC | 15 DNC | 15 DNC | 6 DNS | 5 | 5 | 5 DNF | 3 | 5 | 5 | 5 | 15 DNC | 15 DNC | 7 | 7 | 7 | 8 DNS | 7 DNF | 7 DNS | 7 DNS | 7 DNS | 6 DNS | 5 | 6 DNF | 5 | 221 |
| 6 | 151847 | Marttinelli,Dennis | 314 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 314 |
| 7 | 4386 | Reed,Sheila | 321 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 6 DNF | 4 | 4 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 6 | 6 | 6 | 6 | 7 DNF | 7 DNS | 7 DNS | 7 DNS | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 321 |
| 8 | 128429 | Blumm,Maggie | 331 | 7 | 6 | 4 | 5 | 6 | 5 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 4 | 8 DNS | 8 DNS | 8 DNS | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 331 |
| 9 | 94 | Buckstaff,Scott | 360 | 1 | 5 | 7 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 8 DNS | 8 DNF | 8 DNF | 8 DNS | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 360 |
| 10 | 181792 | Snyder,Joe | 368 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 3 | 1 | 1 | 3 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 368 |
| 11 | 169526 | Bohannan,Walker | 392 | 15 DNC | 15 DNC | 15 DNC | 6 | 5 | 6 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 392 |
| 12 | 80 | Buckstaff,Tally | 393 | 5 | 3 | 10 DNF | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 393 |
| 13 | 95 | Villadolid,Jake | 397 | 10 DNF | 7 | 5 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 397 |
| 14 | 75 | Heywood,Sophie | 397 | 6 | 10 DNF | 6 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 397 |
Arizona Yacht Club
TTL Fall 05 day 9
Class: Laser Radial. One design (Finish position)
Overall Score: Last Race Date:12/04/05
| Sail | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 170394 | Wojtczak,Paul | 1 | 2 | 1 | 3 | 7 |
| 2 | 181105 | Deardorff,Reed | 2 | 1 | 2 | 2 | 7 |
| 3 | 175227 | Zornik,Will | 4 | 4 | 3 | 1 | 12 |
| 4 | 183890 | Jackson,Greg | 3 | 3 | 4 | 4 | 14 |
| 5 | 183753 | Eason,Philip | 6 DNS | 5 | 6 DNF | 5 | 22 |
| 6= | 181792 | Snyder,Joe | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 60 |
| 6= | 169526 | Bohannan,Walker | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 60 |
| 6= | 128429 | Blumm,Maggie | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 60 |
| 6= | 80 | Buckstaff,Tally | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 60 |
| 6= | 94 | Buckstaff,Scott | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 60 |
| 6= | 75 | Heywood,Sophie | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 60 |
| 6= | 151847 | Marttinelli,Dennis | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 60 |
| 6= | 95 | Villadolid,Jake | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 60 |
| 6= | 4386 | Reed,Sheila | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 60 |
Arizona Yacht Club
TTL Fall 05 Week 9
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:12/04/05
| Sail | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2941 | Rziha,Jason | Dolphin | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 |
| 2 | 3 | Swenson,Lora | Sunfish | 68 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 2 | 2 | 2 | 68 |
| 3 | COOL | Gazzera,Ray | Sunfish | 115 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 2 | 2 | 3 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 115 |
| 4= | ?1 | Bohannan,Carolyn | Optimist | 126 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 126 |
| 4= | ?2 | Buckstaff,Kathleen | Optimist | 126 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 126 |
Arizona Yacht Club
TTL Fall 05 day 9
Class: Portsmouth. Portsmouth
Overall Score: Race Date:12/04/05
| Sail | Skipper | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 2941 | Rziha,Jason | Dolphin | 1 | 1 | 1 | 3 |
| 2 | 7 | ,Craig | Sunfish | 2 | 2 | 2 | 6 |
| 3 | 3 | Swenson,Lora | Sunfish | 3 | 3 | 3 | 9 |
| 4= | COOL | Gazzera,Ray | Sunfish | 7 DNC | 7 DNC | 7 DNC | 21 |
| 4= | ?1 | Bohannan,Carolyn | Optimist | 7 DNC | 7 DNC | 7 DNC | 21 |
| 4= | ?2 | Buckstaff,Kathleen | Optimist | 7 DNC | 7 DNC | 7 DNC | 21 |
Created on 12/06/05 11:18:52 Scoring program: RaceSail (1.2.37)