Arizona Yacht Club


TTL Fall 05 Week 10
Class: Buccaneer 18. One design (Finish position)
Overall Score: Last Race Date:12/11/05

 
Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total
1 4346 Hailey's Comet Gibbs,Rob 36 3* 4* 4* 2 3 1 5*RAF 3 2 2 3 2 1 1 1 1 1 2 2 2 2 2 1 2 36
2 5205 Red Fish Blue Fish Rawstrom,David 37 1 1 1 1 2 3 5*DNS 2 1 1 1 3 2 7*DNC 7*DNC 7*DNC 3 DNS 1 1 1 3 4 2 3 37
3 5060 Erin Morgan Heisler,Emory 66 2 3 3 3 1 2 5 DNS 4 5 DNF 5 DNS 4 4 3 2 2 2 7*DNC 7*DNC 7*DNC 7*DNC 4 3 4 5 DNF 66
4 3659 Rainies Day Parker,Mike 71 4 2 2 7*DNC 7*DNC 7*DNC 1 1 3 3 2 1 4 7*DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 1 1 3 1 71
5= 520 Screw Cap McDaniels,Wade 140 7*DNC 7*DNC 7*DNC 7*DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 140
5= 2566 Favier,Mike 140 7*DNC 7*DNC 7*DNC 7*DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 140


Allowed Drops 4. Shown by '*'


Arizona Yacht Club

TTL Fall 05 Day 10
Class: Buccaneer 18. One design (Finish position)
Overall Score: Race Date:12/11/05

 
Sail Boat Skipper R1 R2 R3 R4 Total
1 3659 Rainies Day Parker,Mike 1 1 3 1 6
2 4346 Hailey's Comet Gibbs,Rob 2 2 1 2 7
3 5205 Red Fish Blue Fish Rawstrom,David 3 4 2 3 12
4 5060 Erin Morgan Heisler,Emory 4 3 4 5 DNF 16
5= 520 Screw Cap McDaniels,Wade 7 DNC 7 DNC 7 DNC 7 DNC 28
5= 2566 Favier,Mike 7 DNC 7 DNC 7 DNC 7 DNC 28



Arizona Yacht Club

TTL Fall 05 Week 10
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:12/04/05

 
Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 Total
1 4274 Peas & Carrots Hester,Mike 20 1* 2* 1* 1 1 1 3* 1 1 1 1 1 1 5*RAF 1 1 1 1 1 1 1 1 1 1 1 20
2 3 Hot T / Iced T Tingom,George 42 2 5*RAF 2 2 2 3 1 3 2 2 2 2 2 9*DNC 9*DNC 9*DNC 9*DNC 2 2 2 2 2 2 3 2 42
3 4818 Sea Ya' Ferring,Mike 80 9*DNC 9*DNC 9*DNC 9*DNC 4 6 5 2 3 4 9*DNC 9 DNC 9 DNC 5 DNS 3 3 3 3 3 3 3 3 3 2 4 DNS 80
4 2610 Mayall,John 89 3 1 3 3 5 2 2 9*DNC 9*DNC 9*DNC 3 3 3 1 2 2 2 9*DNC 9*DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 89
5 6 Shorty Ball,John 127 4 3 4 5 DNS 6 7 8 DNS 5 DNS 4 3 6 DNS 5 4 9*DNC 9*DNC 9*DNC 9*DNC 9*DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 127
6 4759 Peggy Jack Krebill,Richard 129 9*DNC 9*DNC 9*DNC 9*DNC 3 4 4 9*DNC 9 DNC 9 DNC 4 4 6 DNS 2 4 4 4 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 129
7 1335 Pinon,Rudy 172 9*DNC 9*DNC 9*DNC 9*DNC 8 DNS 5 6 9*DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 172
8 ? BHuchingson/,SGroce 180 9*DNC 9*DNC 9*DNC 9*DNC 9*DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 180


Allowed Drops 5. Shown by '*'


Arizona Yacht Club

TTL Fall 05 Week 10
Class: Laser Radial. One design (Finish position)
Overall Score: Last Race Date:12/11/05

 
Sail Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 Total
1 181105 Deardorff,Reed 55 4* 1 2 2 2 3 2 3 3 15*DNC 1 2 2 4 15*DNC 15*DNC 3 1 5* 5* 2 1 3 3 2 1 2 2 2 2 2 2 55
2 183890 Jackson,Greg 56 2 2 1 4* 4* 2 1 2 2 1 2 3 3 2 1 1 2 3 3 1 4* 4* 7*RAF 4* 3 3 4 4 1 1 3 3 56
3 170394 Wojtczak,Paul 110 15*DNC 15*DNC 15*DNC 1 1 1 15*DNC 15*DNC 15*DNC 15 DNC 8 DNS 4 1 1 15 DNC 15 DNC 5 5 4 3 1 3 2 2 1 2 1 3 6 DNS 5 4 1 110
4 175227 Zornik,Will 122 3 4 3 3 3 4 15*DNC 15*DNC 15*DNC 2 8 DNS 1 4 3 15*DNC 15*DNC 4 4 1 4 15*DNC 15 DNC 15 DNC 15 DNC 4 4 3 1 4 3 1 6 DNF 122
5 183753 Eason,Philip 191 8 10 DNF 10 DNF 15*DNC 15*DNC 15*DNC 6 DNS 5 5 5 DNF 3 5 5 5 15*DNC 15*DNC 7 7 7 8 DNS 7 DNF 7 DNS 7 DNS 7 DNS 6 DNS 5 6 DNF 5 15*DNC 15 DNC 15 DNC 15 DNC 191
6 128429 Blumm,Maggie 260 7 6 4 5 6 5 15*DNC 15*DNC 15*DNC 15*DNC 4 8 DNS 8 DNS 8 DNS 15*DNC 15*DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 3 4 6 DNS 6 DNS 260
7 151847 Marttinelli,Dennis 284 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 1 2 2 2 3 2 1 1 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 284
8 4386 Reed,Sheila 291 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 6 DNF 4 4 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 6 6 6 6 7 DNF 7 DNS 7 DNS 7 DNS 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 291
9 94 Buckstaff,Scott 330 1 5 7 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15 DNC 8 DNS 8 DNF 8 DNF 8 DNS 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 330
10 181792 Snyder,Joe 338 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 3 1 1 3 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 338
11 169526 Bohannan,Walker 362 15*DNC 15*DNC 15*DNC 6 5 6 15*DNC 15*DNC 15*DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 362
12 80 Buckstaff,Tally 363 5 3 10 DNF 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 363
13 95 Villadolid,Jake 367 10 DNF 7 5 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 367
14 75 Heywood,Sophie 367 6 10 DNF 6 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 367


Allowed Drops 6. Shown by '*'


Arizona Yacht Club

TTL Fall 05 Day 10
Class: Laser Radial. One design (Finish position)
Overall Score: Race Date:12/11/05

 
Sail Skipper R1 R2 R3 R4 Total
1 183890 Jackson,Greg 1 1 3 3 8
2 181105 Deardorff,Reed 2 2 2 2 8
3 175227 Zornik,Will 4 3 1 6 DNF 14
4 170394 Wojtczak,Paul 6 DNS 5 4 1 16
5 128429 Blumm,Maggie 3 4 6 DNS 6 DNS 19
6= 181792 Snyder,Joe 15 DNC 15 DNC 15 DNC 15 DNC 60
6= 169526 Bohannan,Walker 15 DNC 15 DNC 15 DNC 15 DNC 60
6= 80 Buckstaff,Tally 15 DNC 15 DNC 15 DNC 15 DNC 60
6= 94 Buckstaff,Scott 15 DNC 15 DNC 15 DNC 15 DNC 60
6= 75 Heywood,Sophie 15 DNC 15 DNC 15 DNC 15 DNC 60
6= 151847 Marttinelli,Dennis 15 DNC 15 DNC 15 DNC 15 DNC 60
6= 95 Villadolid,Jake 15 DNC 15 DNC 15 DNC 15 DNC 60
6= 4386 Reed,Sheila 15 DNC 15 DNC 15 DNC 15 DNC 60
6= 183753 Eason,Philip 15 DNC 15 DNC 15 DNC 15 DNC 60



Arizona Yacht Club

TTL Fall 05 Week 10
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:12/11/05

 
Sail Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 Total
1 104490 Sheller,George 34 1 1 1 3 2 2 1 1 1 1 1 2 1 2 1 1 4*RAF 2 2 2 8*DNC 8*DNC 8*DNC 8*DNC 1 2 1 2 34
2 2 Wojtczak,Wieslaw 85 8*DNC 8*DNC 8*DNC 2 1 1 8*DNC 8*DNC 8 DNC 8 DNC 3 DNS 1 2 1 8 DNC 8 DNC 1 1 1 1 8 DNC 8 DNC 8 DNC 8 DNC 2 1 2 1 85
3 183753 Eason,Stuart 103 8*DNC 8*DNC 8*DNC 1 3 3 2 2 2 8*DNC 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 4 RAF 3 3 4 DNS 1 1 1 1 8 DNC 8 DNC 8 DNC 8 DNC 103
4 181105 Deardorff,Mark 156 3 DNS 3 DNS 2 4 4 4 8*DNC 8*DNC 8*DNC 8*DNC 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 156
5= 44339 Danner,Marc 184 8*DNC 8*DNC 8*DNC 8*DNC 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 184
5= 169384 McCauley,John 184 8*DNC 8*DNC 8*DNC 8*DNC 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 184
5= ?4 Robertson,Chris 184 8*DNC 8*DNC 8*DNC 8*DNC 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 184


Allowed Drops 5. Shown by '*'


Arizona Yacht Club

TTL Fall 05 Day 10
Class: Laser. One design (Finish position)
Overall Score: Race Date:12/11/05

 
Sail Skipper R1 R2 R3 R4 Total
1 2 Wojtczak,Wieslaw 2 1 2 1 6
2 104490 Sheller,George 1 2 1 2 6
3= 44339 Danner,Marc 8 DNC 8 DNC 8 DNC 8 DNC 32
3= 169384 McCauley,John 8 DNC 8 DNC 8 DNC 8 DNC 32
3= ?4 Robertson,Chris 8 DNC 8 DNC 8 DNC 8 DNC 32
3= 181105 Deardorff,Mark 8 DNC 8 DNC 8 DNC 8 DNC 32
3= 183753 Eason,Stuart 8 DNC 8 DNC 8 DNC 8 DNC 32



Arizona Yacht Club

TTL Fall 05 Week 10
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:12/11/05

 
Sail Skipper Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total
1 2941 Rziha,Jason Dolphin 20 1* 1* 1* 1* 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 20
2 3 Swenson,Lora Sunfish 53 2 2 2 2 2 2 3 3 2 2 2 2 6*DNC