Arizona Yacht Club
TTL Summer 2005
Class: Buccaneer 18. One design (Finish position)
Overall Score: Last Race Date:08/14/05
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3026 | Parker,Mike | 24 | 2* | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 1 | 4* | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 24 |
| 2 | 4346 | Gibbs,Rob | 29 | 1 | 2 | 6*DNC | 6*DNC | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 1 | 1 | 2 | 1 | 2 | 3 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 29 |
| 3 | 5205 | Rawstrom,David | 58 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 1 | 1 | 1 | 1 | 6 DNC | 6 DNC | 4 | 2 | 3 | 2 | 6 DNC | 6 DNC | 6 DNC | 1 | 2 | 2 | 2 | 58 |
| 4 | 5060 | Heisler,Emory | 99 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 3 | 3 | 4 | 5 DNS | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 99 |
| 5 | 2900 | Blumm,Pat | 100 | 6*DNC | 6*DNC | 3 DNS | 1 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 100 |
Allowed Drops 12. Shown by '*'
Arizona Yacht Club
TTL Summer 2005
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:08/21/05
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4818 | Sea Ya' | Ferring,Mike | 15 | 2* | 1 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 2* | 3* | 3* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2* | 1 | 1 | 2 | 15 |
| 2 | 3 | Hot T / Iced T | Tingom,George | 28 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 4 DNS | 1 | 2 | 4 DNF | 1 | 28 |
| 3 | 4274 | Hester,Mike | 51 | 6*DNC | 6*DNC | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 51 | |
| 4 | 1335 | Pinon,Rudy | 69 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 4 DNS | 3 | 3 | 2 | 3 | 69 | |
| 5 | C-2 | Zimmerman,Tom | 78 | 3 | 3 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 78 |
Allowed Drops 9. Shown by '*'
Arizona Yacht Club
TTL Summer 2005
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:08/14/05
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7137 | Martinelli,Dennis | 21 | 1 | 1 | 1 | 15*DNC | 15*DNC | 15*DNC | 3* | 1 | 2 | 1 | 2 | 15*DNC | 1 | 2 | 5* | 5* | 5* | 1 | 1 | 1 | 15*DNC | 15*DNC | 1 | 1 | 15*DNC | 15*DNC | 1 | 1 | 1 | 1 | 21 |
| 2 | 80607 | Zimmerman,Andy | 38 | 4* | 6* | 4* | 1 | 1 | 2 | 5* | 3* | 5* | 2 | 3* | 3 | 4* | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 4* | 3 | 5* | 4* | 5* | 3 | 38 |
| 3 | 181105 | Deardorf,Reed | 73 | 5 | 3 | 9 DNS | 15*DNC | 15*DNC | 15*DNC | 1 | 4 | 1 | 3 | 7 DNF | 1 | 2 | 7 DNF | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15 DNC | 1 | 1 | 2 | 2 | 3 | 6 DNF | 73 |
| 4 | 2 | Wojtczak,Paul | 97 | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 2 | 2 | 4 | 5 | 1 | 2 | 3 | 1 | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 2 | 4 | 4 | 3 | 2 | 2 | 97 |
| 5 | 8783 | Jackson,Greg | 100 | 3 | 2 | 5 | 15*DNC | 15*DNC | 15*DNC | 4 | 5 | 3 | 4 | 7 DNF | 15*DNC | 15*DNC | 15*DNC | 1 | 2 | 1 | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 3 | 5 | 4 | 6 DNF | 100 |
| 6 | 44339 | Danner,Marc | 105 | 15*DNC | 15*DNC | 15*DNC | 3 | 2 | 1 | 6 | 6 | 6 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 2 | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 105 |
| 7 | 22 | Woodard,Tory | 211 | 6 | 7 | 9 DNS | 2 | 3 | 4 DNS | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 211 |
| 8 | 154421a | Robertson,Chris | 223 | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 3 | 4 | 2 | 4 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 223 |
| 9 | 181792 | Snyder,Joe | 234 | 2 | 4 | 3 | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 234 |
| 10 | 7137a | Reed,Sheila | 243 | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 2 | 1 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 243 |
| 11 | 2L | Wojtczak,Mike | 245 | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 3 | 2 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 245 |
| 12 | ?? | Buckstaff,Dan | 245 | 9 DNS | 9 DNS | 2 | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 245 |
| 13 | 15359 | Hutchinson,Bill | 248 | 9 DNS | 5 | 9 DNS | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 248 |
| 14 | 154421 | Deardorff,Mark | 251 | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 15*DNC | 6 | 5 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 251 |
Allowed Drops 12. Shown by '*'
Arizona Yacht Club
TTL Summer 2005
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:07/31/05
| Sail | Skipper | Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 836 | Smith,Brad | Prindle | 1* | 1* | 1* | 1 | 2*DNF | 1 | 1 | 1 | 1 | 1 | 1 | 2*DNF | 1 | 8 |
Allowed Drops 5. Shown by '*'
Arizona Yacht Club
TTL Summer 2005
Class: Sunfish. One design (Finish position)
Overall Score: Last Race Date:08/21/05
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Zornik,Will | 13 | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2* | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
| 2 | 8 | LugoJr,Robert | 35 | 8*DNC | 8*DNC | 8*DNC | 7*DNF | 7*DNS | 3 | 3 | 4* | 2 | 3 | 4* | 4* | 3 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 35 |
| 3 | 6 | LugoSr,Robert | 37 | 8*DNC | 8*DNC | 8*DNC | 4* | 3 | 4* | 4* | 3 | 3 | 2 | 3 | 2 | 4* | 3 | 4* | 3 | 3 | 3 | 3 | 3 | 3 | 37 |
| 4 | Cool | Gazzera,Ray | 51 | 2 | 3 DNF | 3 DNF | 3 | 5 | 2 | 2 | 2 | 8*DNC | 8*DNC | 2 | 3 | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 51 |
| 5 | 2 | Heisler,Emory | 67 | 8*DNC | 8*DNC | 8*DNC | 2 | 2 | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 2 | 2 | 1 | 2 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 67 |
| 6 | 5 | H,Phillip | 93 | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 6 DNF | 5 | 5 | 5 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 93 |
| 7 | 3 | Barnes,Jennifer | 97 | 8*DNC | 8*DNC | 8*DNC | 5 | 4 | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 97 |
Allowed Drops 8. Shown by '*'
Created on 09/26/05 23:51:31 Scoring program: RaceSail (1.2.37)