Arizona Yacht Club
TTL Spring 05 Day 01
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:01/23/05
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4274 | Hester,Mike | 05 | 1 | 2 | 1 | 2 | 6 | |
| 2 | 1190 | Martinelli,Dennis | 05 | 4 | 1 | 3 | 1 | 9 | |
| 3 | 3 | HOT T / ICED T | Tingom,Goerge | 05 | 2 | 4 | 2 | 3 | 11 |
| 4 | 4818 | SEA YA' | Ferring,Mike | 05 | 3 | 3 | 4 | 4 | 14 |
| 5 | 4759 | PEGGY JACK | Krebill,Rich | 05 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 24 |
Arizona Yacht Club
TTL Spring 05 Day 01
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:01/23/05
| Sail | Skipper | R1 | R2 | R3 | R4 | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 181105 | Deardorf,Reed | 05 | 1 | 1 | 4 | 2 | 8 |
| 2 | 181792 | Snyder,Joe | 4 | 3 | 1 | 1 | 9 | |
| 3 | 8783 | Jackson,Greg | 3 | 2 | 2 | 6 | 13 | |
| 4 | 104490 | Sheller,George | 2 | 5 | 3 | 3 | 13 | |
| 5 | 2 | Wojtczak,Paul | 05 | 5 | 7 | 5 | 4 | 21 |
| 6 | 7137 | Reed,Sheila | 05 | 6 | 4 | 7 | 5 | 22 |
| 7 | 80607 | Zimmerman,Andy | 05 | 7 | 9 | 6 | 7 | 29 |
| 8 | F | Bannister,Matt | 9 | 6 | 8 | 8 | 31 | |
| 9 | 44339 | Danner,Mark | 05 | 8 | 8 | 9 | 9 | 34 |
Created on 01/27/05 15:29:56 Scoring program: RaceSail (1.2.34b5)