Arizona Yacht Club
TTL Spring 05 Overall
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:02/06/05
| Sail | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 181792 | Snyder,Joe | 4 | 3 | 1 | 1 | 1 | 6 | 1 | 1 | 18 |
| 2 | 181105 | Deardorf,Reed | 1 | 1 | 4 | 2 | 3 | 1 | 5 | 2 | 19 |
| 3 | 8783 | Jackson,Greg | 3 | 2 | 2 | 6 | 2 | 2 | 2 | 3 | 22 |
| 4 | 104490 | Sheller,George | 2 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 30 |
| 5 | 154421 | Reed,Sheila | 6 | 4 | 7 | 5 | 4 | 5 | 7 DNF | 6 | 44 |
| 6 | 80607 | Zimmerman,Andy | 7 | 8 | 6 | 7 | 6 | 3 | 4 | 4 | 45 |
| 7 | 2 | Wojtczak,Paul | 5 | 6 | 5 | 4 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 56 |
| 8 | 44339 | Danner,Mark | 8 | 7 | 8 | 8 | 7 | 7 | 6 | 7 DNF | 58 |
Arizona Yacht Club
TTL Spring 05 Day 02
Class: Laser. One design (Finish position)
Overall Score: Race Date:02/06/05
| Sail | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 181792 | Snyder,Joe | 1 | 6 | 1 | 1 | 9 |
| 2 | 8783 | Jackson,Greg | 2 | 2 | 2 | 3 | 9 |
| 3 | 181105 | Deardorf,Reed | 3 | 1 | 5 | 2 | 11 |
| 4 | 80607 | Zimmerman,Andy | 6 | 3 | 4 | 4 | 17 |
| 5 | 104490 | Sheller,George | 5 | 4 | 3 | 5 | 17 |
| 6 | 154421 | Reed,Sheila | 4 | 5 | 7 DNF | 6 | 22 |
| 7 | 44339 | Danner,Mark | 7 | 7 | 6 | 7 DNF | 27 |
| 8 | 2 | Wojtczak,Paul | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 |
Arizona Yacht Club
TTL Spring 05 Overall
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:01/23/05
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4274 | Hester,Mike | 1 | 2 | 1 | 2 | 6 | |
| 2 | 1190 | Martinelli,Dennis | 4 | 1 | 3 | 1 | 9 | |
| 3 | 3 | HOT T / ICED T | Tingom,Goerge | 2 | 4 | 2 | 3 | 11 |
| 4 | 4818 | SEA YA' | Ferring,Mike | 3 | 3 | 4 | 4 | 14 |
| 5 | 4759 | PEGGY JACK | Krebill,Rich | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 24 |
Created on 02/08/05 22:09:25 Scoring program: RaceSail (1.2.34b5)