Arizona Yacht Club
TTL Spring 2005
Class: Buccaneer 18. One design (Finish position)
Overall Score: Race Date:03/06/05
| Sail | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 5205 | Rawstrom,David | 1 | 1 | 3 | 1 | 6 |
| 2 | 5049 | Heisler,Emory | 2 | 2 | 1 | 4 DNS | 9 |
| 3 | 4346 | Gibbs,Rob | 3 | 3 | 2 | 2 | 10 |
| 4= | 2614 | Meyer,Paul | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 24 |
| 4= | 2900 | Blumm,Pat | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 24 |
Arizona Yacht Club
TTL Spring 2005
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:03/06/05
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2160 | Vixen | Martinelli,Dennis | 4 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 16 |
| 2 | 4274 | Hester,Mike | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 6 DNS | 19 | |
| 3 | 3 | Hot T / Iced T | Tingom,George | 2 | 4 | 2 | 3 | 4 | 1 | 1 | 6 DNS | 23 |
| 4 | 4818 | Sea Ya' | Ferring,Mike | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 29 |
| 5 | 4759 | Peggy Jack | Krebill,Rich | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 5 | 5 | 4 | 2 | 40 |
Arizona Yacht Club
TTL Spring 2005
Class: Capri 14.2. One design (Finish position)
Overall Score: Race Date:03/06/05
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2160 | Vixen | Martinelli,Dennis | 1 | 3 | 2 | 1 | 7 |
| 2 | 3 | Hot T / Iced T | Tingom,George | 4 | 1 | 1 | 6 DNS | 12 |
| 3 | 4274 | Hester,Mike | 2 | 2 | 3 | 6 DNS | 13 | |
| 4 | 4818 | Sea Ya' | Ferring,Mike | 3 | 4 | 5 | 3 | 15 |
| 5 | 4759 | Peggy Jack | Krebill,Rich | 5 | 5 | 4 | 2 | 16 |
Arizona Yacht Club
TTL Spring 2005
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:03/06/05
| Sail | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 181792 | Snyder,Joe | 4 | 3 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 2 | 1 | 23 |
| 2 | 181105 | Deardorf,Reed | 1 | 1 | 4 | 2 | 3 | 1 | 5 | 2 | 1 | 1 | 2 | 23 |
| 3 | 104490 | Sheller,George | 2 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 41 |
| 4 | 8783 | Jackson,Greg | 3 | 2 | 2 | 6 | 2 | 2 | 2 | 3 | 9 DNC | 9 DNC | 9 DNC | 49 |
| 5 | 80607 | Zimmerman,Andy | 7 | 8 | 6 | 7 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 57 |
| 6 | 44339 | Danner,Mark | 8 | 7 | 8 | 8 | 7 | 7 | 6 | 8 DNF | 5 | 3 | 5 | 72 |
| 7 | 154421 | Reed,Sheila | 6 | 4 | 7 | 5 | 4 | 5 | 8 DNF | 6 | 9 DNC | 9 DNC | 9 DNC | 72 |
| 8 | 2 | Wojtczak,Paul | 5 | 6 | 5 | 4 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 83 |
Arizona Yacht Club
TTL Spring 2005
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:03/06/05
| Sail | Skipper | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|
| 1 | 181105 | Deardorf,Reed | 1 | 1 | 2 | 4 |
| 2 | 181792 | Snyder,Joe | 2 | 2 | 1 | 5 |
| 3 | 104490 | Sheller,George | 3 | 5 | 3 | 11 |
| 4 | 80607 | Zimmerman,Andy | 4 | 4 | 4 | 12 |
| 5 | 44339 | Danner,Mark | 5 | 3 | 5 | 13 |
| 6= | 8783 | Jackson,Greg | 9 DNC | 9 DNC | 9 DNC | 27 |
| 6= | 154421 | Reed,Sheila | 9 DNC | 9 DNC | 9 DNC | 27 |
| 6= | 2 | Wojtczak,Paul | 9 DNC | 9 DNC | 9 DNC | 27 |
Created on 03/07/05 20:48:13 Scoring program: RaceSail (1.2.37)