Arizona Yacht Club
TTL Spring 05 Week 04
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:03/20/05
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4274 | Hester,Mike | 22 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 6 DNS | 1 | 1 | 1 | 22 | |
| 2 | 2160 | Vixen | Martinelli,Dennis | 25 | 4 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 5 DNS | 2 | 2 | 25 |
| 3 | 3 | Hot T / Iced T | Tingom,George | 31 | 2 | 4 | 2 | 3 | 4 | 1 | 1 | 6 DNS | 2 | 3 | 3 | 31 |
| 4 | 4818 | Sea Ya' | Ferring,Mike | 41 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 DNF | 41 |
| 5 | 4759 | Peggy Jack | Krebill,Rich | 58 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 5 | 5 | 4 | 2 | 6 DNC | 6 DNC | 6 DNC | 58 |
Arizona Yacht Club
TTL Spring 05 Day 04
Class: Capri 14.2. One design (Finish position)
Overall Score: Race Date:03/20/05
| Sail | Boat | Skipper | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 4274 | Hester,Mike | 1 | 1 | 1 | 3 | |
| 2 | 3 | Hot T / Iced T | Tingom,George | 2 | 3 | 3 | 8 |
| 3 | 2160 | Vixen | Martinelli,Dennis | 5 DNS | 2 | 2 | 9 |
| 4 | 4818 | Sea Ya' | Ferring,Mike | 3 | 4 | 5 DNF | 12 |
| 5 | 4759 | Peggy Jack | Krebill,Rich | 6 DNC | 6 DNC | 6 DNC | 18 |
Arizona Yacht Club
TTL Spring 05 Week 04
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:03/20/05
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 181792 | Snyder,Joe | 26 | 4 | 3 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 26 |
| 2 | 181105 | Deardorf,Reed | 50 | 1 | 1 | 4 | 2 | 3 | 1 | 5 | 2 | 1 | 1 | 2 | 9 DNC | 9 DNC | 9 DNC | 50 |
| 3 | 8783 | Jackson,Greg | 64 | 3 | 2 | 2 | 6 | 2 | 2 | 2 | 3 | 9 DNC | 9 DNC | 9 DNC | 5 DNF | 5 DNS | 5 DNS | 64 |
| 4 | 80607 | Zimmerman,Andy | 65 | 7 | 8 | 6 | 7 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 65 |
| 5 | 104490 | Sheller,George | 68 | 2 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 9 DNC | 9 DNC | 9 DNC | 68 |
| 6 | 154421 | Reed,Sheila | 79 | 6 | 4 | 7 | 5 | 4 | 5 | 8 DNF | 6 | 9 DNC | 9 DNC | 9 DNC | 3 | 2 | 2 | 79 |
| 7 | 44339 | Danner,Mark | 99 | 8 | 7 | 8 | 8 | 7 | 7 | 6 | 8 DNF | 5 | 3 | 5 | 9 DNC | 9 DNC | 9 DNC | 99 |
| 8 | 2 | Wojtczak,Paul | 110 | 5 | 6 | 5 | 4 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 110 |
Arizona Yacht Club
TTL Spring 05 Day 04
Class: Laser. One design (Finish position)
Overall Score: Race Date:03/20/05
| Sail | Skipper | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|
| 1 | 181792 | Snyder,Joe | 1 | 1 | 1 | 3 |
| 2 | 154421 | Reed,Sheila | 3 | 2 | 2 | 7 |
| 3 | 80607 | Zimmerman,Andy | 2 | 3 | 3 | 8 |
| 4 | 8783 | Jackson,Greg | 5 DNF | 5 DNS | 5 DNS | 15 |
| 5= | 2 | Wojtczak,Paul | 9 DNC | 9 DNC | 9 DNC | 27 |
| 5= | 44339 | Danner,Mark | 9 DNC | 9 DNC | 9 DNC | 27 |
| 5= | 104490 | Sheller,George | 9 DNC | 9 DNC | 9 DNC | 27 |
| 5= | 181105 | Deardorf,Reed | 9 DNC | 9 DNC | 9 DNC | 27 |
Arizona Yacht Club
TTL Spring 05 Week 04
Class: Buccaneer 18. One design (Finish position)
Overall Score: Last Race Date:03/06/05
| Sail | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 5205 | Rawstrom,David | 1 | 1 | 3 | 1 | 6 |
| 2 | 5049 | Heisler,Emory | 2 | 2 | 1 | 4 DNS | 9 |
| 3 | 4346 | Gibbs,Rob | 3 | 3 | 2 | 2 | 10 |
| 4= | 2614 | Meyer,Paul | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 24 |
| 4= | 2900 | Blumm,Pat | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 24 |
Created on 03/21/05 17:11:58 Scoring program: RaceSail (1.2.37)