Arizona Yacht Club
TTL Spring 05 Week 06
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:04/24/05
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4274 | Hester,Mike | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 6 DNS | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 30 | |
| 2 | 2160 | Vixen | Martinelli,Dennis | 4 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 5 DNS | 2 | 2 | 2 | 1 | 1 | 2 | 31 |
| 3 | 3 | Hot T / Iced T | Tingom,George | 2 | 4 | 2 | 3 | 4 | 1 | 1 | 6 DNS | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 42 |
| 4 | 4818 | Sea Ya' | Ferring,Mike | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 DNF | 4 | 3 | 4 | 5 DNS | 57 |
| 5 | 4759 | Peggy Jack | Krebill,Rich | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 5 | 5 | 4 | 2 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 82 |
Arizona Yacht Club
TTL Spring 05 Day 06
Class: Capri 14.2. One design (Finish position)
Overall Score: Race Date:04/24/05
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2160 | Vixen | Martinelli,Dennis | 2 | 1 | 1 | 2 | 6 |
| 2 | 4274 | Hester,Mike | 1 | 4 | 2 | 1 | 8 | |
| 3 | 3 | Hot T / Iced T | Tingom,George | 3 | 2 | 3 | 3 | 11 |
| 4 | 4818 | Sea Ya' | Ferring,Mike | 4 | 3 | 4 | 5 DNS | 16 |
| 5 | 4759 | Peggy Jack | Krebill,Rich | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 24 |
Arizona Yacht Club
TTL Spring 05 Week 06
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:04/24/05
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 181105 | Deardorf,Reed | 84 | 1 | 1 | 4 | 2 | 3 | 1 | 5 | 2 | 1 | 1 | 2 | 10 DNC | 10 DNC | 10 DNC | 2 | 4 | 7 | 2 | 6 | 1 | 5 | 1 | 3 | 84 |
| 2 | 8783 | Jackson,Greg | 97 | 3 | 2 | 2 | 6 | 2 | 2 | 2 | 3 | 10 DNC | 10 DNC | 10 DNC | 5 DNF | 5 DNS | 5 DNS | 1 | 1 | 2 | 8 DNF | 8 DNS | 4 | 1 | 3 | 2 | 97 |
| 3 | 80607 | Zimmerman,Andy | 102 | 7 | 8 | 6 | 7 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 5 | 4 | 6 | 5 | 102 |
| 4 | 104490 | Sheller,George | 108 | 2 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 10 DNC | 10 DNC | 10 DNC | 3 | 6 | 4 | 6 | 2 | 3 | 2 | 5 | 6 | 108 |
| 5 | 181792 | Snyder,Joe | 116 | 4 | 3 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 116 |
| 6 | 154421 | Reed,Sheila | 140 | 6 | 4 | 7 | 5 | 4 | 5 | 8 DNF | 6 | 10 DNC | 10 DNC | 10 DNC | 3 | 2 | 2 | 8 DNS | 5 | 6 | 4 | 5 | 6 | 8 DNF | 8 DNS | 8 DNS | 140 |
| 7 | 2 | Wojtczak,Paul | 147 | 5 | 6 | 5 | 4 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 4 | 7 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 147 |
| 8 | 44339 | Danner,Mark | 164 | 8 | 7 | 8 | 8 | 7 | 7 | 6 | 8 DNF | 5 | 3 | 5 | 10 DNC | 10 DNC | 10 DNC | 6 | 3 | 5 | 5 | 3 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 164 |
| 9 | 100238 | Warren | 209 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 8 DNS | 8 DNS | 2 | 1 | 209 |
Arizona Yacht Club
TTL Spring 05 Day 06
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:04/24/05
| Sail | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 181105 | Deardorf,Reed | 1 | 5 | 1 | 3 | 10 |
| 2 | 8783 | Jackson,Greg | 4 | 1 | 3 | 2 | 10 |
| 3 | 2 | Wojtczak,Paul | 2 | 3 | 4 | 4 | 13 |
| 4 | 104490 | Sheller,George | 3 | 2 | 5 | 6 | 16 |
| 5 | 100238 | Warren | 8 DNS | 8 DNS | 2 | 1 | 19 |
| 6 | 80607 | Zimmerman,Andy | 5 | 4 | 6 | 5 | 20 |
| 7 | 154421 | Reed,Sheila | 6 | 8 DNF | 8 DNS | 8 DNS | 30 |
| 8= | 181792 | Snyder,Joe | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 40 |
| 8= | 44339 | Danner,Mark | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 40 |
Arizona Yacht Club
TTL Spring 05 Week 06
Class: Buccaneer 18. One design (Finish position)
Overall Score: Last Race Date:04/24/05
| Sail | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5205 | Rawstrom,David | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 3 DNS | 3 DNS | 2 | 1 | 21 |
| 2 | 5049 | Heisler,Emory | 2 | 2 | 1 | 4 DNS | 4 DNS | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 24 |
| 3 | 4346 | Gibbs,Rob | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 43 |
| 4= | 2614 | Meyer,Paul | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 72 |
| 4= | 2900 | Blumm,Pat | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 72 |
Arizona Yacht Club
TTL Spring 05 Day 06
Class: Buccaneer 18. One design (Finish position)
Overall Score: Race Date:04/24/05
Sail
Skipper
R1
R2
R3
R4
Total
1
5049
Heisler,Emory
TTLss
05
1
1
1
2
5
2
5205
Rawstrom,David
TTLss
05
3 DNS
3 DNS
2
1
9
3=
2614
Meyer,Paul
TTLss
05
6 DNC
6 DNC
6 DNC
6 DNC
24
3=
2900
Blumm,Pat
TTLss
05
6 DNC
6 DNC
6 DNC
6 DNC
24
3=
4346
Gibbs,Rob
TTLss
05
6 DNC
6 DNC
6 DNC
6 DNC
24
Created on 04/28/05 01:21:13 Scoring program: RaceSail (1.2.37)