Arizona Yacht Club
TTL Spring 05 Week 07
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:05/01/05
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2160 | Vixen | Martinelli,Dennis | 25 | 4* | 1 | 3* | 1 | 1 | 3 | 2 | 1 | 5*DNS | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 25 |
| 2 | 4274 | Hester,Mike | 26 | 1 | 2 | 1 | 2 | 2 | 2 | 3* | 6*DNS | 1 | 1 | 1 | 1 | 4* | 2 | 1 | 2 | 3 | 1 | 3 | 26 | |
| 3 | 3 | Hot T / Iced T | Tingom,George | 40 | 2 | 4* | 2 | 3 | 4 | 1 | 1 | 6*DNS | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 5* | 1 | 40 |
| 4 | 4818 | Sea Ya' | Ferring,Mike | 56 | 3 | 3 | 4 | 4 | 3 | 4 | 5* | 3 | 3 | 4 | 5*DNF | 4 | 3 | 4 | 5*DNS | 4 | 2 | 4 | 4 | 56 |
| 5 | 4759 | Peggy Jack | Krebill,Rich | 82 | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 5 | 5 | 4 | 2 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 5 | 5 | 3 | 5 | 82 |
Allowed Drops 3. Shown by '*'
Arizona Yacht Club
TTL Spring 05 Day 07
Class: Capri 14.2. One design (Finish position)
Overall Score: Race Date:05/01/05
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2160 | Vixen | Martinelli,Dennis | 1 | 1 | 2 | 2 | 6 |
| 2 | 4274 | Hester,Mike | 2 | 3 | 1 | 3 | 9 | |
| 3 | 3 | Hot T / Iced T | Tingom,George | 3 | 4 | 5 | 1 | 13 |
| 4 | 4818 | Sea Ya' | Ferring,Mike | 4 | 2 | 4 | 4 | 14 |
| 5 | 4759 | Peggy Jack | Krebill,Rich | 5 | 5 | 3 | 5 | 18 |
Arizona Yacht Club
TTL Spring 05 Week 07
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:05/01/05
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 181105 | Deardorf,Reed | 49 | 1 | 1 | 4 | 2 | 3 | 1 | 5 | 2 | 1 | 1 | 2 | 9*DNC | 9*DNC | 9*DNC | 2 | 4 | 7* | 2 | 6* | 1 | 5 | 1 | 2 | 4 | 1 | 1 | 3 | 49 |
| 2 | 8783 | Jackson,Greg | 61 | 3 | 2 | 2 | 6 | 2 | 2 | 2 | 3 | 9*DNC | 9*DNC | 9*DNC | 5 DNF | 5 DNS | 5 DNS | 1 | 1 | 2 | 8*DNF | 8*DNS | 4 | 1 | 2 | 1 | 1 | 4 | 3 | 4 | 61 |
| 3 | 80607 | Zimmerman,Andy | 80 | 7* | 8* | 6* | 7* | 6* | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 2 | 80 |
| 4 | 104490 | Sheller,George | 94 | 2 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 9*DNC | 9*DNC | 9*DNC | 3 | 6 | 4 | 6 | 2 | 3 | 2 | 4 | 5 | 9*DNC | 9*DNC | 9 DNC | 9 DNC | 94 |
| 5 | 2 | Wojtczak,Paul | 97 | 5 | 6 | 5 | 4 | 9*DNC | 9*DNC | 9*DNC | 9*DNC | 9*DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 4 | 7 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 97 |
| 6 | 181792 | Snyder,Joe | 98 | 4 | 3 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 9*DNC | 9*DNC | 9*DNC | 9*DNC | 9*DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 98 |
| 7 | 154421 | Reed,Sheila | 125 | 6 | 4 | 7 | 5 | 4 | 5 | 8 DNF | 6 | 9*DNC | 9*DNC | 9*DNC | 3 | 2 | 2 | 8 DNS | 5 | 6 | 4 | 5 | 6 | 7 DNF | 7 DNS | 7 DNS | 9*DNC | 9*DNC | 9 DNC | 9 DNC | 125 |
| 8 | 44339 | Danner,Mark | 132 | 8 | 7 | 8 | 8 | 7 | 7 | 6 | 8 DNF | 5 | 3 | 5 | 9*DNC | 9*DNC | 9*DNC | 6 | 3 | 5 | 5 | 3 | 9*DNC | 9*DNC | 9 DNC | 9 DNC | 5 | 3 | 6 DNF | 6 DNF | 132 |
Allowed Drops 5. Shown by '*'
Arizona Yacht Club
TTL Spring 05 Day 07
Class: Laser. One design (Finish position)
Overall Score: Race Date:05/01/05
| Sail | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | H2 | ,???? | 2 | 1 | 1 | 1 | 5 |
| 2 | 2 | Wojtczak,Paul | 3 | 3 | 3 | 2 | 11 |
| 3 | 181105 | Deardorf,Reed | 6 | 2 | 2 | 5 | 15 |
| 4 | 8783 | Jackson,Greg | 1 | 5 | 4 | 6 | 16 |
| 5 | F5 | Bannister,Matt | 4 | 6 | 6 | 3 | 19 |
| 6 | 80607 | Zimmerman,Andy | 5 | 7 | 5 | 4 | 21 |
| 7 | 44339 | Danner,Mark | 7 | 4 | 9 DNF | 9 DNF | 29 |
| 8 | 806889 | ????? | 8 | 8 | 7 | 7 | 30 |
| 9= | 181792 | Snyder,Joe | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48 |
| 9= | 104490 | Sheller,George | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48 |
| 9= | 154421 | Reed,Sheila | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48 |
Arizona Yacht Club
TTL Spring 05 Week 07
Class: Buccaneer 18. One design (Finish position)
Overall Score: Last Race Date:05/01/05
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5205 | Rawstrom,David | 19 | 1 | 1 | 3* | 1 | 1 | 1 | 1 | 3* | 3*DNS | 3 DNS | 2 | 1 | 1 | 2 | 3 | 1 | 19 |
| 2 | 5049 | Heisler,Emory | 28 | 2 | 2 | 1 | 4 DNS | 4 DNS | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 5*DNS | 5*DNS | 5*DNS | 28 |
| 3 | 4346 | Gibbs,Rob | 31 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 2 | 1 | 1 | 2 | 31 |
| 4 | 2900 | Blumm,Pat | 65 | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 3 | 3 | 2 | 3 | 65 |
| 5 | 2614 | Meyer,Paul | 78 | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 78 |
Allowed Drops 3. Shown by '*'
Arizona Yacht Club
TTL Spring 05 Day 07
Class: Buccaneer 18. One design (Finish position)
Overall Score: Race Date:05/01/05
| Sail | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 4346 | Gibbs,Rob | 2 | 1 | 1 | 2 | 6 |
| 2 | 5205 | Rawstrom,David | 1 | 2 | 3 | 1 | 7 |
| 3 | 2900 | Blumm,Pat | 3 | 3 | 2 | 3 | 11 |
| 4 | 5049 | Heisler,Emory | 4 | 5 DNS | 5 DNS | 5 DNS | 19 |
| 5 | 2614 | Meyer,Paul | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 24 |
Created on 05/02/05 18:19:40 Scoring program: RaceSail (1.2.37)