Arizona Yacht Club

TTL Fall 04 / Spring 05


Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:05/01/05

 
Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 R43 Total
1 2160 Vixen Martinelli,Dennis 49 2 1 1 1 8*DNC 8*DNC 8*DNC 1 1 3* 1 5*DSQ 1 2 1 1 1 1 1 1 5*DNF 2 1 1 4* 1 3 1 1 3 2 1 5*DNS 2 2 2 1 1 2 1 1 2 2 49
2 3 Hot T / Iced T Tingom,George 74 1 2 2 2 8*DNC 8*DNC 8*DNC 6*DNS 3 1 2 1 2 1 2 2 2 2 2 2 5*DNF 1 2 2 2 4* 2 3 4 1 1 6*DNS 2 3 3 3 2 3 3 3 4 5* 1 74
3 4818 Sea Ya' Ferring,Mike 141 8*DNC 8*DNC 8*DNC 8*DNC 8*DNC 8*DNC 8*DNC 2 2 2 3 4 DNF 5 DNS 5 DNS 5 DNS 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 1 3 4 3 3 3 4 4 3 4 5 3 3 4 4 DNF 4 3 4 5 DNS 4 2 4 4 141
4 4274 Hester,Mike 167 8*DNC 8*DNC 8*DNC 8*DNC 8*DNC 8*DNC 8*DNC 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 1 2 1 2 2 2 3 6 DNS 1 1 1 1 4 2 1 2 3 1 3 167
5 6 Parker,Mike 207 8*DNC 3 8*DNC 4 1 1 1 4 6 DNS 4 4 2 5 DNS 5 DNS 5 DNS 4 DNS 3 3 8*DNC 8*DNC 8*DNC 8*DNC 8*DNC 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 207
6 4759 Peggy Jack Krebill,Rich 220 8*DNC 8*DNC 8*DNC 8*DNC 8*DNC 8*DNC 8*DNC 3 4 5 5 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 5 DNF 4 3 5 DNS 8 DNC 8 DNC 8 DNC 8 DNC 5 5 4 2 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 5 5 3 5 220
7 1335 Pinon,Rudy 267 8*DNC 8*DNC 3 3 8*DNC 8*DNC 8*DNC 8*DNC 8*DNC 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 5 DNF 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 267


Allowed Drops 8. Shown by '*'


Arizona Yacht Club

TTL Fall 04 / Spring 05


Class: Laser. One design (Finish position)
Overall Score: Last Race Date:05/01/05

 
Sail Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 R43 R44 R45 R46 R47 R48 R49 R50 R51 R52 R53 R54 R55 R56 R57 R58 Total
1 8783 Jackson,Greg 115 4 4 4 1 2 2 1 0 DNC 3 1 2 1 1 5*DNS 5 DNS 3 2 5 4 9*DNC 9*DNC 9*DNC 3 DNF 4 DNS 1 1 1 1 2 2 1 3 2 2 6* 2 2 2 3 9*DNC 9*DNC 9*DNC 4 DNF 5 DNS 5 DNS 1 1 2 7*DNF 8*DNS 4 1 2 1 1 4 3 4 115
2 181105 Deardorf,Reed 174 3 2 6 9*DNC 9*DNC 9*DNC 5 0 DNC 1 7 DNS 1 4 DNF 5 DNS 5 DNS 5 DNS 9*DNC 9*DNC 9*DNC 9*DNC 5 2 3 9*DNC 9*DNC 9*DNC 9 DNC 9 DNC 9 DNC 1 1 2 1 1 4 2 3 1 5 2 1 1 2 9 DNC 9 DNC 9 DNC 2 4 7 2 6 1 5 1 2 4 1 1 3 174
3 80607 Zimmerman,Andy 187 5 3 3 9*DNC 9*DNC 9*DNC 4 0 DNC 5 3 4 2 2 2 5 DNS 6 6 6 6 4 5 5 9*DNC 9*DNC 9*DNC 9*DNC 9*DNC 2 4 3 3 7* 8* 6 7 6 3 4 4 4 4 4 2 3 3 5 2 3 3 4 5 4 5 4 3 5 4 2 187
4 181792 Snyder,Joe 206 2 5 5 2 1 1 9*DNC 0 DNC 9*DNC 9*DNC 9*DNC 9*DNC 9*DNC 9*DNC 9*DNC 4 1 3 1 3 3 2 3 DNF 4 DNS 9*DNC 9*DNC 9 DNC 3 3 4 4 4 3 1 1 1 6 1 1 2 2 1 1 1 1 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 206
5 104490 Sheller,George 226 9*DNC 6 7 9*DNC 3 3 6 0 DNC 6 4 9*DNC 9*DNC 9*DNC 9*DNC 9*DNC 2 4 1 3 2 1 1 1 1 9*DNC 9*DNC 9*DNC 9 DNC 9 DNC 9 DNC 9 DNC 2 5 3 3 5 4 3 5 3 5 3 9 DNC 9 DNC 9 DNC 3 6 4 6 2 3 2 4 5 9 DNC 9 DNC 9 DNC 9 DNC 226
6 2 Wojtczak,Paul 232 1 1 2 9*DNC 9*DNC 9*DNC 2 0 DNC 2 2 9*DNC 9*DNC 9*DNC 9*DNC 9*DNC 1 3 2 2 1 4 4 9*DNC 9*DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 5 6 5 4 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 4 7 1 1 1 2 3 3 3 2 2 2 1 232
7 154421 Reed,Sheila 270 6 7 DNF 1 9*DNC 9*DNC 9*DNC 3 0 DNC 4 5 3 4 DNF 3 1 1 5 5 4 5 9*DNC 9*DNC 9*DNC 9*DNC 9*DNC 9*DNC 9*DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 6 4 7 5 4 5 7 DNF 6 9 DNC 9 DNC 9 DNC 3 2 2 8 DNS 5 6 4 5 6 6 DNF 7 DNS 7 DNS 9 DNC 9 DNC 9 DNC 9 DNC 270
8 44339 Danner,Mark 354 9*DNC 9*DNC 9*DNC 9*DNC 9*DNC 9*DNC 9*DNC 0 DNC 9*DNC 9*DNC 9*DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 8 7 8 8 7 7 6 7 DNF 5 3 5 9 DNC 9 DNC 9 DNC 6 3 5 5 3 9 DNC 9 DNC 9 DNC 9 DNC 5 3 5 DNF 5 DNF 354


Allowed Drops 10. Shown by '*'


Created on 05/02/05 21:04:24 Scoring program: RaceSail (1.2.37)