Arizona Yacht Club

46th Birthday Regatta
Class: PHRF Spin High. PHRF (Time on time)
Overall Score: Last Race Date:01/15/06

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 R5 R6 Total
1 276 Imafirst.com Savickas,John 186 J/22 3 1 1 1 1 1 8
2 57943 Robertson,Chris 228 Ranger 22 LC 7 3 2 2 2 2 18
3 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 LC 2 2 5 3 3 4 19
4 67710 Schulte,Jim 210 San Juan 24 1 5 4 4 7 3 24
5 41 Flybuoy McGuire,Jake 195 Fun-23 LC 4 4 3 5 5 6 27
6 122 Storm Chaser Quiggle,Dave 168 Santana 23 5 6 6 9 6 5 37
7 400 Molene Dion,Laurent 210 Capri 22 LC 10 DNC 10 DNC 7 6 4 7 44
8 133 Blown Away Legrand,Scott 168 Santana 23 LC 6 7 8 8 8 8 45
9 540 Bonne Chance Green,Larry 219 Merit 22 LC 9 DNS 8 9 7 10 DNF 10 DNS 53


 


Arizona Yacht Club

46th Birthday Regatta
Class: PHRF Spin High. PHRF (Time on time)

Race 1
Start Time: Saturday, January 14, 2006 11:50:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 67710 Schulte,Jim 210 San Juan 24 13:29:43 01:39:43 01:31:51 1
2 1 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 13:26:22 01:36:22 01:33:57 2
3 3 276 Imafirst.com Savickas,John 186 J/22 13:30:06 01:40:06 01:35:12 3
4 4 41 Flybuoy McGuire,Jake 195 Fun-23 13:33:10 01:43:10 01:36:56 4
5 5 122 Storm Chaser Quiggle,Dave 168 Santana 23 13:39:49 01:49:49 01:47:04 5
6 6 133 Blown Away Legrand,Scott 168 Santana 23 13:47:20 01:57:20 01:54:24 6
7 8 57943 Robertson,Chris 228 Ranger 22 14:08:54 02:18:54 02:04:58 7
DNS 7 540 Bonne Chance Green,Larry 219 Merit 22 9
DNC 400 Molene Dion,Laurent 210 Capri 22 ----


 


Arizona Yacht Club

46th Birthday Regatta
Class: PHRF Spin High. PHRF (Time on time)

Race 2
Start Time: Saturday, January 14, 2006 15:20:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 276 Imafirst.com Savickas,John 186 J/22 15:44:04 00:24:04 00:22:53 1
2 2 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 15:45:06 00:25:06 00:24:28 2
3 3 57943 Robertson,Chris 228 Ranger 22 15:48:30 00:28:30 00:25:39 3
4 7 41 Flybuoy McGuire,Jake 195 Fun-23 15:47:29 00:27:29 00:25:49 4
5 4 67710 Schulte,Jim 210 San Juan 24 15:48:40 00:28:40 00:26:24 5
6 5 122 Storm Chaser Quiggle,Dave 168 Santana 23 15:51:41 00:31:41 00:30:53 6
7 8 133 Blown Away Legrand,Scott 168 Santana 23 15:55:00 00:35:00 00:34:07 7
8 6 540 Bonne Chance Green,Larry 219 Merit 22 16:00:29 00:40:29 00:36:51 8
DNC 400 Molene Dion,Laurent 210 Capri 22 ----


 


Arizona Yacht Club

46th Birthday Regatta
Class: PHRF Spin High. PHRF (Time on time)

Race 3
Start Time: Sunday, January 15, 2006 09:20:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 276 Imafirst.com Savickas,John 186 J/22 09:48:05 00:28:05 00:26:43 1
2 2 57943 Robertson,Chris 228 Ranger 22 09:50:23 00:30:23 00:27:20 2
3 3 41 Flybuoy McGuire,Jake 195 Fun-23 09:53:46 00:33:46 00:31:44 3
4 5 67710 Schulte,Jim 210 San Juan 24 09:54:56 00:34:56 00:32:11 4
5 4 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 09:54:18 00:34:18 00:33:26 5
6 6 122 Storm Chaser Quiggle,Dave 168 Santana 23 09:55:01 00:35:01 00:34:08 6
7 8 400 Molene Dion,Laurent 210 Capri 22 09:59:03 00:39:03 00:35:58 7
8 7 133 Blown Away Legrand,Scott 168 Santana 23 09:58:44 00:38:44 00:37:46 8
9 9 540 Bonne Chance Green,Larry 219 Merit 22 10:05:59 00:45:59 00:41:51 9


 


Arizona Yacht Club

46th Birthday Regatta
Class: PHRF Spin High. PHRF (Time on time)

Race 4
Start Time: Sunday, January 15, 2006 10:08:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 276 Imafirst.com Savickas,John 186 J/22 10:42:50 00:34:50 00:33:08 1
2 3 57943 Robertson,Chris 228 Ranger 22 10:44:52 00:36:52 00:33:10 2
3 2 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 10:43:30 00:35:30 00:34:37 3
4 5 67710 Schulte,Jim 210 San Juan 24 10:45:41 00:37:41 00:34:43 4
5 4 41 Flybuoy McGuire,Jake 195 Fun-23 10:45:33 00:37:33 00:35:17 5
6 7 400 Molene Dion,Laurent 210 Capri 22 10:48:16 00:40:16 00:37:05 6
7 9 540 Bonne Chance Green,Larry 219 Merit 22 10:49:17 00:41:17 00:37:35 7
8 6 133 Blown Away Legrand,Scott 168 Santana 23 10:46:37 00:38:37 00:37:39 8
9 8 122 Storm Chaser Quiggle,Dave 168 Santana 23 10:49:15 00:41:15 00:40:13 9


 


Arizona Yacht Club

46th Birthday Regatta
Class: PHRF Spin High. PHRF (Time on time)

Race 5
Start Time: Sunday, January 15, 2006 11:03:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 276 Imafirst.com Savickas,John 186 J/22 11:41:00 00:38:00 00:36:08 1
2 4 57943 Robertson,Chris 228 Ranger 22 11:46:43 00:43:43 00:39:20 2
3 2 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 11:44:30 00:41:30 00:40:28 3
4 6 400 Molene Dion,Laurent 210 Capri 22 11:48:59 00:45:59 00:42:21 4
5 5 41 Flybuoy McGuire,Jake 195 Fun-23 11:48:12 00:45:12 00:42:28 5
6 3 122 Storm Chaser Quiggle,Dave 168 Santana 23 11:46:35 00:43:35 00:42:29 6
7 7 67710 Schulte,Jim 210 San Juan 24 11:49:15 00:46:15 00:42:36 7
8 8 133 Blown Away Legrand,Scott 168 Santana 23 11:52:47 00:49:47 00:48:32 8
DNF 9 540 Bonne Chance Green,Larry 219 Merit 22 10


 


Arizona Yacht Club

46th Birthday Regatta
Class: PHRF Spin High. PHRF (Time on time)

Race 6
Start Time: Sunday, January 15, 2006 12:34:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 276 Imafirst.com Savickas,John 186 J/22 12:56:37 00:22:37 00:21:31 1
2 2 57943 Robertson,Chris 228 Ranger 22 12:59:41 00:25:41 00:23:07 2
3 5 67710 Schulte,Jim 210 San Juan 24 13:00:21 00:26:21 00:24:16 3
4 3 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 12:59:58 00:25:58 00:25:19 4
5 4 122 Storm Chaser Quiggle,Dave 168 Santana 23 13:00:10 00:26:10 00:25:31 5
6 6 41 Flybuoy McGuire,Jake 195 Fun-23 13:01:38 00:27:38 00:25:58 6
7 7 400 Molene Dion,Laurent 210 Capri 22 13:04:25 00:30:25 00:28:01 7
8 8 133 Blown Away Legrand,Scott 168 Santana 23 13:04:56 00:30:56 00:30:09 8
DNS 9 540 Bonne Chance Green,Larry 219 Merit 22 10



Race Officer: John Wilcox


Created on 01/16/06 12:48:57 Scoring program: RaceSail (1.2.37)