Arizona Yacht Club

Combined Lake Pleasant Fall 05 / Spring 06


Class: Buccaneer 18. One design (Finish position)
Overall Score: Last Race Date:04/08/06

 
Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 Total
1 4346 Hailey's Comet Gibbs,Rob 63 2 3 3 2 8*DNC 8*DNC 8*DNC 5 4 4 3 1 1 2 4 4 4 3 2 2 8*DNC 8*DNC 8 DNC 4 2 63
2 5205 Redfish Blue Fish Rawstrom,David 66 1 2 1 4 RAF 1 1 1 1 2 2 8*DNC 8*DNC 8*DNC 4 3 2 2 8*DNC 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 3 4 66
3 3659 Rainie's Day Parker,Mike 73 8*DNC 8*DNC 8*DNC 8*DNC 8*DNC 8 DNC 8 DNC 4 3 1 8 DNC 8 DNC 8 DNC 3 1 1 1 2 3 3 2 2 2 2 3 73
4 5226 Erin Morgan Blue Heisler,Emory 91 3 1 2 1 8*DNC 8*DNC 8*DNC 3 5 3 2 3 2 8*DNC 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 1 1 91
5 5231 Lazy Bones Chapman,Tony 95 8*DNC 8*DNC 8*DNC 8*DNC 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 1 2 3 3 1 1 1 1 1 1 8 DNC 8 DNC 95
6 520 Screw Cap McDaniels,Wade 119 8*DNC 8*DNC 8*DNC 8*DNC 8*DNC 8 DNC 8 DNC 2 1 6 DNF 1 2 4 DNF 8 DNC 8 DNC 8 DNC 8 DNC 5 DNF 5 DNS 5 DNS 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 119
7 2333 Favier,Mike 160 8*DNC 8*DNC 8*DNC 8*DNC 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 160


Allowed Drops 5. Shown by '*'


Arizona Yacht Club

Combined Lake Pleasant Fall 05 / Spring 06


Class: Catalina 22. One design (Finish position)
Overall Score: Last Race Date:04/09/06

 
Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 R43 Total
1 7127 Class Action Frazier,Bob 49 1 4* 1 2 3* 1 1 1 1 3 2 1 1 5* 2 3 5* 2 1 1 1 1 1 1 2 1 1 1 1 1 2 1 1 1 3 1 1 1 9*DNS 4* 8*DNS 8*OCS 3 49
2 9013 Long Time Ohlin,Tom 85 4 2 2 8* 4 2 5* 2 2 2 1 5 4 1 1 4 2 1 17*DNC 17*DNC 17*DNC 17*DNC 4 2 3 2 2 5 2 4 4 2 2 2 2 2 17*DSQ 3 9*DNS 2 1 1 1 85
3 3300 Mama T Brown,Stephen 100 6* 5* 6* 3 1 3 4 10*DNS 5 6* 3 3 5 2 7* 2 4 3 3 3 2 6*DNS 6* 4 1 3 4 4 5 2 1 5 3 4 1 3 2 2 1 1 3 3 2 100
4 12004 Baltic Son Marcuse,Arno 176 7* 7 5 7 7 17*DNC 17*DNC 17*DNC 8* 4 10*DNF 10*DNS 6 7 6 6 3 5 4 6 DNF 4 3 5 6 4 7 7 2 7 6 7 7 5 9*DNS 6 5 4 5 2 3 2 2 4 176
5 9905 Xanthippe Ney,Jim 191 17*DNC 17*DNC 17*DNC 5 5 6 7 4 6 5 6 6 7 8* 8* 7 6 6 6 DNF 4 5 4 8* 9* 6 5 8 8 4 8 6 8 4 3 5 10*DNS 3 4 3 6 6 4 5 191
6 1361 Jammin' Liszewski,Paul 204 2 3 4 1 2 5 2 3 7 1 4 4 3 4 4 1 1 4 2 2 3 2 3 3 5 4 3 3 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 204
7 2549 Team Levity Gazzera,Ray 228 8 9 7 9 9 7 6 6 3 7 7 10*DNS 2 3 3 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 7 8 8 8 6 7 8 5 8 6 6 5 7 6 6 7 9 DNS 7 5 5 8 DNF 228
8 11333 Princess Decker,Buff 381 5 8 10 6 8 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 11 DNS 6 5 17*DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 2 5 17 DNC 17 DNC 17 DNC 17 DNC 3 7 5 4 9 DNS 9 DNS 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 5 4 6 8 DNS 381
9 25581 Sequoia Schiller,Todd 400 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 12 DNS 7 7 6 5 6 6 3 3 3 7 6 4 4 5 6 4 17 DNC 17 DNC 17 DNC 17 DNC 400
10 1671 Son T Tingom,George 428 3 1 3 4 6 4 3 10 DNF 4 8 5 2 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 8 10 DNS 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 428
11 14004 Act-4 Batz,Jim 481 11 13 DNF 13 DNS 17*DNC 17*DNC 8 8 10 DNS 17*DNC 17*DNC 17*DNC 17*DNC 9 17*DNC 17*DNC 8 8 8 17 DNC 17 DNC 17 DNC 17 DNC 10 10 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 7 9 RAF 9 DNS 17 DNC 17 DNC 17 DNC 17 DNC 481
12 13363 Shirly Mae Medler,Melvin 496 10 10 8 17*DNC 17*DNC 9 9 5 10 DNF 10 DNF 8 7 17*DNC 10 DNS 9 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 496
13 6054 Cheers Campbell,George 532 12 11 13 DNS 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 9 11 17 DNC 17 DNC 17 DNC 17 DNC 9 9 17 DNC 17 DNC 17 DNC 17 DNC 9 7 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 532
14 830 Travel N Entertenment Baumann,Leo 554 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 17 DNC 8 17 DNC 17 DNC 5 7 7 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 554
15 2507 Odyssea Howell,Matt 568 9 6 9 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 568
16 15553 Bullfrog Hassett,Myles 595 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17*DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 595


Allowed Drops 8. Shown by '*'


Arizona Yacht Club

Combined Lake Pleasant Fall 05 / Spring 06


Class: Merit 25. One design (Finish position)
Overall Score: Last Race Date:04/09/06

 
Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 R43 R44 R45 R46 R47 R48 Total
1 67238 Sea Dreams Gilchrist,Rick 40 1 1 1 2* 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3* 1 1 1 5* 5* 2* 3* 5* 5* 1 2* 1 1 1 1 1 1 1 1 2 1 40
2 8486 Hydropathy Butterwick,Rodger 101 5* 5* 4* 6*DNF 2 3 3 4* 4* 2 2 3 4 3 2 4 3 5* 6* 2 2 2 2 2 3 3 1 3 2 4 2 3 3 4 2 3 2 1 2 3 2 3 3 3 2 5* 3 3 101
3 77616 Runaway Kusic,Steve 123 4 4 5* 3 3 4 2 5* 5* 3 5* 2 5* 4 4 3 4 2 2 6* 3 4 4 3 2 2 2 2 5* 3 4 2 5* 1 3 2 3 5* 5 4 3 5 2 5 5 2 4 4 123
4 1111 Circuitous Landis,Charles 135 2 2 2 1 6*DNF 2 4 3 3 5 3 6* 8*OCS 2 3 6* 6* 6* 3 5 4 3 3 4 6* 6* 4 5 4 2 3 10*DSQ 6 5 4 4 4 4 3 5 4 2 4 4 3 4 5 2 135
5 809 Restless Zimmerman,Tom 155 3 3 3 10*DNC 10*DNC 10*DNC 10*DNC 2 2 4 10*DNC 10*DNC 10*DNC 10*DNC 10*DNC 10 DNC 2 3 4 3 10 DNC 10 DNC 10 DNC 10 DNC 4 4 5 4 3 5 1 1 1 2 1 1 5 3 4 2 5 4 6 OCS 2 4 3 1 5 155
6 815 Preditor Parker,Mike 334 10*DNC 10*DNC 10*DNC 10*DNC 10*DNC 10*DNC 10*DNC 10*DNC 10*DNC 10 DNC 4 4 3 5 5 5 5 4 5 4 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 334
7 669 Faster Faster Stryle,Gary 345 10*DNC 10*DNC 10*DNC 10*DNC 10*DNC 10*DNC 10*DNC 6 6 6 6 5 2 6 6 2 10*DNC 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 345
8 746 Pura Vida Danner,Marc 346 6 6 6 4 4 5 5 10*DNC 10*DNC 10*DNC 7 7 8 DNF 8 DNS 10*DNC 10*DNC 10*DNC 10*DNC 10*DNC 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 346
9 841 Dynamoe Weeks,Ralph 360 10*DNC 10*DNC 10*DNC 10*DNC 10*DNC 10*DNC 10*DNC 10*DNC 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 5 5 6 10 DNC 10 DNC 10 DNC 6 4 4 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 360


Allowed Drops 9. Shown by '*'


Arizona Yacht Club

Combined Lake Pleasant Fall 05 / Spring 06


Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Last Race Date:04/09/06

 
Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18