Arizona Yacht Club
LP Spring 06 Week 2
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:02/19/06
| Sail | Boat | Skipper | Type | R1 | R2 | R3 | R4 | R5 | R6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 880 | Second Wind | Wheaton,Larry | Highlander | 1 | 1 | 1 | 1 | 1 | 2 DNS | 7 |
| 2 | GL17 | Weilhelm,Dan | E Scow | 2 | 2 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 20 | |
| 3 | 2612 | Blue by You | Feil,Bill | Capri 14.2 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 24 |
Arizona Yacht Club
LP Spring 06 Day 3.
Class: Portsmouth. Portsmouth
Overall Score: Race Date:02/18/06
| Sail | Boat | Skipper | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 880 | Second Wind | Wheaton,Larry | Highlander | 1 | 1 | 2 |
| 2 | GL17 | Weilhelm,Dan | E Scow | 2 | 2 | 4 | |
| 3 | 490 | Smith,Brad | Nacra Inter 20 | 3 | 3 | 6 | |
| 4 | 2612 | Blue by You | Feil,Bill | Capri 14.2 | 5 DNC | 5 DNC | 10 |
Arizona Yacht Club
LP Spring 06 Day 3.
Class: Portsmouth. Portsmouth
Race 1: Direction S
Start Time: Saturday, February 18, 2006 12:52:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 13:45:11 | 00:53:11 | 01:02:52 | 1 |
| 2 | 2 | GL17 | Weilhelm,Dan | 72.7 | E Scow | 13:41:02 | 00:49:02 | 01:07:27 | 2 | |
| 3 | 1 | 490 | Smith,Brad | 59.2 | Nacra Inter 20 | 13:35:10 | 00:43:10 | 01:12:55 | 3 | |
| DNC | 2612 | Blue by You | Feil,Bill | 99.8 | Capri 14.2 | ---- |
S W/L
Arizona Yacht Club
LP Spring 06 Day 3.
Class: Portsmouth. Portsmouth
Race 2
Start Time: Saturday, February 18, 2006 13:58:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 14:52:08 | 00:54:08 | 01:03:59 | 1 |
| 2 | 2 | GL17 | Weilhelm,Dan | 72.7 | E Scow | 14:46:44 | 00:48:44 | 01:07:02 | 2 | |
| 3 | 1 | 490 | Smith,Brad | 59.2 | Nacra Inter 20 | 14:38:30 | 00:40:30 | 01:08:25 | 3 | |
| DNC | 2612 | Blue by You | Feil,Bill | 99.8 | Capri 14.2 | ---- |
S W/L
Arizona Yacht Club
LP Spring 06 Day 4
Class: Portsmouth. Portsmouth
Overall Score: Race Date:02/19/06
| Sail | Boat | Skipper | Type | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 490 | Smith,Brad | Nacra Inter 20 | 2 | 1 | 1 | 1 | 5 | |
| 2 | 880 | Second Wind | Wheaton,Larry | Highlander | 1 | 2 | 2 | 3 DNS | 8 |
| 3= | GL17 | Weilhelm,Dan | E Scow | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 20 | |
| 3= | 2612 | Blue by You | Feil,Bill | Capri 14.2 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 20 |
Arizona Yacht Club
LP Spring 06 Day 4
Class: Portsmouth. Portsmouth
Race 1: Wind Speed 5: Direction N
Start Time: Sunday, February 19, 2006 09:05:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 09:35:43 | 00:30:43 | 00:36:18 | 1 |
| 2 | 1 | 490 | Smith,Brad | 59.2 | Nacra Inter 20 | 09:27:57 | 00:22:57 | 00:38:46 | 2 | |
| DNC | 2612 | Blue by You | Feil,Bill | 99.8 | Capri 14.2 | ---- | ||||
| DNC | GL17 | Weilhelm,Dan | 72.7 | E Scow | ---- |
N Tri
Arizona Yacht Club
LP Spring 06 Day 4
Class: Portsmouth. Portsmouth
Race 2
Start Time: Sunday, February 19, 2006 09:42:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 490 | Smith,Brad | 59.2 | Nacra Inter 20 | 10:20:17 | 00:38:17 | 01:04:40 | 1 | |
| 2 | 2 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 11:16:02 | 01:34:02 | 01:51:09 | 2 |
| DNC | 2612 | Blue by You | Feil,Bill | 99.8 | Capri 14.2 | ---- | ||||
| DNC | GL17 | Weilhelm,Dan | 72.7 | E Scow | ---- |
N Oly
Arizona Yacht Club
LP Spring 06 Day 4
Class: Portsmouth. Portsmouth
Race 3
Start Time: Sunday, February 19, 2006 11:48:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 490 | Smith,Brad | 59.2 | Nacra Inter 20 | 12:02:57 | 00:14:57 | 00:25:15 | 1 | |
| 2 | 2 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 12:13:01 | 00:25:01 | 00:29:34 | 2 |
| DNC | 2612 | Blue by You | Feil,Bill | 99.8 | Capri 14.2 | ---- | ||||
| DNC | GL17 | Weilhelm,Dan | 72.7 | E Scow | ---- |
S Tri
Arizona Yacht Club
LP Spring 06 Day 4
Class: Portsmouth. Portsmouth
Race 4
Start Time: Sunday, February 19, 2006 12:49:00
Pos
Order
Sail
Boat
Skipper
H'Cap
Type
Finish
Elapsed
Corrected
Score
1
1
490
Smith,Brad
59.2
Nacra Inter 20
13:09:43
00:20:43
00:35:00
1
DNS
2
880
Second Wind
Wheaton,Larry
84.6
Highlander
3
DNC
2612
Blue by You
Feil,Bill
99.8
Capri 14.2
----
DNC
GL17
Weilhelm,Dan
72.7
E Scow
----
S Tri
Created on 02/19/06 21:02:37 Scoring program: RaceSail (1.2.37)