Arizona Yacht Club
LP Spring 06 Week 3 Overall
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:03/05/06
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 880 | Second Wind | Wheaton,Larry | Highlander | 11 | 1 | 1 | 1 | 1 | 1 | 2 DNS | 1 | 1 | 1 | 1 | 11 |
| 2 | GL17 | Weilhelm,Dan | E Scow | 36 | 2 | 2 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 36 | |
| 3 | 2612 | Blue by You | Feil,Bill | Capri 14.2 | 40 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 40 |
Created on 03/06/06 23:45:29 Scoring program: RaceSail (1.2.37)
Arizona Yacht Club
LP Spring 06 Week 3
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:03/05/06
| Sail | Boat | Skipper | Type | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 880 | Second Wind | Wheaton,Larry | Highlander | 1 | 1 | 1 | 1 | 4 |
| 2= | GL17 | Weilhelm,Dan | E Scow | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 16 | |
| 2= | 2612 | Blue by You | Feil,Bill | Capri 14.2 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 16 |
Created on 03/06/06 02:32:03 Scoring program: RaceSail (1.2.37)