Arizona Yacht Club
LP Spring 06 Series Overall Week 4
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:03/18/06
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 880 | Second Wind | Wheaton,Larry | Highlander | 14 | 1 | 1 | 1 | 1 | 1 | 2 DNS | 1 | 1 | 1 | 1 | 3 DNS | 14 |
| 2 | GL17 | Weilhelm,Dan | E Scow | 39 | 2 | 2 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 3 DNF | 39 | |
| 3 | 2612 | Blue by You | Feil,Bill | Capri 14.2 | 44 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 44 |
Arizona Yacht Club
LP Spring 06 Week 4
Class: Portsmouth. Portsmouth
Overall Score: Race Date:03/18/06
| Sail | Boat | Skipper | Type | R1 | Total | |
|---|---|---|---|---|---|---|
| 1= | 880 | Second Wind | Wheaton,Larry | Highlander | 3 DNS | 3 |
| 1= | GL17 | Weilhelm,Dan | E Scow | 3 DNF | 3 | |
| 3 | 2612 | Blue by You | Feil,Bill | Capri 14.2 | 4 DNC | 4 |
Created on 03/20/06 14:39:55 Scoring program: RaceSail (1.2.37)