Arizona Yacht Club

TTL Fall 05 Spring 06
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:04/23/06

 
Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 Total
1 4274 Peas & Carrots Hester,Mike 39 1 2 1 1 1 1 3* 1 1 1 1 1 1 5*RAF 1 1 1 1 1 1 1 1 1 1 1 1 1 7*DNS 1 2 2 2 1 1 1 1 2 3* 6*DNS 11*DNC 11*DNC 11*DNC 39
2 3 Hot T / Iced T Tingom,George 93 2 5 RAF 2 2 2 3 1 3 2 2 2 2 2 11*DNC 11*DNC 11*DNC 11*DNC 2 2 2 2 2 2 3 2 2 5 7*DNS 6* 6 6 3 2 3 2 3 5 11*DNC 11*DNC 3 2 4 DNS 93
3 2610 Mayall,John 126 3 1 3 3 5 2 2 11*DNC 11*DNC 11*DNC 3 3 3 1 2 2 2 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11 DNC 11 DNC 11 DNC 5 2 1 2 3 3 1 3 2 5 DNS 11 DNC 11 DNC 1 2 2 3 1 126
4 4818 Sea Ya' Ferring,Mike 172 11*DNC 11*DNC 11*DNC 11*DNC 4 6 5 2 3 4 11*DNC 11*DNC 11*DNC 5 DNS 3 3 3 3 3 3 3 3 3 2 4 DNS 6 4 7 DNS 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 5 7 DNS 5 6 DNF 1 1 2 172
5 4759 Peggy Jack Krebill,Richard 223 11*DNC 11*DNC 11*DNC 11*DNC 3 4 4 11*DNC 11*DNC 11*DNC 4 4 6 DNS 2 4 4 4 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 3 6 2 5 5 1 11 DNC 11 DNC 11 DNC 11 DNC 2 1 4 1 11 DNC 11 DNC 11 DNC 223
6 6 Shorty Ball,John 295 4 3 4 5 DNS 6 7 8 DNS 5 DNS 4 3 6 DNS 5 4 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 295
7 2612 Blue by You Feil,Bill 306 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 4 3 7 DNS 4 4 5 11 DNC 11 DNC 11 DNC 11 DNC 4 3 2 6 DNS 11 DNC 11 DNC 11 DNC 306
8 31 Club Boat Breckley,Steve 315 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 3 1 4 4 4 4 5 DNS 11 DNC 4 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 315
9 1335 Pinon,Rudy 360 11*DNC 11*DNC 11*DNC 11*DNC 8 DNS 5 6 11*DNC 11*DNC 11*DNC 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 360
10 ? BHuchingson/,SGroce 374 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 374


Allowed Drops 8. Shown by '*'


Arizona Yacht Club

TTL Fall 05 Spring 06
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:04/23/06

 
Sail Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 R43 R44 R45 R46 R47 R48 R49 Total
1 184560 Sheller,George 63 1 1 1 3* 2* 2 1 1 1 1 1 2 1 2 1 1 4*RAF 2 2 2 12*DNC 12*DNC 12*DNC 12*DNC 1 2 1 2 2 2 2 2 2 1 12*DNC 12*DNC 1 2 2 2 2 2 2 1 1 2 2 2 2 63
2 2 Wojtczak,Wieslaw 114 12*DNC 12*DNC 12*DNC 2 1 1 12*DNC 12*DNC 12*DNC 12*DNC 3 DNS 1 2 1 12*DNC 12*DNC 1 1 1 1 12 DNC 12 DNC 12 DNC 12 DNC 2 1 2 1 1 1 1 1 1 2 1 1 2 1 1 1 1 1 1 12 DNC 12 DNC 1 1 1 1 114
3 183753 Eason,Stuart 272 12*DNC 12*DNC 12*DNC 1 3 3 2 2 2 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12 DNC 4 RAF 3 3 4 DNS 1 1 1 1 12 DNC 12 DNC 12 DNC 12 DNC 3 5 DNF 3 3 3 4 DNS 2 2 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 272
4 181105 Deardorff,Mark 428 3 DNS 3 DNS 2 4 4 4 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 428
5 40 Duhancik,Teresa 439 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 4 3 5 DNS 12 DNC 12 DNC 12 DNC 3 4 DNS 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 439
6= 44339 Danner,Marc 480 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 480
6= 169384 McCauley,John 480 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 480
6= ?4 Robertson,Chris 480 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 480
6= 184386 Reed,Shelia 480 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 480
6= ?? Wilhelm,Dan 480 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 480
6= ??? Thompson,Ryan 480 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 480


Allowed Drops 9. Shown by '*'


Arizona Yacht Club

TTL Fall 05 Spring 06
Class: Laser Radial. One design (Finish position)
Overall Score: Last Race Date:04/23/06

 
Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 R43 R44 R45 R46 R47 R48 R49 Total
1 181105 Deardorff,Reed 79 4* 1 2 2 2 3 2 3 3 15*DNC 1 2 2 4* 15*DNC 15*DNC 3 1 5* 5* 2 1 3 3 2 1 2 2 2 2 2 2 1 1 3 1 1 1 3 5* 2 4* 1 1 1 2 3 3 4 DNS 79
2 183890 Number 9 Jackson,Greg 113 2 2 1 4 4 2 1 2 2 1 2 3 3 2 1 1 2 3 3 1 4 4 7 RAF 4 3 3 4 4 1 1 3 3 3 4 5 15*DNC 15*DNC 15*DNC 5 1 4 3 5 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 113
3 175227 Zornik,Will 157 3 4 3 3 3 4 15*DNC 15*DNC 15*DNC 2 8 DNS 1 4 3 15*DNC 15*DNC 4 4 1 4 15*DNC 15*DNC 15*DNC 15*DNC 4 4 3 1 4 3 1 6 DNF 5 5 6 2 2 2 4 4 5 2 4 15 DNC 15 DNC 3 2 2 2 157
4 170394 Wojtczak,Paul 184 15*DNC 15*DNC 15*DNC 1 1 1 15*DNC 15*DNC 15*DNC 15*DNC 8 DNS 4 1 1 15*DNC 15*DNC 5 5 4 3 1 3 2 2 1 2 1 3 6 DNS 5 4 1 4 6 1 3 3 3 1 2 3 1 2 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 184
5 183753 Eason,Philip 327 8 10 DNF 10 DNF 15*DNC 15*DNC 15*DNC 6 DNS 5 5 5 DNF 3 5 5 5 15*DNC 15*DNC 7 7 7 8 DNS 7 DNF 7 DNS 7 DNS 7 DNS 6 DNS 5 6 DNF 5 15*DNC 15*DNC 15*DNC 15*DNC 7 7 7 4 4 5 DNS 6 6 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 327
6 181847 EZ PZ Martinelli,Dennis 338 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 1 2 2 2 3 2 1 1 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 2 2 2 15 DNC 15 DNC 15 DNC 2 3 1 5 3 15 DNC 15 DNC 1 1 1 1 338
7 128429 Blumm,Maggie 470 7 6 4 5 6 5 15*DNC 15*DNC 15*DNC 15*DNC 4 8 DNS 8 DNS 8 DNS 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 3 4 6 DNS 6 DNS 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 470
8 4386 Reed,Sheila 501 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 15*DNC 6 DNF 4 4 15*DNC 15*DNC 15*DNC 15 DNC 15 DNC 15 DNC 15 DNC 6 6 6 6 7 DNF 7 DNS 7 DNS