Arizona Yacht Club

TTL Spring 06 Day 1
Class: Buccaneer 18. One design (Finish position)
Overall Score: Last Race Date:01/22/06

Sail Boat Skipper R1 R2 R3 R4 Total
1 4346 Hailey's Comet Gibbs,Rob 1 2 2 2 7
2 5205 Redfish Blue Fish Rawstrom,David 2 1 3 3 9
3 5226 Erin Morgan Blue Heisler,Emory 5 DNS 5 DNS 1 1 12
4 2333 ,? 5 DNS 3 5 DNS 5 DNS 18
5= 520 Screw Cap McDaniels,Wade 10 DNC 10 DNC 10 DNC 10 DNC 40
5= 2900 LaNina Blumm,Patrick 10 DNC 10 DNC 10 DNC 10 DNC 40
5= 3659 Rainie's Day Parker,Mike 10 DNC 10 DNC 10 DNC 10 DNC 40
5= 5231 Lazy Bones Chapman,Tony 10 DNC 10 DNC 10 DNC 10 DNC 40
5= ?? Itchy Bunny Capehart,Scott 10 DNC 10 DNC 10 DNC 10 DNC 40



Arizona Yacht Club
File: TTLs06.d01.22jan.rcw
TTL Spring 06 Day 1
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:01/22/06
Sail Skipper R1 R2 R3 Total
1 2 Wojtczak,Wieslaw 06 1 1 1 3
2 184560 Sheller,George 06 2 2 2 6
3 183753 Eason,Stuart 06 3 5 DNF 3 11
4 40 Duhancik,Teresa 06 4 3 5 DNS 12
5= 184386 Reed,Shelia 06 8 DNC 8 DNC 8 DNC 24
5= ?? Wilhelm,Dan 06 8 DNC 8 DNC 8 DNC 24
5= ??? Thompson,Ryan 06 8 DNC 8 DNC 8 DNC 24



Arizona Yacht Club
 

TTL Spring 06 Day 1
Class: Laser Radial. One design (Finish position)
Overall Score: Last Race Date:01/22/06

Sail Boat Skipper R1 R2 R3 Total
1 181105 Deardorff,Reed 1 1 3 5
2 181847 EZ PZ Marttinelli,Dennis 2 2 2 6
3 170394 Wojtczak,Paul 4 6 1 11
4 183890 Number 9 Jackson,Greg 3 4 5 12
5 181792 Snyder,Joe 6 3 4 13
6 175227 Zornik,Will 5 5 6 16
7 183753 Eason,Philip 7 7 7 21



Arizona Yacht Club

TTL Spring 06 Day 1
Class: Optimist. One design (Finish position)
Overall Score: Last Race Date:01/22/06

Sail Skipper R1 R2 Total
1 14726 Deardorff,Kent 1 1 2
2 E Hester,Sarah 2 2 4
3= ? Buckstaff,Tally 5 DNC 5 DNC 10
3= ?? Buckstaff 5 DNC 5 DNC 10



Arizona Yacht Club

TTL Spring 06 Day 1
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:01/22/06

Sail Skipper Type R1 R2 R3 R4 Total
1 2941 Rziha,Jason Dolphin 1 1 3 1 6
2 3 Swenson,Lora Sunfish 3 3 1 2 9
3 7 Dean,Greg Sunfish 2 2 2 3 9
4 80156 Verbrurg,Gary Sunfish 4 4 5 4 17
5 Cool Gazzera,Ray Sunfish 5 5 4 5 19
6 3480 McCarthy,Niall Dolphin 7 DNS 6 7 RET 7 RET 27
7= ? Buckly,Mike O'Day Javelin 9 DNC 9 DNC 9 DNC 9 DNC 36
7= ?? Evans,Bob Sunfish 9 DNC 9 DNC 9 DNC 9 DNC 36



Created on 01/23/06 16:21:46 Scoring program: RaceSail (1.2.37)