Arizona Yacht Club
TTL Spring 06 Final
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:04/23/06
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4274 | Peas & Carrots | Hester,Mike | 31 | 1 | 1 | 7 DNS | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 6 DNS | 9*DNC | 9*DNC | 9*DNC | 31 |
| 2 | 2610 | Mayall,John | 31 | 5* | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 2 | 5 DNS | 9*DNC | 9*DNC | 1 | 2 | 2 | 3 | 1 | 31 | |
| 3 | 3 | Hot T / Iced T | Tingom,George | 52 | 2 | 5 | 7*DNS | 6 | 6 | 6 | 3 | 2 | 3 | 2 | 3 | 5 | 9*DNC | 9*DNC | 3 | 2 | 4 DNS | 52 |
| 4 | 4759 | Peggy Jack | Krebill,Richard | 66 | 3 | 6 | 2 | 5 | 5 | 1 | 9*DNC | 9*DNC | 9*DNC | 9 DNC | 2 | 1 | 4 | 1 | 9 DNC | 9 DNC | 9 DNC | 66 |
| 5 | 2612 | Blue by You | Feil,Bill | 78 | 4 | 3 | 7 DNS | 4 | 4 | 5 | 9*DNC | 9*DNC | 9*DNC | 9 DNC | 4 | 3 | 2 | 6 DNS | 9 DNC | 9 DNC | 9 DNC | 78 |
| 6 | 4818 | Sea Ya' | Ferring,Mike | 80 | 6 | 4 | 7 DNS | 9*DNC | 9*DNC | 9*DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 5 | 7 DNS | 5 | 6 DNF | 1 | 1 | 2 | 80 |
| 7 | 31 | Club Boat | Breckley,Steve | 83 | 9*DNC | 9*DNC | 9*DNC | 3 | 1 | 4 | 4 | 4 | 4 | 5 DNS | 9 DNC | 4 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 83 |
| 8 | 6 | Shorty | Ball,John | 126 | 9*DNC | 9*DNC | 9*DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 126 |
Allowed Drops 3. Shown by '*'
Arizona Yacht Club
TTL Spring 06 Day 8
Class: Capri 14.2. One design (Finish position)
Overall Score: Race Date:04/23/06
| Sail | Boat | Skipper | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 4818 | Sea Ya' | Ferring,Mike | 1 | 1 | 2 | 4 |
| 2 | 2610 | Mayall,John | 2 | 3 | 1 | 6 | |
| 3 | 3 | Hot T / Iced T | Tingom,George | 3 | 2 | 10 DNS | 15 |
| 4 | 1271 | ? | 4 | 10 DNS | 10 DNS | 24 | |
| 5= | 6 | Shorty | Ball,John | 10 DNC | 10 DNC | 10 DNC | 30 |
| 5= | 2612 | Blue by You | Feil,Bill | 10 DNC | 10 DNC | 10 DNC | 30 |
| 5= | 4274 | Peas & Carrots | Hester,Mike | 10 DNC | 10 DNC | 10 DNC | 30 |
| 5= | 4759 | Peggy Jack | Krebill,Richard | 10 DNC | 10 DNC | 10 DNC | 30 |
| 5= | 31 | Club Boat | Breckley,Steve | 10 DNC | 10 DNC | 10 DNC | 30 |
Arizona Yacht Club
TTL Spring 06 Final
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:04/23/06
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Wojtczak,Wieslaw | 17 | 1 | 1 | 1 | 1 | 1 | 2* | 1 | 1 | 2* | 1 | 1 | 1 | 1 | 1 | 1 | 9*DNC | 9*DNC | 1 | 1 | 1 | 1 | 17 |
| 2 | 184560 | Sheller,George | 30 | 2* | 2* | 2 | 2 | 2 | 1 | 9*DNC | 9*DNC | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 30 |
| 3 | 183753 | Eason,Stuart | 106 | 3 | 5 DNF | 3 | 3 | 3 | 4 DNS | 2 | 2 | 9*DNC | 9*DNC | 9*DNC | 9*DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 106 |
| 4 | 40 | Duhancik,Teresa | 127 | 4 | 3 | 5 DNS | 9*DNC | 9*DNC | 9*DNC | 3 | 4 DNS | 9*DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 127 |
| 5= | 184386 | Reed,Shelia | 153 | 9*DNC | 9*DNC | 9*DNC | 9*DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 153 |
| 5= | ?? | Wilhelm,Dan | 153 | 9*DNC | 9*DNC | 9*DNC | 9*DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 153 |
| 5= | ??? | Thompson,Ryan | 153 | 9*DNC | 9*DNC | 9*DNC | 9*DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 153 |
| 5= | 181105 | Deardorff,Mark | 153 | 9*DNC | 9*DNC | 9*DNC | 9*DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 153 |
Allowed Drops 4. Shown by '*'
Arizona Yacht Club
TTL Spring 06 Day 8
Class: Laser. One design (Finish position)
Overall Score: Race Date:04/23/06
| Sail | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Wojtczak,Wieslaw | 1 | 1 | 1 | 1 | 4 |
| 2 | 184560 | Sheller,George | 3 | 3 | 2 | 2 | 10 |
| 3 | 7X7 | ,? | 2 | 2 | 3 | 4 DNS | 11 |
| 4= | 40 | Duhancik,Teresa | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 |
| 4= | 183753 | Eason,Stuart | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 |
| 4= | 184386 | Reed,Shelia | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 |
| 4= | ?? | Wilhelm,Dan | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 |
| 4= | ??? | Thompson,Ryan | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 |
Arizona Yacht Club
TTL Spring 06 Final
Class: Laser Radial. One design (Finish position)
Overall Score: Last Race Date:04/23/06
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 181105 | Deardorff,Reed | 24 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 5* | 2 | 4* | 1 | 1 | 1 | 2 | 3 | 3 | 4*DNS | 24 | |
| 2 | 181847 | EZ PZ | Martinelli,Dennis | 40 | 2 | 2 | 2 | 8*DNC | 8*DNC | 8*DNC | 2 | 3 | 1 | 5 | 3 | 8 DNC | 8 DNC | 1 | 1 | 1 | 1 | 40 |
| 3 | 175227 | Zornik,Will | 44 | 5 | 5 | 6* | 2 | 2 | 2 | 4 | 4 | 5 | 2 | 4 | 8*DNC | 8*DNC | 3 | 2 | 2 | 2 | 44 | |
| 4 | 170394 | Wojtczak,Paul | 53 | 4 | 6 | 1 | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 53 | |
| 5 | 183890 | Number 9 | Jackson,Greg | 78 | 3 | 4 | 5 | 8*DNC | 8*DNC | 8*DNC | 5 | 1 | 4 | 3 | 5 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 78 |
| 6 | 183753 | Eason,Philip | 94 | 7 | 7 | 7 | 4 | 4 | 5 DNS | 6 | 6 | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 94 | |
| 7 | 181792 | Snyder,Joe | 101 | 6 | 3 | 4 | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 101 |
Allowed Drops 3. Shown by '*'
Arizona Yacht Club
TTL Spring 06 Day 8
Class: Laser Radial. One design (Finish position)
Overall Score: Race Date:04/23/06
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 181847 | EZ PZ | Martinelli,Dennis | 1 | 1 | 1 | 1 | 4 |
| 2 | 175227 | Zornik,Will | 3 | 2 | 2 | 2 | 9 | |
| 3 | 181105 | Deardorff,Reed | 2 | 3 | 3 | 4 DNS | 12 | |
| 4= | 170394 | Wojtczak,Paul | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 | |
| 4= | 181792 | Snyder,Joe | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 | |
| 4= | 183753 | Eason,Philip | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 | |
| 4= | 183890 | Number 9 | Jackson,Greg | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 |
| 4= | 184386 | Reed,Sheila | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 |
Arizona Yacht Club
TTL Spring 06 Final
Class: Optimist. One design (Finish position)
Overall Score: Last Race Date:02/26/06
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14726 | Deardorff,Kent | 12 | 1 | 1 | 1 | 1 | 1 | 2* | 1 | 2* | 1 | 1 | 2 | 1 | 1 | 12 |
| 2 | 3 | Hester,Sarah | 26 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 5*DNS | 3 | 3 | 5*DNS | 5 DNC | 2 | 26 |
| 3 | 14764 | Buckstaff,Tally | 39 | 5*DNC | 5*DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 1 | 2 | 2 | 1 | 5 DNC | 3 | 39 |
| 4 | ?? | Buckstaff | 52 | 5*DNC | 5*DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNF | 5 DNS | 4 | 3 | 5 DNC | 5 DNC | 52 |
Allowed Drops 2. Shown by '*'
Arizona Yacht Club
TTL Spring 06 Final
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:04/23/06
| Sail | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Dean,Greg | Sunfish | 32 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 6* | 3 | 1 | 1 | 1 | 12*DNC | 12*DNC | 2 | 5 DNF | 2 | 32 |
| 2 | 3521 | Rziha,Jason | Dolphin | 39 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 12*DNC | 12*DNC | 12*DNC | 12 DNC | 12 DNC | 1 | 1 | 1 | 39 |
| 3 | 80156 | Verbrurg,Gary | Sunfish | 43 | 4 | 4 | 5 | 4 | 6* | 6* | 12*DNC | 3 | 4 | 2 | 3 | 2 | 2 | 1 | 4 | 2 | 3 | 43 |
| 4 | Cool | Gazzera,Ray | Sunfish | 51 | 5 | 5 | 4 | 5 | 3 | 4 | 6 DNF | 1 | 2 | 12*DNC | 12*DNC | 12*DNC | 1 | 4 DNF | 3 | 3 | 5 DNF | 51 |
| 5 | 3 | Swenson,Lora | Sunfish | 78 | 3 | 3 | 1 | 2 | 5 | 5 | 3 | 12*DNC | 12*DNC | 3 | 2 | 3 | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 78 |
| 6 | 3480 | McCarthy,Niall | Dolphin | 111 | 7 DNS | 6 | 7 RAF | 7 RAF | 12*DNC | 12*DNC | 12*DSQ | 5 | 5 | 4 | 4 | 6 DNS | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 111 |
| 7 | 14 | Jake | Martin 16 | 120 | 12*DNC | 12*DNC | 12*DNC | 12 DNC | 9 DNS | 7 | 12 DNC | 12 DNC | 12 DNC | 6 DNS | 5 | 4 | 3 | 2 | 12 DNC | 12 DNC | 12 DNC | 120 |
| 8 | 836 | Smith,Brad | Prindle 19 | 141 | 12*DNC | 12*DNC | 12*DNC | 12 DNC | 2 | 9 DNF | 12 DNC | 4 | 6 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 141 |
| 9 | 1097 | Mark | Flying Junior | 156 | 12*DNC | 12*DNC | 12*DNC | 12 DNC | 9 DNS | 3 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 156 |
| 10= | ? | Buckly,Mike | O'Day Javelin | 168 | 12*DNC | 12*DNC | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 168 |
| 10= | ?? | Evans,Bob | Sunfish | 168 | 12*DNC | 12*DNC | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 168 |
Allowed Drops 3. Shown by '*'
Arizona Yacht Club
TTL Spring 06 Day 8
Class: Portsmouth. Portsmouth
Overall Score: Race Date:04/23/06
| Sail | Skipper | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 3521 | Rziha,Jason | Dolphin | 1 | 1 | 1 | 3 |
| 2 | 7 | Dean,Greg | Sunfish | 2 | 6 DNF | 2 | 10 |
| 3 | 80156 | Verbrurg,Gary | Sunfish | 5 | 2 | 3 | 10 |
| 4 | NOR1 | ,? | 4 | 3 | 6 DNS | 13 | |
| 5 | Cool | Gazzera,Ray | Sunfish | 3 | 4 | 6 DNF | 13 |
| 6= | 3 | Swenson,Lora | Sunfish | 13 DNC | 13 DNC | 13 DNC | 39 |
| 6= | 3480 | McCarthy,Niall | Dolphin | 13 DNC | 13 DNC | 13 DNC | 39 |
| 6= | ? | Buckly,Mike | O'Day Javelin | 13 DNC | 13 DNC | 13 DNC | 39 |
| 6= | ?? | Evans,Bob | Sunfish | 13 DNC | 13 DNC | 13 DNC | 39 |
| 6= | 836 | Smith,Brad | Prindle 19 | 13 DNC | 13 DNC | 13 DNC | 39 |
| 6= | 14 | Jake | Martin 16 | 13 DNC | 13 DNC | 13 DNC | 39 |
| 6= | 1097 | Mark | Flying Junior | 13 DNC | 13 DNC | 13 DNC | 39 |
Arizona Yacht Club
TTL Spring 06 Day 8
Class: Portsmouth. Portsmouth
Race 1: Wind Speed 18: Direction E
Start Time: Sunday, April 23, 2006 15:12:00
| Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3521 | Rziha,Jason | 105.7 | Dolphin | 16:00:09 | 00:48:09 | 00:45:33 | 1 |
| 2 | 3 | 7 | Dean,Greg | 99.6 | Sunfish | 16:03:04 | 00:51:04 | 00:51:16 | 2 |
| 3 | 4 | Cool | Gazzera,Ray | 99.6 | Sunfish | 16:08:47 | 00:56:47 | 00:57:01 | 3 |
| 4 | 1 | NOR1 | ,? | 83.6 | 15:59:54 | 00:47:54 | 00:57:18 | 4 | |
| 5 | 5 | 80156 | Verbrurg,Gary | 99.6 | Sunfish | 16:12:29 | 01:00:29 | 01:00:44 | 5 |
| DNC | 3 | Swenson,Lora | 99.6 | Sunfish | ---- | ||||
| DNC | ? | Buckly,Mike | 111.3 | O'Day Javelin | ---- | ||||
| DNC | 14 | Jake | 99.0 | Martin 16 | ---- | ||||
| DNC | ?? | Evans,Bob | 99.6 | Sunfish | ---- | ||||
| DNC | 836 | Smith,Brad | 66.4 | Prindle 19 | ---- | ||||
| DNC | 1097 | Mark | 98.1 | Flying Junior | ---- | ||||
| DNC | 3480 | McCarthy,Niall | 105.7 | Dolphin | ---- |
Arizona Yacht Club
TTL Spring 06 Day 8
Class: Portsmouth. Portsmouth
Race 2: Wind Speed 18: Direction E
Start Time: Sunday, April 23, 2006 16:16:00
| Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3521 | Rziha,Jason | 105.7 | Dolphin | 16:41:54 | 00:25:54 | 00:24:30 | 1 |
| 2 | 3 | 80156 | Verbrurg,Gary | 99.6 | Sunfish | 16:43:58 | 00:27:58 | 00:28:05 | 2 |
| 3 | 1 | NOR1 | ,? | 83.6 | 16:39:47 | 00:23:47 | 00:28:27 | 3 | |
| 4 | 4 | Cool | Gazzera,Ray | 99.6 | Sunfish | 16:45:05 | 00:29:05 | 00:29:12 | 4 |
| DNF | 5 | 7 | Dean,Greg | 99.6 | Sunfish | 6 | |||
| DNC | 3 | Swenson,Lora | 99.6 | Sunfish | ---- | ||||
| DNC | ? | Buckly,Mike | 111.3 | O'Day Javelin | ---- | ||||
| DNC | 14 | Jake | 99.0 | Martin 16 | ---- | ||||
| DNC | ?? | Evans,Bob | 99.6 | Sunfish | ---- | ||||
| DNC | 836 | Smith,Brad | 66.4 | Prindle 19 | ---- | ||||
| DNC | 1097 | Mark | 98.1 | Flying Junior | ---- | ||||
| DNC | 3480 | McCarthy,Niall | 105.7 | Dolphin | ---- |
Arizona Yacht Club
TTL Spring 06 Day 8
Class: Portsmouth. Portsmouth
Race 3: Wind Speed 18: Direction E
Start Time: Sunday, April 23, 2006 16:49:00
| Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3521 | Rziha,Jason | 105.7 | Dolphin | 17:11:22 | 00:22:22 | 00:21:10 | 1 |
| 2 | 2 | 7 | Dean,Greg | 99.6 | Sunfish | 17:12:00 | 00:23:00 | 00:23:06 | 2 |