Arizona Yacht Club

TTL Spring 06 Week 3
Class: Buccaneer 18. One design (Finish position)
Overall Score: Last Race Date:02/12/06

 
Sail Boat Skipper R1 R2 R3 R4 R5 R6 R7 Total
1 4346 Hailey's Comet Gibbs,Rob 1 2 2 2 3 2 1 13
2 5226 Erin Morgan Blue Heisler,Emory 5 DNS 5 DNS 1 1 2 1 2 17
3 5205 Redfish Blue Fish Rawstrom,David 2 1 3 3 10 DNC 10 DNC 10 DNC 39
4 3659 Rainie's Day Parker,Mike 10 DNC 10 DNC 10 DNC 10 DNC 1 3 4 48
5 2333 ? 5 DNS 3 5 DNS 5 DNS 10 DNC 10 DNC 10 DNC 48
6 5060 Itchy Bunny Capehart,Scott 10 DNC 10 DNC 10 DNC 10 DNC 4 4 3 51
7= 520 Screw Cap McDaniels,Wade 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 70
7= 2900 LaNina Blumm,Patrick 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 70
7= 5231 Lazy Bones Chapman,Tony 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 70



Arizona Yacht Club

TTL Spring 06 Day 3
Class: Buccaneer 18. One design (Finish position)
Overall Score: Race Date:02/12/06

 
Sail Boat Skipper R1 R2 R3 Total
1 5226 Erin Morgan Blue Heisler,Emory 2 1 2 5
2 4346 Hailey's Comet Gibbs,Rob 3 2 1 6
3 3659 Rainie's Day Parker,Mike 1 3 4 8
4 5060 Itchy Bunny Capehart,Scott 4 4 3 11
5= 520 Screw Cap McDaniels,Wade 10 DNC 10 DNC 10 DNC 30
5= 2900 LaNina Blumm,Patrick 10 DNC 10 DNC 10 DNC 30
5= 5205 Redfish Blue Fish Rawstrom,David 10 DNC 10 DNC 10 DNC 30
5= 5231 Lazy Bones Chapman,Tony 10 DNC 10 DNC 10 DNC 30
5= 2333 ? 10 DNC 10 DNC 10 DNC 30



Arizona Yacht Club

TTL Spring 06 Week 3
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:02/05/06

 
Sail Boat Skipper R1 R2 R3 Total
1 2610 Mayall,John 5 2 1 8
2 4274 Peas & Carrots Hester,Mike 1 1 7 DNS 9
3 4759 Peggy Jack Krebill,Richard 3 6 2 11
4 3 Hot T / Iced T Tingom,George 2 5 7 DNS 14
5 2612 Blue by You Feil,Bill 4 3 7 DNS 14
6 4818 Sea Ya' Ferring,Mike 6 4 7 DNS 17
7= 6 Shorty Ball,John 9 DNC 9 DNC 9 DNC 27
7= C-1 Club Boat Beckley,Steve 9 DNC 9 DNC 9 DNC 27



Arizona Yacht Club

TTL Spring 06 Week 3
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:02/12/06

 
Sail Skipper R1 R2 R3 R4 R5 R6 R7 R8 Total
1 2 Wojtczak,Wieslaw 1 1 1 1 1 2 1 1 9
2 183753 Eason,Stuart 3 5 DNF 3 3 3 4 DNS 2 2 25
3 184560 Sheller,George 2 2 2 2 2 1 9 DNC 9 DNC 29
4 40 Duhancik,Teresa 4 3 5 DNS 9 DNC 9 DNC 9 DNC 3 4 DNS 46
5= 184386 Reed,Shelia 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 72
5= ?? Wilhelm,Dan 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 72
5= ??? Thompson,Ryan 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 72
5= 181105 Deardorff,Mark 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 72



Arizona Yacht Club
 

TTL Spring 06 Day 3
Class: Laser. One design (Finish position)
Overall Score: Race Date:02/12/06

 
Sail Skipper R1 R2 Total
1 2 Wojtczak,Wieslaw 1 1 2
2 183753 Eason,Stuart 2 2 4
3 40 Duhancik,Teresa 3 4 DNS 7
4= 184386 Reed,Shelia 8 DNC 8 DNC 16
4= 184560 Sheller,George 8 DNC 8 DNC 16
4= ?? Wilhelm,Dan 8 DNC 8 DNC 16
4= ??? Thompson,Ryan 8 DNC 8 DNC 16



Arizona Yacht Club

TTL Spring 06 Week 3
Class: Laser Radial. One design (Finish position)
Overall Score: Last Race Date:02/12/06

 
Sail Boat Skipper R1 R2 R3 R4 R5 R6 R7 R8 Total
1 181105 Deardorff,Reed 1 1 3 1 1 1 3 5 16
2 170394 Wojtczak,Paul 4 6 1 3 3 3 1 2 23
3 175227 Zornik,Will 5 5 6 2 2 2 4 4 30
4 181847 EZ PZ Martinelli,Dennis 2 2 2 8 DNC 8 DNC 8 DNC 2 3 35
5 183890 Number 9 Jackson,Greg 3 4 5 8 DNC 8 DNC 8 DNC 5 1 42
6 183753 Eason,Philip 7 7 7 4 4 5 DNS 6 6 46
7 181792 Snyder,Joe 6 3 4 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 53



Arizona Yacht Club

TTL Spring 06 Day 3
Class: Laser Radial. One design (Finish position)
Overall Score: Race Date:02/12/06

 
Sail Boat Skipper R1 R2 Total
1 170394 Wojtczak,Paul 1 2 3
2 181847 EZ PZ Martinelli,Dennis 2 3 5
3 183890 Number 9 Jackson,Greg 5 1 6
4 181105 Deardorff,Reed 3 5 8
5 175227 Zornik,Will 4 4 8
6 183753 Eason,Philip 6 6 12
7 181792 Snyder,Joe 8 DNC 8 DNC 16



Arizona Yacht Club

TTL Spring 06 Week 3
Class: Optimist. One design (Finish position)
Overall Score: Last Race Date:02/12/06

 
Sail Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total
1 14726 Deardorff,Kent 1 1 1 1 1 2 1 3 2 2 3 18
2 3 Hester,Sarah 2 2 2 2 2 1 2 6 DNS 4 4 6 DNS 33
3 8235 Deardorff,Scott 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 1 1 1 2 47
4 14764 Buckstaff,Tally 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 2 3 3 1 51
5 ?? Buckstaff 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNF 6 DNS 5 4 63



Arizona Yacht Club

TTL Spring 06 Day 3
Class: Optimist. One design (Finish position)
Overall Score: Race Date:02/12/06

 
Sail Skipper R1 R2 R3 R4 Total
1 8235 Deardorff,Scott 1 1 1 2 5
2 14764 Buckstaff,Tally 2 3 3 1 9
3 14726 Deardorff,Kent 3 2 2 3 10
4 3 Hester,Sarah 6 DNS 4 4 6 DNS 20
5 ?? Buckstaff 6 DNF 6 DNS 5 4 21



Arizona Yacht Club

TTL Spring 06 Week 3
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:02/12/06

 
Sail Skipper Type R1 R2 R3 R4 R5 R6 R7 Total
1 3521 Rziha,Jason Dolphin 1 1 3 1 1 1 1 9
2 7 Dean,Greg Sunfish 2 2 2 3 4 2 2 17
3 3 Swenson,Lora Sunfish 3 3 1 2 5 5 3 22
4 Cool Gazzera,Ray Sunfish 5 5 4 5 3 4 6 DNF 32
5 80156 Verbrurg,Gary Sunfish 4 4 5 4 6 6 12 DNC 41
6 3480 McCarthy,Niall Dolphin 7 DNS 6 7 RAF 7 RAF 12 DNC 12 DNC 12 DSQ 63
7 836 Smith,Brad Prindle 19 12 DNC 12 DNC 12 DNC 12 DNC 2 9 DNF 12 DNC 71
8 1097 ,Mark Flying Junior 12 DNC 12 DNC 12 DNC 12 DNC 9 DNS 3 12 DNC 72
9 14 ,Jake Martin 16 12 DNC 12 DNC 12 DNC 12 DNC 9 DNS 7 12 DNC 76
10= ? Buckly,Mike O'Day Javelin 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 84
10= ?? Evans,Bob Sunfish 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 84



Arizona Yacht Club

TTL Spring 06 Day 3
Class: Portsmouth. Portsmouth
Overall Score: Race Date:02/12/06

 
Sail Skipper Type R1 Total
1 3521 Rziha,Jason Dolphin 1 1
2 7 Dean,Greg Sunfish 2 2
3 3 Swenson,Lora Sunfish 3 3
4 Cool Gazzera,Ray Sunfish 6 DNF 6
5= 3480 McCarthy,Niall Dolphin 9 DSQ 9
5= 80156 Verbrurg,Gary Sunfish 9 DNC 9
5= ? Buckly,Mike O'Day Javelin 9 DNC 9
5= ?? Evans,Bob Sunfish 9 DNC 9



Arizona Yacht Club

TTL Spring 06 Day 3
Class: Portsmouth. Portsmouth

Race 1
Start Time: Sunday, February 12, 2006 14:24:00

 
Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 3521 Rziha,Jason 105.7 Dolphin 15:06:55 00:42:55 00:40:36 1
2 2 7 Dean,Greg 99.6 Sunfish 15:08:45 00:44:45 00:44:56 2
3 3 3 Swenson,Lora 99.6 Sunfish 15:10:18 00:46:18 00:46:29 3
DNF 5 Cool Gazzera,Ray 99.6 Sunfish 6
DSQ 4 3480 McCarthy,Niall 105.7 Dolphin   9
DNC ? Buckly,Mike 111.3 O'Day Javelin ----
DNC ?? Evans,Bob 99.6 Sunfish ----
DNC 80156 Verbrurg,Gary 99.6 Sunfish ----



Created on 02/16/06 02:04:45 Scoring program: RaceSail (1.2.37)