Arizona Yacht Club
 

TTL Spring 06 Week 4
Class: Buccaneer 18. One design (Finish position)
Overall Score: Last Race Date:02/26/06

 
Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total
1 4346 Hailey's Comet Gibbs,Rob 19 1 2 2 2 3 2 1 2 2 2 19
2 5226 Erin Morgan Blue Heisler,Emory 47 5 DNS 5 DNS 1 1 2 1 2 10 DNC 10 DNC 10 DNC 47
3 3659 Rainie's Day Parker,Mike 51 10 DNC 10 DNC 10 DNC 10 DNC 1 3 4 1 1 1 51
4 5060 Itchy Bunny Capehart,Scott 62 10 DNC 10 DNC 10 DNC 10 DNC 4 4 3 3 4 DNF 4 DNS 62
5 5205 Redfish Blue Fish Rawstrom,David 69 2 1 3 3 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 69
6 2333 Favier,Mike 78 5 DNS 3 5 DNS 5 DNS 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 78
7= 520 Screw Cap McDaniels,Wade 100 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 100
7= 2900 LaNina Blumm,Patrick 100 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 100
7= 5231 Lazy Bones Chapman,Tony 100 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 100



Arizona Yacht Club

TTL Spring 06 Day 4
Class: Buccaneer 18. One design (Finish position)
Overall Score: Race Date:02/26/06

 
Sail Boat Skipper R1 R2 R3 Total
1 3659 Rainie's Day Parker,Mike 1 1 1 3
2 4346 Hailey's Comet Gibbs,Rob 2 2 2 6
3 5060 Itchy Bunny Capehart,Scott 3 4 DNF 4 DNS 11
4= 520 Screw Cap McDaniels,Wade 10 DNC 10 DNC 10 DNC 30
4= 2333 Favier,Mike 10 DNC 10 DNC 10 DNC 30
4= 5205 Redfish Blue Fish Rawstrom,David 10 DNC 10 DNC 10 DNC 30
4= 5226 Erin Morgan Blue Heisler,Emory 10 DNC 10 DNC 10 DNC 30
4= 5231 Lazy Bones Chapman,Tony 10 DNC 10 DNC 10 DNC 30
4= 2900 LaNina Blumm,Patrick 10 DNC 10 DNC 10 DNC 30



 

Arizona Yacht Club

TTL Spring 06 Week 4
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:02/26/06

 
Sail Boat Skipper R1 R2 R3 R4 R5 R6 Total
1 4274 Peas & Carrots Hester,Mike 1 1 7 DNS 1 2 2 14
2 2610 Mayall,John 5 2 1 2 3 3 16
3 4759 Peggy Jack Krebill,Richard 3 6 2 5 5 1 22
4 2612 Blue by You Feil,Bill 4 3 7 DNS 4 4 5 27
5 3 Hot T / Iced T Tingom,George 2 5 7 DNS 6 6 6 32
6 31 Club Boat Beckley,Steve 9 DNC 9 DNC 9 DNC 3 1 4 35
7 4818 Sea Ya' Ferring,Mike 6 4 7 DNS 9 DNC 9 DNC 9 DNC 44
8 6 Shorty Ball,John 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 54



Arizona Yacht Club

TTL Spring 06 Day 4
Class: Capri 14.2. One design (Finish position)
Overall Score: Race Date:02/26/06

 
Sail Boat Skipper R1 R2 R3 Total
1 4274 Peas & Carrots Hester,Mike 1 2 2 5
2 31 Club Boat Beckley,Steve 3 1 4 8
3 2610 Mayall,John 2 3 3 8
4 4759 Peggy Jack Krebill,Richard 5 5 1 11
5 2612 Blue by You Feil,Bill 4 4 5 13
6 3 Hot T / Iced T Tingom,George 7 6 6 19
7 432 Alocco,David 6 7 7 20
8= 6 Shorty Ball,John 10 DNC 10 DNC 10 DNC 30
8= 4818 Sea Ya' Ferring,Mike 10 DNC 10 DNC 10 DNC 30



Arizona Yacht Club

TTL Spring 06 Week 4
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:02/26/06

 
Sail Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total
1 2 Wojtczak,Wieslaw 1 1 1 1 1 2 1 1 2 1 1 13
2 184560 Sheller,George 2 2 2 2 2 1 9 DNC 9 DNC 1 2 2 34
3 183753 Eason,Stuart 3 5 DNF 3 3 3 4 DNS 2 2 9 DNC 9 DNC 9 DNC 52
4 40 Duhancik,Teresa 4 3 5 DNS 9 DNC 9 DNC 9 DNC 3 4 DNS 9 DNC 9 DNC 9 DNC 73
5= 184386 Reed,Shelia 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 99
5= ?? Wilhelm,Dan 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 99
5= ??? Thompson,Ryan 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 99
5= 181105 Deardorff,Mark 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 99



Arizona Yacht Club

TTL Spring 06 Day 4
Class: Laser. One design (Finish position)
Overall Score: Race Date:02/26/06

 
Sail Skipper R1 R2 R3 Total
1 2 Wojtczak,Wieslaw 2 1 1 4
2 184560 Sheller,George 1 2 2 5
3= 40 Duhancik,Teresa 8 DNC 8 DNC 8 DNC 24
3= 183753 Eason,Stuart 8 DNC 8 DNC 8 DNC 24
3= 184386 Reed,Shelia 8 DNC 8 DNC 8 DNC 24
3= ?? Wilhelm,Dan 8 DNC 8 DNC 8 DNC 24
3= ??? Thompson,Ryan 8 DNC 8 DNC 8 DNC 24



Arizona Yacht Club

TTL Spring 06 Week 4
Class: Laser Radial. One design (Finish position)
Overall Score: Last Race Date:02/26/06

 
Sail Boat Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total
1 181105 Deardorff,Reed 1 1 3 1 1 1 3 5 2 4 1 23
2 170394 Wojtczak,Paul 4 6 1 3 3 3 1 2 3 1 2 29
3 175227 Zornik,Will 5 5 6 2 2 2 4 4 5 2 4 41
4 181847 EZ PZ Martinelli,Dennis 2 2 2 8 DNC 8 DNC 8 DNC 2 3 1 5 3 44
5 183890 Number 9 Jackson,Greg 3 4 5 8 DNC 8 DNC 8 DNC 5 1 4 3 5 54
6 183753 Eason,Philip 7 7 7 4 4 5 DNS 6 6 8 DNC 8 DNC 8 DNC 70
7 181792 Snyder,Joe 6 3 4 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 77



Arizona Yacht Club

TTL Spring 06 Day 4
Class: Laser Radial. One design (Finish position)
Overall Score: Race Date:02/26/06

 
Sail Boat Skipper R1 R2 R3 Total
1 170394 Wojtczak,Paul 3 1 2 6
2 181105 Deardorff,Reed 2 4 1 7
3 181847 EZ PZ Martinelli,Dennis 1 5 3 9
4 175227 Zornik,Will 5 2 4 11
5 183890 Number 9 Jackson,Greg 4 3 5 12
6 184386 Reed,Sheila 6 6 7 DNF 19
7= 181792 Snyder,Joe 9 DNC 9 DNC 9 DNC 27
7= 183753 Eason,Philip 9 DNC 9 DNC 9 DNC 27



Arizona Yacht Club

TTL Spring 06 Week 4
Class: Optimist. One design (Finish position)
Overall Score: Last Race Date:02/26/06

 
Sail Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total
1 14726 Deardorff,Kent 1 1 1 1 1 2 1 2 1 1 2 1 1 16
2 3 Hester,Sarah 2 2 2 2 2 1 2 5 DNS 3 3 5 DNS 5 DNC 2 36
3 14764 Buckstaff,Tally 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 1 2 2 1 5 DNC 3 49
4 ?? Buckstaff 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNF 5 DNS 4 3 5 DNC 5 DNC 62



Arizona Yacht Club

TTL Spring 06 Day 4
Class: Optimist. One design (Finish position)
Overall Score: Race Date:02/26/06

 
Sail Skipper R1 R2 Total
1 8235 Buckstaff,Scott 1 1 2
2 14726 Deardorff,Kent 2 3 5
3 10 Laura 8 DNC 2 10
4 3 Hester,Sarah 8 DNC 4 12
5 14764 Buckstaff,Tally 8 DNC 5 13
6 8106 Vardenic,Clio 8 DNC 6 14
7 ?? Buckstaff 8 DNC 8 DNC 16



Arizona Yacht Club

TTL Spring 06 Week 4
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:02/26/06

 
Sail Skipper Type R1 R2 R3 R4 R5 R6 R7 R8 R9 Total
1 3521 Rziha,Jason Dolphin 1 1 3 1 1 1 1 2 1 12
2 7 Dean,Greg Sunfish 2 2 2 3 4 2 2 6 3 26
3 Cool Gazzera,Ray Sunfish 5 5 4 5 3 4 6 DNF 1 2 35
4 3 Swenson,Lora Sunfish 3 3 1 2 5 5 3 12 DNC 12 DNC 46
5 80156 Verbrurg,Gary Sunfish 4 4 5 4 6 6 12 DNC 3 4 48
6 3480 McCarthy,Niall Dolphin 7 DNS 6 7 RAF 7 RAF 12 DNC 12 DNC 12 DSQ 5 5 73
7 836 Smith,Brad Prindle 19 12 DNC 12 DNC 12 DNC 12 DNC 2 9 DNF 12 DNC 4 6 81
8 1097 Mark Flying Junior 12 DNC 12 DNC 12 DNC 12 DNC 9 DNS 3 12 DNC 12 DNC 12 DNC 96
9 14 Jake Martin 16 12 DNC 12 DNC 12 DNC 12 DNC 9 DNS 7 12 DNC 12 DNC 12 DNC 100
10= ? Buckly,Mike O'Day Javelin 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 108
10= ?? Evans,Bob Sunfish 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 108



Arizona Yacht Club

TTL Spring 06 Day 4
Class: Portsmouth. Portsmouth
Overall Score: Race Date:02/26/06

 
Sail Skipper Type R1 R2 Total
1 3521 Rziha,Jason Dolphin 2 1 3
2 Cool Gazzera,Ray Sunfish 1 2 3
3 80156 Verbrurg,Gary Sunfish 3 4 7
4 7 Dean,Greg Sunfish 6 3 9
5 836 Smith,Brad Prindle 19 4 6 10
6 3480 McCarthy,Niall Dolphin 5 5 10
7= 3 Swenson,Lora Sunfish 12 DNC 12 DNC 24
7= ? Buckly,Mike O'Day Javelin 12 DNC 12 DNC 24
7= ?? Evans,Bob Sunfish 12 DNC 12 DNC 24
7= 14 Jake Martin 16 12 DNC 12 DNC 24
7= 1097 Mark Flying Junior 12 DNC 12 DNC 24



Arizona Yacht Club

TTL Spring 06 Day 4
Class: Portsmouth. Portsmouth

Race 1
Start Time: Sunday, February 26, 2006 14:10:00

 
Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 Cool Gazzera,Ray 99.6 Sunfish 14:47:15 00:37:15 00:37:24 1
2 3 3521 Rziha,Jason 105.7 Dolphin 14:50:38 00:40:38 00:38:27 2
3 4 80156 Verbrurg,Gary 99.6 Sunfish 14:52:10 00:42:10 00:42:20 3
4 1 836 Smith,Brad 66.4 Prindle 19 14:40:41 00:30:41 00:46:13 4
5 6 3480 McCarthy,Niall 105.7 Dolphin 15:08:13 00:58:13 00:55:05 5
6 5 7 Dean,Greg 99.6 Sunfish 15:05:25 00:55:25 00:55:38 6
DNC 3 Swenson,Lora 99.6 Sunfish ----
DNC ? Buckly,Mike 111.3 O'Day Javelin ----
DNC 14 Jake 99.0 Martin 16 ----
DNC ?? Evans,Bob 99.6 Sunfish ----
DNC 1097 Mark 98.1 Flying Junior ----



Arizona Yacht Club

TTL Spring 06 Day 4
Class: Portsmouth. Portsmouth

Race 2
Start Time: Sunday, February 26, 2006 15:15:00

 
Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 3521 Rziha,Jason 105.7 Dolphin 15:57:43 00:42:43 00:40:25 1
2 3 Cool Gazzera,Ray 99.6 Sunfish 15:58:08 00:43:08 00:43:18 2
3 4 7 Dean,Greg 99.6 Sunfish 15:59:44 00:44:44 00:44:55 3
4 5 80156 Verbrurg,Gary 99.6 Sunfish 16:00:13 00:45:13 00:45:24 4
5 6 3480 McCarthy,Niall 105.7 Dolphin 16:04:12 00:49:12 00:46:33 5
6 1 836 Smith,Brad 66.4 Prindle 19 15:51:12 00:36:12 00:54:31 6
DNC 3 Swenson,Lora 99.6 Sunfish ----
DNC ? Buckly,Mike 111.3 O'Day Javelin ----
DNC 14 Jake 99.0 Martin 16 ----
DNC ?? Evans,Bob 99.6 Sunfish ----
DNC 1097 Mark 98.1 Flying Junior ----



Created on 02/28/06 03:12:09 Scoring program: RaceSail (1.2.37)