Arizona Yacht Club
TTL Spring Series 06 Week 5
Class: Buccaneer 18. One design (Finish position)
Overall Score: Last Race Date:03/12/06
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4346 | Hailey's Comet | Gibbs,Rob | 25 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 25 |
| 2 | 3659 | Rainie's Day | Parker,Mike | 61 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 61 |
| 3 | 5205 | Redfish Blue Fish | Rawstrom,David | 77 | 2 | 1 | 3 | 3 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 3 | 1 | 3 | 77 |
| 4 | 5226 | Erin Morgan Blue | Heisler,Emory | 87 | 5 DNS | 5 DNS | 1 | 1 | 2 | 1 | 2 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 87 |
| 5 | 5060 | Itchy Bunny | Capehart,Scott | 102 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 4 | 4 | 3 | 3 | 4 DNF | 4 DNS | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 102 |
| 6 | 2333 | ? | 118 | 5 DNS | 3 | 5 DNS | 5 DNS | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 118 | |
| 7= | 520 | Screw Cap | McDaniels,Wade | 140 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 140 |
| 7= | 2900 | LaNina | Blumm,Patrick | 140 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 140 |
| 7= | 5231 | Lazy Bones | Chapman,Tony | 140 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 140 |
Arizona Yacht Club
TTL Spring 06 Day 5
Class: Buccaneer 18. One design (Finish position)
Overall Score: Race Date:03/12/06
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4346 | Hailey's Comet | Gibbs,Rob | 2 | 1 | 2 | 1 | 6 |
| 2 | 5205 | Redfish Blue Fish | Rawstrom,David | 1 | 3 | 1 | 3 | 8 |
| 3 | 3659 | Rainie's Day | Parker,Mike | 3 | 2 | 3 | 2 | 10 |
| 4= | 520 | Screw Cap | McDaniels,Wade | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 40 |
| 4= | 2900 | LaNina | Blumm,Patrick | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 40 |
| 4= | 5226 | Erin Morgan Blue | Heisler,Emory | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 40 |
| 4= | 5231 | Lazy Bones | Chapman,Tony | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 40 |
| 4= | 2333 | ? | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 40 | |
| 4= | 5060 | Itchy Bunny | Capehart,Scott | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 40 |
Arizona Yacht Club
TTL Spring Series 06 Week 5
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:03/12/06
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4274 | Peas & Carrots | Hester,Mike | 1 | 1 | 7 DNS | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 19 |
| 2 | 2610 | Mayall,John | 5 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 2 | 5 DNS | 27 | |
| 3 | 3 | Hot T / Iced T | Tingom,George | 2 | 5 | 7 DNS | 6 | 6 | 6 | 3 | 2 | 3 | 2 | 42 |
| 4 | 31 | Club Boat | Beckley,Steve | 9 DNC | 9 DNC | 9 DNC | 3 | 1 | 4 | 4 | 4 | 4 | 5 DNS | 52 |
| 5 | 4759 | Peggy Jack | Krebill,Richard | 3 | 6 | 2 | 5 | 5 | 1 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 58 |
| 6 | 2612 | Blue by You | Feil,Bill | 4 | 3 | 7 DNS | 4 | 4 | 5 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 63 |
| 7 | 4818 | Sea Ya' | Ferring,Mike | 6 | 4 | 7 DNS | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 80 |
| 8 | 6 | Shorty | Ball,John | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 90 |
Arizona Yacht Club
TTL Spring 06 Day 5
Class: Capri 14.2. One design (Finish position)
Overall Score: Race Date:03/12/06
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4274 | Peas & Carrots | Hester,Mike | 2 | 1 | 1 | 1 | 5 |
| 2 | 3 | Hot T / Iced T | Tingom,George | 3 | 2 | 3 | 2 | 10 |
| 3 | 2610 | Mayall,John | 1 | 3 | 2 | 5 DNS | 11 | |
| 4 | 31 | Club Boat | Beckley,Steve | 4 | 4 | 4 | 5 DNS | 17 |
| 5= | 6 | Shorty | Ball,John | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 |
| 5= | 2612 | Blue by You | Feil,Bill | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 |
| 5= | 4759 | Peggy Jack | Krebill,Richard | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 |
| 5= | 4818 | Sea Ya' | Ferring,Mike | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 |
Arizona Yacht Club
TTL Spring Series 06 Week 5
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:03/12/06
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Wojtczak,Wieslaw | 17 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 17 |
| 2 | 184560 | Sheller,George | 42 | 2 | 2 | 2 | 2 | 2 | 1 | 9 DNC | 9 DNC | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 42 |
| 3 | 183753 | Eason,Stuart | 88 | 3 | 5 DNF | 3 | 3 | 3 | 4 DNS | 2 | 2 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 88 |
| 4 | 40 | Duhancik,Teresa | 109 | 4 | 3 | 5 DNS | 9 DNC | 9 DNC | 9 DNC | 3 | 4 DNS | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 109 |
| 5= | 184386 | Reed,Shelia | 135 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 135 |
| 5= | ?? | Wilhelm,Dan | 135 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 135 |
| 5= | ??? | Thompson,Ryan | 135 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 135 |
| 5= | 181105 | Deardorff,Mark | 135 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 135 |
Arizona Yacht Club
TTL Spring 06 Day 5
Class: Laser. One design (Finish position)
Overall Score: Race Date:03/12/06
| Sail | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Wojtczak,Wieslaw | 1 | 1 | 1 | 1 | 4 |
| 2 | 184560 | Sheller,George | 2 | 2 | 2 | 2 | 8 |
| 3= | 40 | Duhancik,Teresa | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
| 3= | 183753 | Eason,Stuart | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
| 3= | 184386 | Reed,Shelia | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
| 3= | ?? | Wilhelm,Dan | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
| 3= | ??? | Thompson,Ryan | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
Arizona Yacht Club
TTL Spring Series 06 Week 5
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:03/12/06
| Sail | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Dean,Greg | Sunfish | 34 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 6 | 3 | 1 | 1 | 6 DNF | 34 |
| 2 | 3521 | Rziha,Jason | Dolphin | 48 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 12 DNC | 12 DNC | 12 DNC | 48 |
| 3 | 3 | Swenson,Lora | Sunfish | 54 | 3 | 3 | 1 | 2 | 5 | 5 | 3 | 12 DNC | 12 DNC | 3 | 2 | 3 | 54 |
| 4 | 80156 | Verbrurg,Gary | Sunfish | 55 | 4 | 4 | 5 | 4 | 6 | 6 | 12 DNC | 3 | 4 | 2 | 3 | 2 | 55 |
| 5 | Cool | Gazzera,Ray | Sunfish | 71 | 5 | 5 | 4 | 5 | 3 | 4 | 6 DNF | 1 | 2 | 12 DNC | 12 DNC | 12 DNC | 71 |
| 6 | 3480 | McCarthy,Niall | Dolphin | 82 | 7 DNS | 6 | 7 RAF | 7 RAF | 12 DNC | 12 DNC | 12 DSQ | 5 | 5 | 4 | 4 | 1 | 82 |
| 7 | 14 | Jake | Martin 16 | 115 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 9 DNS | 7 | 12 DNC | 12 DNC | 12 DNC | 6 DNS | 5 | 4 | 115 |
| 8 | 836 | Smith,Brad | Prindle 19 | 117 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 2 | 9 DNF | 12 DNC | 4 | 6 | 12 DNC | 12 DNC | 12 DNC | 117 |
| 9 | 1097 | Mark | Flying Junior | 132 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 9 DNS | 3 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 132 |
| 10= | ? | Buckly,Mike | O'Day Javelin | 144 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 144 |
| 10= | ?? | Evans,Bob | Sunfish | 144 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 144 |
Arizona Yacht Club
TTL Spring 06 Day 5
Class: Portsmouth. Portsmouth
Overall Score: Race Date:03/12/06
| Sail | Skipper | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 80156 | Verbrurg,Gary | Sunfish | 2 | 3 | 2 | 7 |
| 2 | 7 | Dean,Greg | Sunfish | 1 | 1 | 6 DNF | 8 |
| 3 | 3 | Swenson,Lora | Sunfish | 3 | 2 | 3 | 8 |
| 4 | 3480 | McCarthy,Niall | Dolphin | 4 | 4 | 1 | 9 |
| 5 | 14 | Jake | Martin 16 | 6 DNS | 5 | 4 | 15 |
| 6= | Cool | Gazzera,Ray | Sunfish | 12 DNC | 12 DNC | 12 DNC | 36 |
| 6= | 3521 | Rziha,Jason | Dolphin | 12 DNC | 12 DNC | 12 DNC | 36 |
| 6= | ? | Buckly,Mike | O'Day Javelin | 12 DNC | 12 DNC | 12 DNC | 36 |
| 6= | ?? | Evans,Bob | Sunfish | 12 DNC | 12 DNC | 12 DNC | 36 |
| 6= | 836 | Smith,Brad | Prindle 19 | 12 DNC | 12 DNC | 12 DNC | 36 |
| 6= | 1097 | Mark | Flying Junior | 12 DNC | 12 DNC | 12 DNC | 36 |
Arizona Yacht Club
TTL Spring 06 Day 5
Class: Portsmouth. Portsmouth
Race 1: Wind Speed 12: Direction W
Start Time: Sunday, March 12, 2006 15:05:00
| Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | Dean,Greg | 99.6 | Sunfish | 15:34:04 | 00:29:04 | 00:29:11 | 1 |
| 2 | 2 | 80156 | Verbrurg,Gary | 99.6 | Sunfish | 15:39:34 | 00:34:34 | 00:34:42 | 2 |
| 3 | 3 | 3 | Swenson,Lora | 99.6 | Sunfish | 15:40:30 | 00:35:30 | 00:35:39 | 3 |
| 4 | 4 | 3480 | McCarthy,Niall | 105.7 | Dolphin | 15:45:20 | 00:40:20 | 00:38:09 | 4 |
| DNS | 5 | 14 | Jake | 99.0 | Martin 16 | 6 | |||
| DNC | ? | Buckly,Mike | 111.3 | O'Day Javelin | ---- | ||||
| DNC | ?? | Evans,Bob | 99.6 | Sunfish | ---- | ||||
| DNC | 836 | Smith,Brad | 66.4 | Prindle 19 | ---- | ||||
| DNC | 1097 | Mark | 98.1 | Flying Junior | ---- | ||||
| DNC | 3521 | Rziha,Jason | 105.7 | Dolphin | ---- | ||||
| DNC | Cool | Gazzera,Ray | 99.6 | Sunfish | ---- |
Arizona Yacht Club
File: TTLs06.d05.12mar.rcw
TTL Spring 06 Day 5
Class: Portsmouth. Portsmouth
Race 2: Wind Speed 11: Direction W
Start Time: Sunday, March 12, 2006 15:50:00
| Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | Dean,Greg | 99.6 | Sunfish | 16:20:11 | 00:30:11 | 00:30:18 | 1 |
| 2 | 2 | 3 | Swenson,Lora | 99.6 | Sunfish | 16:21:17 | 00:31:17 | 00:31:25 | 2 |
| 3 | 3 | 80156 | Verbrurg,Gary | 99.6 | Sunfish | 16:24:05 | 00:34:05 | 00:34:13 | 3 |
| 4 | 5 | 3480 | McCarthy,Niall | 105.7 | Dolphin | 16:26:35 | 00:36:35 | 00:34:37 | 4 |
| 5 | 4 | 14 | Jake | 99.0 | Martin 16 | 16:25:37 | 00:35:37 | 00:35:59 | 5 |
| DNC | ? | Buckly,Mike | 111.3 | O'Day Javelin | ---- | ||||
| DNC | ?? | Evans,Bob | 99.6 | Sunfish | ---- | ||||
| DNC | 836 | Smith,Brad | 66.4 | Prindle 19 | ---- | ||||
| DNC | 1097 | Mark | 98.1 | Flying Junior | ---- | ||||
| DNC | 3521 | Rziha,Jason | 105.7 | Dolphin | ---- | ||||
| DNC | Cool | Gazzera,Ray | 99.6 | Sunfish | ---- |
Arizona Yacht Club
TTL Spring 06 Day 5
Class: Portsmouth. Portsmouth
Race 3: Wind Speed 11: Direction W
Start Time: Sunday, March 12, 2006 16:31:00
| Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3480 | McCarthy,Niall | 105.7 | Dolphin | 16:42:10 | 00:11:10 | 00:10:34 | 1 |
| 2 | 2 | 80156 | Verbrurg,Gary | 99.6 | Sunfish | 16:44:12 | 00:13:12 | 00:13:15 | 2 |
| 3 | 3 | 3 | Swenson,Lora | 99.6 | Sunfish | 16:44:49 | 00:13:49 | 00:13:52 | 3 |
| 4 | 4 | 14 | Jake | 99.0 | Martin 16 | 16:46:27 | 00:15:27 | 00:15:36 | 4 |
| DNF | 5 | 7 | Dean,Greg | 99.6 | Sunfish | 6 | |||
| DNC | ? | Buckly,Mike | 111.3 | O'Day Javelin | ---- | ||||
| DNC | ?? | Evans,Bob | 99.6 | Sunfish | ---- | ||||
| DNC | 836 | Smith,Brad | 66.4 | Prindle 19 | ---- | ||||
| DNC | 1097 | Mark | 98.1 | Flying Junior | ---- | ||||
| DNC | 3521 | Rziha,Jason | 105.7 | Dolphin | ---- | ||||
| DNC | Cool | Gazzera,Ray | 99.6 | Sunfish | ---- |
Created on 03/21/06 10:07:00 Scoring program: RaceSail (1.2.37)