Arizona Yacht Club
TTL Spring 06 Week 6
Class: Buccaneer 18. One design (Finish position)
Overall Score: Last Race Date:03/26/06
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4346 | Hailey's Comet | Gibbs,Rob | 37 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 4 | 4 | 4 | 37 |
| 2 | 3659 | Rainie's Day | Parker,Mike | 67 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 67 |
| 3 | 5205 | Redfish Blue Fish | Rawstrom,David | 82 | 2 | 1 | 3 | 3 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 82 |
| 4 | 5226 | Erin Morgan Blue | Heisler,Emory | 94 | 5 DNS | 5 DNS | 1 | 1 | 2 | 1 | 2 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 3 | 1 | 3 | 94 |
| 5 | 5060 | Itchy Bunny | Capehart,Scott | 132 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 4 | 4 | 3 | 3 | 4 DNF | 4 DNS | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 132 |
| 6 | 2333 | ? | 148 | 5 DNS | 3 | 5 DNS | 5 DNS | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 148 | |
| 7= | 520 | Screw Cap | McDaniels,Wade | 170 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 170 |
| 7= | 2900 | LaNina | Blumm,Patrick | 170 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 170 |
| 7= | 5231 | Lazy Bones | Chapman,Tony | 170 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 170 |
Arizona Yacht Club
TTL Spring 06 Day 6
Class: Buccaneer 18. One design (Finish position)
Overall Score: Race Date:03/26/06
| Sail | Boat | Skipper | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 5205 | Redfish Blue Fish | Rawstrom,David | 1 | 4 | 1 | 6 |
| 2 | 3659 | Rainie's Day | Parker,Mike | 2 | 2 | 2 | 6 |
| 3 | 5226 | Erin Morgan Blue | Heisler,Emory | 3 | 1 | 3 | 7 |
| 4 | 4346 | Hailey's Comet | Gibbs,Rob | 4 | 5 | 4 | 13 |
| 5 | NOR1 | Molvik,Torstein | 6 DNS | 3 | 6 DNS | 15 | |
| 6= | 520 | Screw Cap | McDaniels,Wade | 11 DNC | 11 DNC | 11 DNC | 33 |
| 6= | 2900 | LaNina | Blumm,Patrick | 11 DNC | 11 DNC | 11 DNC | 33 |
| 6= | 5231 | Lazy Bones | Chapman,Tony | 11 DNC | 11 DNC | 11 DNC | 33 |
| 6= | 2333 | ? | 11 DNC | 11 DNC | 11 DNC | 33 | |
| 6= | 5060 | Itchy Bunny | Capehart,Scott | 11 DNC | 11 DNC | 11 DNC | 33 |
Arizona Yacht Club
TTL Spring 06 Week 6
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:03/26/06
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4274 | Peas & Carrots | Hester,Mike | 22 | 1 | 1 | 7 DNS | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 22 |
| 2 | 2610 | Mayall,John | 45 | 5 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 2 | 5 DNS | 9 DNC | 9 DNC | 45 | |
| 3 | 3 | Hot T / Iced T | Tingom,George | 50 | 2 | 5 | 7 DNS | 6 | 6 | 6 | 3 | 2 | 3 | 2 | 3 | 5 | 50 |
| 4 | 4759 | Peggy Jack | Krebill,Richard | 61 | 3 | 6 | 2 | 5 | 5 | 1 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 2 | 1 | 61 |
| 5 | 31 | Club Boat | Breckley,Steve | 65 | 9 DNC | 9 DNC | 9 DNC | 3 | 1 | 4 | 4 | 4 | 4 | 5 DNS | 9 DNC | 4 | 65 |
| 6 | 2612 | Blue by You | Feil,Bill | 70 | 4 | 3 | 7 DNS | 4 | 4 | 5 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 4 | 3 | 70 |
| 7 | 4818 | Sea Ya' | Ferring,Mike | 92 | 6 | 4 | 7 DNS | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 5 | 7 DNS | 92 |
| 8 | 6 | Shorty | Ball,John | 108 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 108 |
Arizona Yacht Club
TTL Spring 06 Day 6
Class: Capri 14.2. One design (Finish position)
Overall Score: Race Date:03/26/06
| Sail | Boat | Skipper | R1 | R2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 4759 | Peggy Jack | Krebill,Richard | 2 | 1 | 3 |
| 2 | 4274 | Peas & Carrots | Hester,Mike | 1 | 2 | 3 |
| 3 | 2612 | Blue by You | Feil,Bill | 4 | 3 | 7 |
| 4 | 3 | Hot T / Iced T | Tingom,George | 3 | 5 | 8 |
| 5 | 4818 | Sea Ya' | Ferring,Mike | 5 | 7 DNS | 12 |
| 6 | 31 | Club Boat | Breckley,Steve | 9 DNC | 4 | 13 |
| 7= | 6 | Shorty | Ball,John | 9 DNC | 9 DNC | 18 |
| 7= | 2610 | Mayall,John | 9 DNC | 9 DNC | 18 |
Arizona Yacht Club
TTL Spring 06 Week 6
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:03/26/06
| Sail | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Dean,Greg | Sunfish | 53 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 6 | 3 | 1 | 1 | 1 | 12 DNC | 12 DNC | 53 |
| 2 | 80156 | Verbrurg,Gary | Sunfish | 58 | 4 | 4 | 5 | 4 | 6 | 6 | 12 DNC | 3 | 4 | 2 | 3 | 2 | 2 | 1 | 58 |
| 3 | 3521 | Rziha,Jason | Dolphin | 72 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 72 |
| 4 | Cool | Gazzera,Ray | Sunfish | 76 | 5 | 5 | 4 | 5 | 3 | 4 | 6 DNF | 1 | 2 | 12 DNC | 12 DNC | 12 DNC | 1 | 4 DNF | 76 |
| 5 | 3 | Swenson,Lora | Sunfish | 78 | 3 | 3 | 1 | 2 | 5 | 5 | 3 | 12 DNC | 12 DNC | 3 | 2 | 3 | 12 DNC | 12 DNC | 78 |
| 6 | 3480 | McCarthy,Niall | Dolphin | 111 | 7 DNS | 6 | 7 RAF | 7 RAF | 12 DNC | 12 DNC | 12 DSQ | 5 | 5 | 4 | 4 | 6 DNS | 12 DNC | 12 DNC | 111 |
| 7 | 14 | Jake | Martin 16 | 120 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 9 DNS | 7 | 12 DNC | 12 DNC | 12 DNC | 6 DNS | 5 | 4 | 3 | 2 | 120 |
| 8 | 836 | Smith,Brad | Prindle 19 | 141 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 2 | 9 DNF | 12 DNC | 4 | 6 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 141 |
| 9 | 1097 | Mark | Flying Junior | 156 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 9 DNS | 3 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 156 |
| 10= | ? | Buckly,Mike | O'Day Javelin | 168 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 168 |
| 10= | ?? | Evans,Bob | Sunfish | 168 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 168 |
Arizona Yacht Club
TTL Spring 06 Day 6
Class: Portsmouth. Portsmouth
Overall Score: Race Date:03/26/06
| Sail | Skipper | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 80156 | Verbrurg,Gary | Sunfish | 2 | 1 | 3 |
| 2 | Cool | Gazzera,Ray | Sunfish | 1 | 4 DNF | 5 |
| 3 | 14 | Jake | Martin 16 | 3 | 2 | 5 |
| 4= | 3 | Swenson,Lora | Sunfish | 12 DNC | 12 DNC | 24 |
| 4= | 7 | Dean,Greg | Sunfish | 12 DNC | 12 DNC | 24 |
| 4= | 3521 | Rziha,Jason | Dolphin | 12 DNC | 12 DNC | 24 |
| 4= | 3480 | McCarthy,Niall | Dolphin | 12 DNC | 12 DNC | 24 |
| 4= | ? | Buckly,Mike | O'Day Javelin | 12 DNC | 12 DNC | 24 |
| 4= | ?? | Evans,Bob | Sunfish | 12 DNC | 12 DNC | 24 |
| 4= | 836 | Smith,Brad | Prindle 19 | 12 DNC | 12 DNC | 24 |
| 4= | 1097 | Mark | Flying Junior | 12 DNC | 12 DNC | 24 |
Arizona Yacht Club
TTL Spring 06 Day 6
Class: Portsmouth. Portsmouth
Race 1
Start Time: Sunday, March 26, 2006 15:15:00
| Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cool | Gazzera,Ray | 99.6 | Sunfish | 16:17:09 | 01:02:09 | 01:02:24 | 1 |
| 2 | 2 | 80156 | Verbrurg,Gary | 99.6 | Sunfish | 16:21:02 | 01:06:02 | 01:06:18 | 2 |
| 3 | 3 | 14 | Jake | 99.0 | Martin 16 | 16:21:38 | 01:06:38 | 01:07:18 | 3 |
| DNC | 3 | Swenson,Lora | 99.6 | Sunfish | ---- | ||||
| DNC | 7 | Dean,Greg | 99.6 | Sunfish | ---- | ||||
| DNC | ? | Buckly,Mike | 111.3 | O'Day Javelin | ---- | ||||
| DNC | ?? | Evans,Bob | 99.6 | Sunfish | ---- | ||||
| DNC | 836 | Smith,Brad | 66.4 | Prindle 19 | ---- | ||||
| DNC | 1097 | Mark | 98.1 | Flying Junior | ---- | ||||
| DNC | 3480 | McCarthy,Niall | 105.7 | Dolphin | ---- | ||||
| DNC | 3521 | Rziha,Jason | 105.7 | Dolphin | ---- |
Arizona Yacht Club
TTL Spring 06 Day 6
Class: Portsmouth. Portsmouth
Race 2
Start Time: Sunday, March 26, 2006 16:28:00
| Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 80156 | Verbrurg,Gary | 99.6 | Sunfish | 16:58:45 | 00:30:45 | 00:30:52 | 1 |
| 2 | 2 | 14 | Jake | 99.0 | Martin 16 | 17:00:13 | 00:32:13 | 00:32:33 | 2 |
| DNF | 3 | Cool | Gazzera,Ray | 99.6 | Sunfish | 4 | |||
| DNC | 3 | Swenson,Lora | 99.6 | Sunfish | ---- | ||||
| DNC | 7 | Dean,Greg | 99.6 | Sunfish | ---- | ||||
| DNC | ? | Buckly,Mike | 111.3 | O'Day Javelin | ---- | ||||
| DNC | ?? | Evans,Bob | 99.6 | Sunfish | ---- | ||||
| DNC | 836 | Smith,Brad | 66.4 | Prindle 19 | ---- | ||||
| DNC | 1097 | Mark | 98.1 | Flying Junior | ---- | ||||
| DNC | 3480 | McCarthy,Niall | 105.7 | Dolphin | ---- | ||||
| DNC | 3521 | Rziha,Jason | 105.7 | Dolphin | ---- |
Created on 03/27/06 20:56:31 Scoring program: RaceSail (1.2.37)