Arizona Yacht Club
TTL Spring 06 Week 7
Class: Buccaneer 18. One design (Finish position)
Overall Score: Last Race Date:04/02/06
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4346 | Hailey's Comet | Gibbs,Rob | 47 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 4 | 4 | 4 | 5 DNS | 3 | 2 | 47 |
| 2 | 3659 | Rainie's Day | Parker,Mike | 72 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 72 |
| 3 | 5205 | Redfish Blue Fish | Rawstrom,David | 95 | 2 | 1 | 3 | 3 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 5 DNS | 5 DNS | 3 | 95 |
| 4 | 5226 | Erin Morgan Blue | Heisler,Emory | 101 | 5 DNS | 5 DNS | 1 | 1 | 2 | 1 | 2 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 3 | 1 | 3 | 1 | 1 | 5 DNS | 101 |
| 5 | 5060 | Itchy Bunny | Capehart,Scott | 162 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 4 | 4 | 3 | 3 | 4 DNF | 4 DNS | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 162 |
| 6 | 2333 | ? | 178 | 5 DNS | 3 | 5 DNS | 5 DNS | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 178 | |
| 7= | 520 | Screw Cap | McDaniels,Wade | 200 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 200 |
| 7= | 2900 | LaNina | Blumm,Patrick | 200 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 200 |
| 7= | 5231 | Lazy Bones | Chapman,Tony | 200 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 200 |
Arizona Yacht Club
TTL Spring 06 Day 07
Class: Buccaneer 18. One design (Finish position)
Overall Score: Race Date:04/02/06
| Sail | Boat | Skipper | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 3659 | Rainie's Day | Parker,Mike | 2 | 2 | 1 | 5 |
| 2 | 5226 | Erin Morgan Blue | Heisler,Emory | 1 | 1 | 5 DNS | 7 |
| 3 | 4346 | Hailey's Comet | Gibbs,Rob | 5 DNS | 3 | 2 | 10 |
| 4 | 5205 | Redfish Blue Fish | Rawstrom,David | 5 DNS | 5 DNS | 3 | 13 |
| 5= | 520 | Screw Cap | McDaniels,Wade | 10 DNC | 10 DNC | 10 DNC | 30 |
| 5= | 2900 | LaNina | Blumm,Patrick | 10 DNC | 10 DNC | 10 DNC | 30 |
| 5= | 5231 | Lazy Bones | Chapman,Tony | 10 DNC | 10 DNC | 10 DNC | 30 |
| 5= | 2333 | ? | 10 DNC | 10 DNC | 10 DNC | 30 | |
| 5= | 5060 | Itchy Bunny | Capehart,Scott | 10 DNC | 10 DNC | 10 DNC | 30 |
Arizona Yacht Club
TTL Spring 06 Week 7
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:04/02/06
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4274 | Peas & Carrots | Hester,Mike | 31 | 1 | 1 | 7 DNS | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 6 DNS | 31 |
| 2 | 2610 | Mayall,John | 48 | 5 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 2 | 5 DNS | 9 DNC | 9 DNC | 1 | 2 | 48 | |
| 3 | 4759 | Peggy Jack | Krebill,Richard | 66 | 3 | 6 | 2 | 5 | 5 | 1 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 2 | 1 | 4 | 1 | 66 |
| 4 | 3 | Hot T / Iced T | Tingom,George | 68 | 2 | 5 | 7 DNS | 6 | 6 | 6 | 3 | 2 | 3 | 2 | 3 | 5 | 9 DNC | 9 DNC | 68 |
| 5 | 2612 | Blue by You | Feil,Bill | 78 | 4 | 3 | 7 DNS | 4 | 4 | 5 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 4 | 3 | 2 | 6 DNS | 78 |
| 6 | 31 | Club Boat | Breckley,Steve | 83 | 9 DNC | 9 DNC | 9 DNC | 3 | 1 | 4 | 4 | 4 | 4 | 5 DNS | 9 DNC | 4 | 9 DNC | 9 DNC | 83 |
| 7 | 4818 | Sea Ya' | Ferring,Mike | 103 | 6 | 4 | 7 DNS | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 5 | 7 DNS | 5 | 6 DNF | 103 |
| 8 | 6 | Shorty | Ball,John | 126 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 126 |
Arizona Yacht Club
TTL Spring 06 Day 07
Class: Capri 14.2. One design (Finish position)
Overall Score: Race Date:04/02/06
| Sail | Boat | Skipper | R1 | R2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 2610 | Mayall,John | 1 | 2 | 3 | |
| 2 | 4759 | Peggy Jack | Krebill,Richard | 4 | 1 | 5 |
| 3 | 2612 | Blue by You | Feil,Bill | 2 | 6 DNS | 8 |
| 4 | 4274 | Peas & Carrots | Hester,Mike | 3 | 6 DNS | 9 |
| 5 | 4818 | Sea Ya' | Ferring,Mike | 5 | 6 DNF | 11 |
| 6= | 6 | Shorty | Ball,John | 9 DNC | 9 DNC | 18 |
| 6= | 3 | Hot T / Iced T | Tingom,George | 9 DNC | 9 DNC | 18 |
| 6= | 31 | Club Boat | Breckley,Steve | 9 DNC | 9 DNC | 18 |
Arizona Yacht Club
TTL Spring 06 Week 7
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:04/02/06
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Wojtczak,Wieslaw | 35 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 DNC | 9 DNC | 35 |
| 2 | 184560 | Sheller,George | 44 | 2 | 2 | 2 | 2 | 2 | 1 | 9 DNC | 9 DNC | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 44 |
| 3 | 183753 | Eason,Stuart | 106 | 3 | 5 DNF | 3 | 3 | 3 | 4 DNS | 2 | 2 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 106 |
| 4 | 40 | Duhancik,Teresa | 127 | 4 | 3 | 5 DNS | 9 DNC | 9 DNC | 9 DNC | 3 | 4 DNS | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 127 |
| 5= | 184386 | Reed,Shelia | 153 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 153 |
| 5= | ?? | Wilhelm,Dan | 153 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 153 |
| 5= | ??? | Thompson,Ryan | 153 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 153 |
| 5= | 181105 | Deardorff,Mark | 153 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 153 |
Arizona Yacht Club
TTL Spring 06 Day 07
Class: Laser. One design (Finish position)
Overall Score: Race Date:04/02/06
| Sail | Skipper | R1 | R2 | Total | |
|---|---|---|---|---|---|
| 1 | 184560 | Sheller,George | 1 | 1 | 2 |
| 2= | 2 | Wojtczak,Wieslaw | 8 DNC | 8 DNC | 16 |
| 2= | 40 | Duhancik,Teresa | 8 DNC | 8 DNC | 16 |
| 2= | 183753 | Eason,Stuart | 8 DNC | 8 DNC | 16 |
| 2= | 184386 | Reed,Shelia | 8 DNC | 8 DNC | 16 |
| 2= | ?? | Wilhelm,Dan | 8 DNC | 8 DNC | 16 |
| 2= | ??? | Thompson,Ryan | 8 DNC | 8 DNC | 16 |
Arizona Yacht Club
TTL Spring 06 Week 7
Class: Laser Radial. One design (Finish position)
Overall Score: Last Race Date:04/02/06
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 181105 | Deardorff,Reed | 25 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 4 | 1 | 1 | 1 | 25 | |
| 2 | 170394 | Wojtczak,Paul | 45 | 4 | 6 | 1 | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 8 DNC | 8 DNC | 45 | |
| 3 | 175227 | Zornik,Will | 57 | 5 | 5 | 6 | 2 | 2 | 2 | 4 | 4 | 5 | 2 | 4 | 8 DNC | 8 DNC | 57 | |
| 4 | 181847 | EZ PZ | Martinelli,Dennis | 60 | 2 | 2 | 2 | 8 DNC | 8 DNC | 8 DNC | 2 | 3 | 1 | 5 | 3 | 8 DNC | 8 DNC | 60 |
| 5 | 183890 | Number 9 | Jackson,Greg | 70 | 3 | 4 | 5 | 8 DNC | 8 DNC | 8 DNC | 5 | 1 | 4 | 3 | 5 | 8 DNC | 8 DNC | 70 |
| 6 | 183753 | Eason,Philip | 86 | 7 | 7 | 7 | 4 | 4 | 5 DNS | 6 | 6 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 86 | |
| 7 | 181792 | Snyder,Joe | 93 | 6 | 3 | 4 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 93 |
Arizona Yacht Club
TTL Spring 06 Day 07
Class: Laser Radial. One design (Finish position)
Overall Score: Race Date:04/02/06
| Sail | Boat | Skipper | R1 | R2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 181105 | Deardorff,Reed | 1 | 1 | 2 | |
| 2 | 184386 | Reed,Sheila | 2 | 3 DNF | 5 | |
| 3= | 170394 | Wojtczak,Paul | 9 DNC | 9 DNC | 18 | |
| 3= | 175227 | Zornik,Will | 9 DNC | 9 DNC | 18 | |
| 3= | 181792 | Snyder,Joe | 9 DNC | 9 DNC | 18 | |
| 3= | 181847 | EZ PZ | Martinelli,Dennis | 9 DNC | 9 DNC | 18 |
| 3= | 183753 | Eason,Philip | 9 DNC | 9 DNC | 18 | |
| 3= | 183890 | Number 9 | Jackson,Greg | 9 DNC | 9 DNC | 18 |
Created on 04/02/06 20:43:04 Scoring program: RaceSail (1.2.37)