Arizona Yacht Club

TTL Summer 06 Day 5
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:07/09/06

 
Sail Boat Skipper R1 R2 R3 R4 Total
1 3 Hot T / Iced T Tingom,George 1 2 2 1 6
2 4274 Peas & Carrots Hester,Mike 2 1 1 3 7
3 3941 CF6854NB ?,? 3 3 3 2 11
4= 1070 AYC-1 Chocianowski,Larry 7 DNC 7 DNC 7 DNC 7 DNC 28
4= 4818 Sea Ya' Ferring,Mike 7 DNC 7 DNC 7 DNC 7 DNC 28
4= 4759 Peggy Jack Krebill,Richard 7 DNC 7 DNC 7 DNC 7 DNC 28



Arizona Yacht Club


TTL Summer 06 Day 5
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:07/09/06

 
Sail Skipper Type R1 R2 R3 R4 Total
1 184386 Reed,Sheila Laser Radial 1 2 3 3 9
2 156872 Zornick,Will Laser 6 DNS 1 1 2 10
3 94 Martinelli,Dennis Laser Radial 6 DNS 4 2 1 13
4 2 Swenson,Lora Sunfish 3 3 4 4 14
5 Cool Gazzera,Ray Sunfish 2 5 5 5 17
6 1838990 Jackson,Greg Laser 7 DNC 7 DNC 7 DNC 7 DNC 28



Arizona Yacht Club

TTL Summer 06 Day 5
Class: Portsmouth. Portsmouth

Race 1
Start Time: Sunday, July 09, 2006 16:14:05

 
Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 184386 Reed,Sheila 96.7 Laser Radial 16:42:56 00:28:51 00:29:50 1
2 2 Cool Gazzera,Ray 99.6 Sunfish 16:44:50 00:30:45 00:30:52 2
3 3 2 Swenson,Lora 99.6 Sunfish 16:45:54 00:31:49 00:31:57 3
DNS 4 94 Martinelli,Dennis 96.7 Laser Radial 6
DNS 5 156872 Zornick,Will 91.1 Laser 6
DNC 1838990 Jackson,Greg 91.1 Laser ----



Arizona Yacht Club

TTL Summer 06 Day 5
Class: Portsmouth. Portsmouth

Race 2
Start Time: Sunday, July 09, 2006 17:01:00

 
Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 156872 Zornick,Will 91.1 Laser 17:13:11 00:12:11 00:13:22 1
2 2 184386 Reed,Sheila 96.7 Laser Radial 17:14:18 00:13:18 00:13:45 2
3 3 2 Swenson,Lora 99.6 Sunfish 17:16:36 00:15:36 00:15:40 3
4 4 94 Martinelli,Dennis 96.7 Laser Radial 17:17:24 00:16:24 00:16:58 4
5 5 Cool Gazzera,Ray 99.6 Sunfish 17:23:37 00:22:37 00:22:42 5
DNC 1838990 Jackson,Greg 91.1 Laser ----



Arizona Yacht Club

TTL Summer 06 Day 5
Class: Portsmouth. Portsmouth

Race 3
Start Time: Sunday, July 09, 2006 17:30:00

 
Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 156872 Zornick,Will 91.1 Laser 17:54:11 00:24:11 00:26:33 1
2 2 94 Martinelli,Dennis 96.7 Laser Radial 17:55:55 00:25:55 00:26:48 2
3 3 184386 Reed,Sheila 96.7 Laser Radial 17:56:52 00:26:52 00:27:47 3
4 4 2 Swenson,Lora 99.6 Sunfish 18:01:19 00:31:19 00:31:27 4
5 5 Cool Gazzera,Ray 99.6 Sunfish 18:01:33 00:31:33 00:31:41 5
DNC 1838990 Jackson,Greg 91.1 Laser ----



Arizona Yacht Club

TTL Summer 06 Day 5
Class: Portsmouth. Portsmouth

Race 4
Start Time: Sunday, July 09, 2006 18:07:00

 
Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 94 Martinelli,Dennis 96.7 Laser Radial 18:22:47 00:15:47 00:16:19 1
2 2 156872 Zornick,Will 91.1 Laser 18:22:59 00:15:59 00:17:33 2
3 3 184386 Reed,Sheila 96.7 Laser Radial 18:24:27 00:17:27 00:18:03 3
4 4 2 Swenson,Lora 99.6 Sunfish 18:25:28 00:18:28 00:18:32 4
5 5 Cool Gazzera,Ray 99.6 Sunfish 18:26:16 00:19:16 00:19:21 5
DNC 1838990 Jackson,Greg 91.1 Laser ----



Created on 07/11/06 10:37:08 Scoring program: RaceSail (1.2.37)