Arizona Yacht Club
TTL Summer 06 Week 10 Overall
Class: Buccaneer 18. One design (Finish position)
Overall Score: Last Race Date:08/13/06
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5231 | Lazy Bones | Chapman,Tony | 58 | 1 | 5 DNF | 1 | 3 | 4 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 2 | 4 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 DNC | 0 DNC | 0 DNC | 58 |
| 2 | 5226 | Erin Morgan Blue | Heisler,Emory | 60 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 4 DNS | 3 | 3 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 3 | 1 | 4 | 4 | 2 | 1 | 2 | 0 DNC | 0 DNC | 0 DNC | 60 |
| 3 | 5205 | Redfish Blue Fish | Rawstrom,David | 63 | 4 | 2 | 3 | 2 | 3 | 4 DNS | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 3 | 5 DNS | 3 | 2 | 3 | 5 DNC | 5 DNC | 5 DNC | 0 DNC | 0 DNC | 0 DNC | 63 |
| 4 | 1235 | Brown,Stephen | 63 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 4 DNF | 4 DNS | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 4 | 3 | 1 | 5 DNC | 5 DNC | 5 DNC | 0 DNC | 0 DNC | 0 DNC | 63 |
Arizona Yacht Club
TTL Summer 06 Day 10
Class: Buccaneer 18. One design (Finish position)
Overall Score: Last Race Date:08/13/06
| Sail | Boat | Skipper | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 2900 | LaNina | Blumm,Patrick | 1 | 1 | 1 | 3 |
| 2= | 1235 | Brown,Stephen | 6 DNC | 6 DNC | 6 DNC | 18 | |
| 2= | 5205 | Redfish Blue Fish | Rawstrom,David | 6 DNC | 6 DNC | 6 DNC | 18 |
| 2= | 5226 | Erin Morgan Blue | Heisler,Emory | 6 DNC | 6 DNC | 6 DNC | 18 |
| 2= | 5231 | Lazy Bones | Chapman,Tony | 6 DNC | 6 DNC | 6 DNC | 18 |
Arizona Yacht Club
TTL Summer 06 Week 10 Overall
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:08/06/06
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4818 | Sea Ya' | Ferring,Mike | 57 | 5 DNC | 5 DNC | 2 | 1 | 3 | 2 | 1 | 1 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 3 | 57 |
| 2 | 3 | Hot T / Iced T | Tingom,George | 63 | 1 | 1 | 1 | 2 | 1 | 1 | 5 DNC | 5 DNC | 1 | 2 | 2 | 1 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 1 | 3 | 1 | 63 |
| 3 | 1070 | AYC-1 | Chocianowski,Larry | 76 | 2 | 3 DNS | 4 DNS | 3 | 2 | 3 | 2 | 2 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 1 | 2 | 2 | 2 | 4 | 4 | 76 |
| 4 | 4274 | Peas & Carrots | Hester,Mike | 85 | 3 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 2 | 1 | 1 | 2 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 3 | 1 | 2 | 85 |
Arizona Yacht Club
TTL Summer 06 Week 10 Overall
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:08/13/06
| Sail | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 184386 | Reed,Sheila | Laser Radial | 41 | 4 DNC | 4 DNC | 1 | 1 | 1 | 4 DNC | 4 DNC | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 DNF | 1 | 1 | 1 | 1 | 41 |
| 2 | Cool | Gazzera,Ray | Sunfish | 49 | 3 DNF | 4 DNC | 3 RAF | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 49 |
| 3 | 183890 | Jackson,Greg | Laser | 94 | 1 | 1 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 94 |
Arizona Yacht Club
TTL Summer 06 Day 10
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:08/13/06
| Sail | Skipper | Type | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 184386 | Reed,Sheila | Laser Radial | 1 | 2 | 2 | 2 | 7 |
| 2 | Cool | Gazzera,Ray | Sunfish | 2 | 3 | 5 | 5 | 15 |
| 3 | 95 | Gibbs | Laser | 10 DNC | 4 | 3 | 3 | 20 |
| 4 | 7195b | H,Mike | Laser | 10 DNC | 10 DNC | 1 | 1 | 22 |
| 5 | 2a | Sam | Sunfish | 10 DNC | 5 | 4 | 4 | 23 |
| 6 | R/W | ??? | Sunfish | 10 DNC | 6 | 6 | 7 DNS | 29 |
| 7 | 7195a | Dennis | 10 DNC | 1 | 10 DNC | 10 DNC | 31 | |
| 8 | 7195 | H,Sarah | Laser Radial | 3 | 10 DNC | 10 DNC | 10 DNC | 33 |
| 9 | 183890 | Jackson,Greg | Laser | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 40 |
Arizona Yacht Club
TTL Summer 06 Day 10
Class: Portsmouth. Portsmouth
Race 1
Start Time: Sunday, August 13, 2006 16:03:00
| Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 184386 | Reed,Sheila | 96.7 | Laser Radial | 16:45:05 | 00:42:05 | 00:43:31 | 1 |
| 2 | 2 | Cool | Gazzera,Ray | 99.6 | Sunfish | 16:46:50 | 00:43:50 | 00:44:01 | 2 |
| 3 | 3 | 7195 | H,Sarah | 96.7 | Laser Radial | 16:47:10 | 00:44:10 | 00:45:40 | 3 |
| DNC | 2a | Sam | 99.6 | Sunfish | ---- | ||||
| DNC | 95 | Gibbs | 91.1 | Laser | ---- | ||||
| DNC | 7195a | Dennis | 96.7 | ---- | |||||
| DNC | 7195b | H,Mike | 96.7 | Laser | ---- | ||||
| DNC | 183890 | Jackson,Greg | 91.1 | Laser | ---- | ||||
| DNC | R/W | ??? | 99.6 | Sunfish | ---- |
Arizona Yacht Club
TTL Summer 06 Day 10
Class: Portsmouth. Portsmouth
Race 2
Start Time: Sunday, August 13, 2006 16:53:00
| Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7195a | Dennis | 96.7 | 17:14:47 | 00:21:47 | 00:22:32 | 1 | |
| 2 | 3 | 184386 | Reed,Sheila | 96.7 | Laser Radial | 17:16:28 | 00:23:28 | 00:24:16 | 2 |
| 3 | 4 | Cool | Gazzera,Ray | 99.6 | Sunfish | 17:17:27 | 00:24:27 | 00:24:33 | 3 |
| 4 | 2 | 95 | Gibbs | 91.1 | Laser | 17:15:30 | 00:22:30 | 00:24:42 | 4 |
| 5 | 5 | 2a | Sam | 99.6 | Sunfish | 17:19:04 | 00:26:04 | 00:26:10 | 5 |
| 6 | 6 | R/W | ??? | 99.6 | Sunfish | 17:19:24 | 00:26:24 | 00:26:30 | 6 |
| DNC | 7195 | H,Sarah | 96.7 | Laser Radial | ---- | ||||
| DNC | 7195b | H,Mike | 96.7 | Laser | ---- | ||||
| DNC | 183890 | Jackson,Greg | 91.1 | Laser | ---- |
Arizona Yacht Club
TTL Summer 06 Day 10
Class: Portsmouth. Portsmouth
Race 3
Start Time: Sunday, August 13, 2006 17:24:00
| Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7195b | H,Mike | 96.7 | Laser | 17:39:51 | 00:15:51 | 00:16:23 | 1 |
| 2 | 3 | 184386 | Reed,Sheila | 96.7 | Laser Radial | 17:43:19 | 00:19:19 | 00:19:59 | 2 |
| 3 | 2 | 95 | Gibbs | 91.1 | Laser | 17:42:32 | 00:18:32 | 00:20:21 | 3 |
| 4 | 4 | 2a | Sam | 99.6 | Sunfish | 17:44:50 | 00:20:50 | 00:20:55 | 4 |
| 5 | 5 | Cool | Gazzera,Ray | 99.6 | Sunfish | 17:46:45 | 00:22:45 | 00:22:50 | 5 |
| 6 | 6 | R/W | ??? | 99.6 | Sunfish | 17:48:08 | 00:24:08 | 00:24:14 | 6 |
| DNC | 7195 | H,Sarah | 96.7 | Laser Radial | ---- | ||||
| DNC | 7195a | Dennis | 96.7 | ---- | |||||
| DNC | 183890 | Jackson,Greg | 91.1 | Laser | ---- |
Arizona Yacht Club
TTL Summer 06 Day 10
Class: Portsmouth. Portsmouth
Race 4
Start Time: Sunday, August 13, 2006 17:56:00
| Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7195b | H,Mike | 96.7 | Laser | 18:03:52 | 00:07:52 | 00:08:08 | 1 |
| 2 | 3 | 184386 | Reed,Sheila | 96.7 | Laser Radial | 18:05:03 | 00:09:03 | 00:09:22 | 2 |
| 3 | 2 | 95 | Gibbs | 91.1 | Laser | 18:04:51 | 00:08:51 | 00:09:43 | 3 |
| 4 | 4 | 2a | Sam | 99.6 | Sunfish | 18:07:57 | 00:11:57 | 00:12:00 | 4 |
| 5 | 5 | Cool | Gazzera,Ray | 99.6 | Sunfish | 18:08:40 | 00:12:40 | 00:12:43 | 5 |
| DNS | 6 | R/W | ??? | 99.6 | Sunfish | 7 | |||
| DNC | 7195 | H,Sarah | 96.7 | Laser Radial | ---- | ||||
| DNC | 7195a | Dennis | 96.7 | ---- | |||||
| DNC | 183890 | Jackson,Greg | 91.1 | Laser | ---- |
Created on 08/16/06 05:00:06 Scoring program: RaceSail (1.2.37)